margin r² .201 (.122–.292) · win % r .558 · net err 11.04 · avg miss 11.64
| date | game | pred | pick | final | margin | miss | |
|---|---|---|---|---|---|---|---|
| Oct 31 | OKC @ HOU | +0.6 | HOU | 98–119 | +21 | 20.4 | ✓ |
| Oct 31 | MIN @ SAS | +11.6 | SAS | 111–121 | +10 | 1.6 | ✓ |
| Oct 31 | CLE @ MIL | −5.2 | CLE | 136–111 | −25 | 19.8 | ✓ |
| Oct 31 | SAC @ MEM | +2.5 | MEM | 105–136 | +31 | 28.5 | ✓ |
| Oct 31 | ATL @ NOP | −1.1 | ATL | 99–121 | +22 | 23.1 | ✗ |
| Oct 31 | PHI @ CHA | +1.1 | CHA | 109–104 | −5 | 6.1 | ✗ |
| Oct 31 | POR @ UTA | −4.6 | POR | 112–90 | −22 | 17.4 | ✓ |
| Oct 30 | DEN @ PHX | −5.2 | DEN | 127–120 | −7 | 1.8 | ✓ |
| Oct 30 | LAL @ GSW | −5.9 | LAL | 95–112 | +17 | 22.9 | ✗ |
| Oct 30 | LAC @ MIN | +5.9 | MIN | 101–127 | +26 | 20.1 | ✓ |
| Oct 30 | HOU @ DAL | −7.0 | HOU | 111–116 | +5 | 12.0 | ✗ |
| Oct 30 | IND @ MIA | +4.5 | MIA | 125–145 | +20 | 15.5 | ✓ |
| Oct 30 | ORL @ TOR | +2.1 | TOR | 121–114 | −7 | 9.1 | ✗ |
| Oct 30 | NYK @ PHI | −2.6 | NYK | 93–98 | +5 | 7.6 | ✗ |
| Oct 30 | DET @ BKN | −7.5 | DET | 110–94 | −16 | 8.5 | ✓ |
| Oct 30 | CHI @ BOS | +10.6 | BOS | 111–125 | +14 | 3.4 | ✓ |
| Oct 30 | CHA @ WAS | −1.6 | CHA | 79–95 | +16 | 17.6 | ✗ |
| Oct 29 | MEM @ POR | +2.2 | POR | 124–103 | −21 | 23.2 | ✗ |
| Oct 29 | SAC @ NOP | +6.5 | NOP | 120–132 | +12 | 5.5 | ✓ |
| Oct 29 | CLE @ ATL | −2.6 | CLE | 111–114 | +3 | 5.6 | ✗ |
| Oct 28 | LAL @ LAC | −6.0 | LAL | 103–87 | −16 | 10.0 | ✓ |
| Oct 28 | OKC @ DAL | −6.4 | OKC | 96–120 | +24 | 30.4 | ✗ |
| Oct 28 | SAS @ UTA | −18.0 | SAS | 117–111 | −6 | 12.0 | ✓ |
| Oct 28 | DEN @ NOP | −3.1 | DEN | 104–91 | −13 | 9.9 | ✓ |
| Oct 28 | GSW @ MIN | +3.2 | MIN | 119–114 | −5 | 8.2 | ✗ |
| Oct 28 | HOU @ MIL | −7.0 | HOU | 132–100 | −32 | 25.0 | ✓ |
| Oct 28 | NYK @ CHI | −3.7 | NYK | 133–127 | −6 | 2.3 | ✓ |
| Oct 28 | ORL @ TOR | +0.3 | TOR | 99–129 | +30 | 29.7 | ✓ |
| Oct 28 | PHI @ IND | −5.0 | PHI | 114–109 | −5 | 0.0 | ✓ |
| Oct 28 | CHA @ DET | +7.3 | DET | 89–97 | +8 | 0.7 | ✓ |
| Oct 28 | WAS @ CLE | +6.3 | CLE | 111–121 | +10 | 3.7 | ✓ |
| Oct 28 | MIA @ ATL | +0.8 | ATL | 129–117 | −12 | 12.8 | ✗ |
| Oct 27 | POR @ LAL | +1.0 | LAL | 136–129 | −7 | 8.0 | ✗ |
| Oct 27 | SAC @ SAS | +13.5 | SAS | 103–130 | +27 | 13.5 | ✓ |
| Oct 27 | DET @ NYK | +0.03 | NYK | 97–111 | +14 | 14.0 | ✓ |
| Oct 27 | BKN @ BOS | +10.9 | BOS | 124–125 | +1 | 9.9 | ✓ |
| Oct 26 | GSW @ DEN | +4.8 | DEN | 134–114 | −20 | 24.8 | ✗ |
| Oct 26 | MEM @ UTA | −5.0 | MEM | 110–105 | −5 | 0.0 | ✓ |
| Oct 26 | ATL @ HOU | +2.1 | HOU | 110–120 | +10 | 7.9 | ✓ |
| Oct 26 | PHX @ OKC | +5.4 | OKC | 114–125 | +11 | 5.6 | ✓ |
| Oct 26 | IND @ MIL | −1.1 | IND | 102–110 | +8 | 9.1 | ✗ |
| Oct 26 | DAL @ MIA | +6.8 | MIA | 113–109 | −4 | 10.8 | ✗ |
| Oct 26 | CHI @ BOS | +9.1 | BOS | 99–134 | +35 | 25.9 | ✓ |
| Oct 26 | MIN @ CLE | +0.3 | CLE | 125–127 | +2 | 1.8 | ✓ |
| Oct 26 | WAS @ CHA | +2.2 | CHA | 103–110 | +7 | 4.8 | ✓ |
| Oct 25 | MEM @ SAC | −2.4 | MEM | 123–112 | −11 | 8.6 | ✓ |
| Oct 25 | DET @ PHI | −5.4 | DET | 106–93 | −13 | 7.6 | ✓ |
| Oct 25 | LAC @ OKC | +16.8 | OKC | 101–108 | +7 | 9.8 | ✓ |
| Oct 25 | TOR @ MIN | +1.0 | MIN | 94–117 | +23 | 22.0 | ✓ |
| Oct 25 | ORL @ NYK | +0.8 | NYK | 111–102 | −9 | 9.8 | ✗ |
| Oct 25 | IND @ BKN | −0.3 | IND | 136–109 | −27 | 26.7 | ✓ |
| Oct 25 | LAL @ UTA | −6.0 | LAL | 132–123 | −9 | 3.0 | ✓ |
| Oct 24 | GSW @ PHX | +5.2 | PHX | 122–131 | +9 | 3.8 | ✓ |
| Oct 24 | NOP @ DEN | +4.9 | DEN | 135–141 | +6 | 1.1 | ✓ |
| Oct 24 | SAS @ DAL | −13.6 | SAS | 122–106 | −16 | 2.4 | ✓ |
| Oct 24 | WAS @ CHI | +0.1 | CHI | 124–120 | −4 | 4.1 | ✗ |
| Oct 24 | HOU @ ATL | −3.8 | HOU | 121–114 | −7 | 3.2 | ✓ |
| Oct 24 | MIL @ PHI | +6.5 | PHI | 116–127 | +11 | 4.5 | ✓ |
| Oct 24 | BKN @ CLE | +5.5 | CLE | 121–125 | +4 | 1.5 | ✓ |
| Oct 24 | MIA @ CHA | −0.7 | MIA | 110–115 | +5 | 5.8 | ✗ |
| Oct 23 | POR @ SAC | −7.4 | POR | 128–120 | −8 | 0.6 | ✓ |
| Oct 23 | LAC @ LAL | +7.2 | LAL | 117–125 | +8 | 0.8 | ✓ |
| Oct 23 | MEM @ GSW | +1.4 | GSW | 111–108 | −3 | 4.4 | ✗ |
| Oct 23 | NOP @ UTA | −2.4 | NOP | 119–120 | +1 | 3.4 | ✗ |
| Oct 23 | CHI @ MIL | −0.4 | CHI | 132–125 | −7 | 6.6 | ✓ |
| Oct 23 | DET @ MIA | −6.9 | DET | 128–111 | −17 | 10.1 | ✓ |
| Oct 23 | TOR @ WAS | −7.0 | TOR | 112–102 | −10 | 3.0 | ✓ |
| Oct 23 | MIN @ ORL | +0.3 | ORL | 115–93 | −22 | 22.3 | ✗ |
| Oct 23 | DAL @ IND | +3.0 | IND | 121–105 | −16 | 19.0 | ✗ |
| Oct 23 | ATL @ CHA | −3.4 | ATL | 128–81 | −47 | 43.6 | ✓ |
| Oct 23 | HOU @ SAS | +5.6 | SAS | 114–110 | −4 | 9.6 | ✗ |
| Oct 23 | NYK @ BOS | +4.3 | BOS | 103–107 | +4 | 0.3 | ✓ |
| Oct 22 | DEN @ OKC | +9.0 | OKC | 84–96 | +12 | 3.0 | ✓ |
| Oct 22 | CLE @ PHI | −1.7 | CLE | 106–114 | +8 | 9.7 | ✗ |
| Oct 21 | SAC @ LAC | +0.1 | LAC | 96–121 | +25 | 24.9 | ✓ |
| Oct 21 | PHX @ POR | +1.8 | POR | 83–124 | +41 | 39.2 | ✓ |
| Oct 21 | DAL @ HOU | +7.2 | HOU | 110–128 | +18 | 10.8 | ✓ |
| Oct 21 | IND @ NOP | +2.3 | NOP | 123–120 | −3 | 5.3 | ✗ |
| Oct 21 | UTA @ MEM | −0.9 | UTA | 103–123 | +20 | 20.9 | ✗ |
| Oct 21 | CHI @ TOR | +7.3 | TOR | 92–135 | +43 | 35.7 | ✓ |
| Oct 21 | CHA @ BKN | +0.2 | BKN | 110–103 | −7 | 7.2 | ✗ |
| Oct 21 | MIL @ WAS | +2.4 | WAS | 116–128 | +12 | 9.6 | ✓ |
| Oct 21 | ATL @ ORL | +2.1 | ORL | 132–125 | −7 | 9.1 | ✗ |
| Oct 21 | GSW @ LAL | +6.8 | LAL | 105–127 | +22 | 15.2 | ✓ |
| Oct 21 | MIN @ MIA | −3.0 | MIN | 131–106 | −25 | 22.0 | ✓ |
| Oct 20 | OKC @ SAS | −3.1 | OKC | 116–104 | −12 | 8.9 | ✓ |
| Oct 20 | PHI @ NYK | +0.7 | NYK | 106–100 | −6 | 6.7 | ✗ |
| Oct 20 | BOS @ DET | +0.1 | DET | 113–121 | +8 | 7.9 | ✓ |
VORP.app xPM v1.2 preseason forecast, made 2026-10-12, published 2026-10-13 (georgeberry.substack.com/p/the-big-vorpapp-2026-27-nba-player); file from George Berry 2026-10-31, shifted by him to above average (xpm - 2.166)
sha256 5e62034575eab2348844508199e232e9709cd4051d607289ef15a8f175a6344a
608 players · ratings →
Source: Hoop Impact Bench