Source: Hoop Impact Bench
| metric | DET | BKN | pred | pick | miss | |
|---|---|---|---|---|---|---|
| Final | −16 | DET | ||||
| LOKI † | +6.1 | −3.5 | −9.6 | DET | 6.4 | ✓ |
| BPM | +7.6 | −6.3 | −13.9 | DET | 2.1 | ✓ |
| EPM projection | +4.9 | −5.3 | −10.1 | DET | 5.9 | ✓ |
| DARKO | +4.3 | −2.6 | −6.9 | DET | 9.1 | ✓ |
| OpenRAPM | +5.8 | −4.6 | −10.4 | DET | 5.6 | ✓ |
| EPM | +3.6 | −7.1 | −10.7 | DET | 5.3 | ✓ |
| xPM | +6.4 | −1.1 | −7.5 | DET | 8.5 | ✓ |
| Pulse | +6.5 | −2.8 | −9.4 | DET | 6.6 | ✓ |
| xRAPM | +7.2 | −6.6 | −13.8 | DET | 2.2 | ✓ |
| LEBRON | +6.2 | −5.3 | −11.5 | DET | 4.5 | ✓ |
| DET | rating | min | 48.2 | adds | ||||
|---|---|---|---|---|---|---|---|---|
| Paul Reed | +3.37 | × | 31 | ÷ | 48.2 | = | +2.17 | |
| Cade Cunningham | +4.46 | × | 28 | ÷ | 48.2 | = | +2.59 | |
| Ausar Thompson | +3.92 | × | 26 | ÷ | 48.2 | = | +2.12 | |
| John Collins | −0.13 | × | 26 | ÷ | 48.2 | = | −0.07 | |
| Duncan Robinson | −0.42 | × | 26 | ÷ | 48.2 | = | −0.22 | |
| Kevin Huerter | +1.82 | × | 24 | ÷ | 48.2 | = | +0.90 | |
| Daniss Jenkins | −0.72 | × | 24 | ÷ | 48.2 | = | −0.36 | |
| Javonte Green | +0.67 | × | 22 | ÷ | 48.2 | = | +0.30 | |
| Ronald Holland II | −1.41 | × | 22 | ÷ | 48.2 | = | −0.64 | |
| Isaac Jones | −2.00 | × | 3 | ÷ | 48.2 | = | −0.12 | |
| Chaz Lanier | −4.82 | × | 3 | ÷ | 48.2 | = | −0.30 | |
| Ebuka Okorie | −2.00 | × | 3 | ÷ | 48.2 | = | −0.12 | |
| Tolu Smith | −2.00 | × | 3 | ÷ | 48.2 | = | −0.12 | |
| DET team rating (sum) | 241 | +6.11 | ||||||
| BKN | rating | min | 48.4 | adds | ||||
|---|---|---|---|---|---|---|---|---|
| Michael Porter Jr. | +1.64 | × | 26 | ÷ | 48.4 | = | +0.88 | |
| Nolan Traore | −3.62 | × | 26 | ÷ | 48.4 | = | −1.95 | |
| Julius Randle | +0.96 | × | 25 | ÷ | 48.4 | = | +0.50 | |
| Day'Ron Sharpe | +4.02 | × | 24 | ÷ | 48.4 | = | +1.99 | |
| Chaney Johnson | −1.62 | × | 19 | ÷ | 48.4 | = | −0.64 | |
| Moritz Wagner | −0.30 | × | 23 | ÷ | 48.4 | = | −0.14 | |
| Mikel Brown Jr. | −2.00 | × | 23 | ÷ | 48.4 | = | −0.95 | |
| Noah Clowney | −2.51 | × | 22 | ÷ | 48.4 | = | −1.14 | |
| Keon Ellis | −0.13 | × | 21 | ÷ | 48.4 | = | −0.05 | |
| Terance Mann | −2.34 | × | 12 | ÷ | 48.4 | = | −0.58 | |
| Danny Wolf | −2.94 | × | 12 | ÷ | 48.4 | = | −0.73 | |
| Drake Powell | −5.85 | × | 6 | ÷ | 48.4 | = | −0.73 | |
| Josh Minott | +0.63 | × | 3 | ÷ | 48.4 | = | +0.04 | |
| BKN team rating (sum) | 242 | −3.49 | ||||||
48 = a team’s minutes ÷ 5 (240 in regulation; box-score minutes are rounded, so it can read 47.6 to 48.6, and more in overtime). Ratings and margins are points per 100 possessions; a game runs about 100. Dim ratings count as −2.0 (under 250 minutes last season, or not rated).
| DET | min | LOKI† | BPM | EPM proj. | DARKO | OpenRAPM | EPM | xPM | Pulse | xRAPM | LEBRON |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Reed | 31 | +3.4 | +5.3 | +2.0 | +1.7 | +3.0 | +2.4 | +4.3 | +4.0 | +2.2 | +2.0 |
| Cade Cunningham | 28 | +4.5 | +6.3 | +5.5 | +3.8 | +4.0 | +4.1 | +3.7 | +4.8 | +3.7 | +5.4 |
| Ausar Thompson | 26 | +3.9 | +3.1 | +3.5 | +1.1 | +4.8 | +3.8 | +3.5 | +3.3 | +3.2 | +2.8 |
| John Collins | 26 | −0.1 | −0.5 | −0.8 | +0.3 | −1.3 | −1.4 | +1.4 | −0.2 | −1.7 | −0.1 |
| Duncan Robinson | 26 | −0.4 | +0.8 | +0.4 | +0.9 | −0.5 | +0.8 | −0.8 | +0.4 | +1.3 | +1.1 |
| Kevin Huerter | 24 | +1.8 | −0.6 | +0.2 | +0.3 | +0.1 | +0.6 | +0.6 | +0.5 | +2.3 | 0.0 |
| Daniss Jenkins | 24 | −0.7 | −0.7 | −1.1 | −0.8 | −1.8 | −2.0 |
| −0.6 |
| −0.1 |
| +0.4 |
| +0.2 |
| Javonte Green | 22 | +0.7 | +2.1 | +0.3 | +0.8 | +2.4 | +0.7 | −0.3 | +1.3 | +1.8 | +0.7 |
| Ronald Holland II | 22 | −1.4 | −2.0 | −0.9 | +0.3 | +0.6 | −2.1 | +0.1 | −2.0 | +1.2 | −0.5 |
| Isaac Jones | 3 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 |
| Chaz Lanier | 3 | −4.8 | −5.1 | −3.5 | −2.2 | −3.8 | −3.6 | −3.3 | −4.1 | −4.1 | −2.3 |
| Ebuka Okorie | 3 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 |
| Tolu Smith | 3 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 |
| Team rating | 241 | +6.1 | +7.6 | +4.9 | +4.3 | +5.8 | +3.6 | +6.4 | +6.5 | +7.2 | +6.2 |
| BKN | min | LOKI† | BPM | EPM proj. | DARKO | OpenRAPM | EPM | xPM | Pulse | xRAPM | LEBRON |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Porter Jr. | 26 | +1.6 | +3.0 | +2.3 | +2.0 | +0.7 | +2.1 | +0.7 | +2.0 | +0.6 | +0.7 |
| Nolan Traore | 26 | −3.6 | −6.8 | −4.9 | −2.7 | −3.6 | −6.0 | −3.2 | −4.2 | −3.2 | −3.4 |
| Julius Randle | 25 | +1.0 | +1.5 | +0.5 | +0.4 | +0.7 | +0.2 | 0.0 | +0.8 | −0.2 | +0.3 |
| Day'Ron Sharpe | 24 | +4.0 | +1.4 | +1.2 | +1.5 | +2.1 | +0.9 | +4.7 | +2.8 | +2.6 | +0.5 |
| Chaney Johnson | 19 | −1.6 | +0.1 | −1.6 | −0.4 | −0.9 | −1.2 | −1.8 | −0.3 | −4.1 | −0.9 |
| Moritz Wagner | 23 | −0.3 | −2.2 | −0.9 | −1.1 | −2.5 | −0.6 | +0.5 | −0.9 | −3.3 | −0.3 |
| Mikel Brown Jr. | 23 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 |
| Noah Clowney | 22 | −2.5 | −3.4 | −1.4 | −1.4 | −1.1 | −2.0 | −1.0 | −1.5 | −2.4 | −2.8 |
| Keon Ellis | 21 | −0.1 | −0.5 | −1.0 | +0.3 | −0.2 | −1.6 | +1.2 | −0.4 | +0.1 | −0.2 |
| Terance Mann | 12 | −2.3 | −3.4 | −1.7 | −2.5 | −1.1 | −1.8 | −1.2 | −0.5 | −1.8 | −2.4 |
| Danny Wolf | 12 | −2.9 | −2.5 | −1.9 | −1.4 | −2.3 | −2.7 | −0.4 | −1.5 | −1.3 | −0.8 |
| Drake Powell | 6 | −5.9 | −6.0 | −5.7 | −2.7 | −4.5 | −7.6 | −4.3 | −5.5 | −3.9 | −4.8 |
| Josh Minott | 3 | +0.6 | +2.5 | −1.7 | +2.5 | +0.6 | −2.6 | +2.5 | +1.8 | −0.1 | −0.3 |
| Team rating | 242 | −3.5 | −6.3 | −5.3 | −2.6 | −4.6 | −7.1 | −1.1 | −2.8 | −6.6 | −5.3 |
Team rating = the sum of rating × minutes ÷ 48. Dim −2.0: under 250 minutes in 2025–26, or not rated.