Each metric’s record on every 2026–27 NBA game so far (2026–27 is the current season), computed using its ratings from before opening night, Oct 20.
| rk | metric | w | l | pct | gb | l10 | strk | last | net err ↓ | margin r² | win % r | avg miss | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1–9 | xPMGeorge Berry, VORP.app↗ | 58 | 30 | .659 | 5 | 7–3 | W4 | 5–2 | 11.049.07–12.71 | .201.122–.292 | .558 | 11.64 | |
| 1–9 | LOKI †LUMA Basketball Research↗ | 63 | 25 | .716 | – | 8–2 | W4 | 6–1 | 11.069.23–12.61 | .170.085–.280 | .546 | 11.65 | |
| 1–8 | DARKOKostya Medvedovsky↗ | 60 | 28 | .682 | 3 | 8–2 | W4 | 6–1 | 11.099.12–12.69 | .181.093–.288 | .520 | 11.79 | |
| 1–9 | OpenRAPMNathan Walker↗ | 60 | 28 | .682 | 3 | 7–3 | L1 | 5–2 | 11.149.14–12.83 | .149.080–.232 | .537 | 11.95 | |
| 1–9 | PulseCourtSignal↗ | 58 | 30 | .659 | 5 | 7–3 | W4 | 5–2 | 11.189.35–12.71 | .151.075–.244 | .544 | 11.82 | |
| 1–9 | xRAPMJeremias Engelmann↗ | 58 | 30 | .659 | 5 | 6–4 | L1 | 4–3 | 11.229.34–12.80 | .149.075–.243 | .551 | 11.80 | |
| 2–9 | LEBRONBBall Index↗ | 58 | 30 | .659 | 5 | 7–3 | L1 | 5–2 | 11.229.31–12.80 | .134.060–.222 | .539 | 11.97 | |
| 1–10 | EPMTaylor Snarr, Dunks & Threes↗ | 59 | 29 | .670 | 4 | 8–2 | W4 | 6–1 | 11.269.48–12.72 | .156.080–.254 | .553 | 11.84 | |
| 2–9 | EPM projectionDanny Harlan↗ | 61 | 27 | .693 | 2 | 8–2 | W4 | 6–1 | 11.309.43–12.83 | .184.107–.277 | .584 | 11.59 | |
| 7–10 | BPMBasketball-Reference↗ | 62 | 26 | .705 | 1 | 7–3 | L1 | 5–2 | 11.719.97–13.21 | .152.080–.239 | .594 | 11.87 |
With few games the intervals overlap, so the order can still change. Method →
Source: Hoop Impact Bench