Built on ARC, LOKI is a predictive model that estimates a player’s impact on both ends of the floor, accounting for aging, time decay and team context. It is the best estimate of a player’s impact per 100 possessions for a given season, using only games played before the release date.
How LOKI works →PreseasonExpected impact for 2026–27, using every game before opening night.
Last updated Oct 13, 2026·Next release R2 Quarter mark, Dec 13 (est.)
ARC v3.1 · LOKI v3.3 · Changelog · Downloads
| Shot value | Possession value | Odds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | LOKI ↓ | Total | Off | Def | Total | Generation | Retention | P(#1) | P(top 10) | P(top 25) | P(top 50) |
| 1 | Shai Gilgeous-AlexanderOKC | +12.67100 | +10.65100 | +8.20100 | +2.4498 | +2.0292 | −0.2344 | +2.25100 | 57% | >99% | >99% | >99% |
| 2 | Nikola JokićDEN | +11.38100 | +9.7499 | +9.95100 | −0.2139 | +1.6489 | −0.6624 | +2.29100 | 26% | 98% | >99% | >99% |
| 3 | Victor WembanyamaSAS | +10.01100 | +10.10100 | +4.9698 | +5.14100 | −0.1046 | +0.0553 | −0.1446 | 11% | 94% | 99% | >99% |
| 4 | Giannis AntetokounmpoMIA | +8.6599 | +8.1899 | +6.9999 | +1.1982 | +0.4664 | −1.0116 | +1.4798 | 2% | 81% | 96% | 99% |
| 5 | Kawhi LeonardTOR | +8.4599 | +5.9098 | +4.2898 | +1.6291 | +2.5497 | +0.3564 | +2.1999 | 2% | 78% | 95% | 99% |
| 6 | Luka DončićLAL | +7.5799 | +7.0699 | +6.3999 | +0.6769 | +0.5166 | −1.1911 | +1.7099 | 1% | 65% | 91% | 98% |
| 7 | Chet HolmgrenOKC | +6.0699 | +6.8098 | +2.9194 | +3.89100 | −0.7430 | −0.7821 | +0.0455 | 0% | 37% | 69% | 87% |
| 8 | Tyrese HaliburtonIND · returning | +5.8199 | · | · | · | · | · | · | · | · | · | · |
| 9 | Franz WagnerORL | +5.7198 | +4.2097 | +2.7493 | +1.4689 | +1.5287 | +0.3865 | +1.1494 | 0% | 29% | 63% | 85% |
| 10 | Donovan MitchellCLE | +5.7198 | +3.6596 | +3.4997 | +0.1751 | +2.0493 | +0.6573 | +1.3997 | 0% | 28% | 64% | 86% |
| 11 | Joel EmbiidPHI | +5.6998 | +8.0999 | +6.1198 | +1.9894 | −2.392 | −2.480 | +0.0957 | 0% | 29% | 65% | 86% |
| 12 | Jimmy Butler IIIGSW | +5.3598 | +3.4594 | +3.2096 | +0.2655 | +1.8991 | +0.7476 | +1.1694 | 0% | 24% | 59% | 82% |
| 13 | Jarrett AllenCLE | +5.0198 | +5.0397 | +3.0095 | +2.0395 | −0.0348 | +0.4767 | −0.4927 | 0% | 18% | 52% | 77% |
| 14 | Lauri MarkkanenUTA | +4.9798 | +3.3893 | +1.9289 | +1.4790 | +1.5988 | +1.2384 | +0.3672 | 0% | 18% | 51% | 77% |
| 15 | Dyson DanielsATL | +4.8597 | +2.6588 | +1.1581 | +1.5090 | +2.1994 | +1.8092 | +0.3974 | 0% | 17% | 49% | 75% |
| 16 | Stephen CurryGSW | +4.8397 | +5.7498 | +6.7099 | −0.9617 | −0.9223 | −0.7921 | −0.1346 | 0% | 16% | 47% | 73% |
| 17 | Amen ThompsonHOU | +4.6697 | +2.4287 | +0.1663 | +2.2697 | +2.2595 | +1.8092 | +0.4576 | 0% | 17% | 46% | 71% |
| 18 | Jayson TatumBOS | +4.5997 | +3.9496 | +2.8293 | +1.1381 | +0.6569 | −0.5429 | +1.1994 | 0% | 14% | 43% | 69% |
| 19 | Anthony EdwardsMIN | +4.5197 | +4.1296 | +4.0798 | +0.0447 | +0.4061 | −0.4931 | +0.8991 | 0% | 13% | 42% | 69% |
| 20 | Cade CunninghamDET | +4.4697 | +3.1892 | +3.0696 | +0.1250 | +1.2883 | +0.0754 | +1.2195 | 0% | 13% | 41% | 68% |
| 21 | Kyrie IrvingDAL · returning | +4.0396 | · | · | · | · | · | · | · | · | · | · |
| 22 | Day'Ron SharpeBKN | +4.0296 | +1.7882 | +0.5071 | +1.2884 | +2.2495 | +3.1299 | −0.8914 | 0% | 9% | 34% | 60% |
| 23 | Jalen DurenDET | +3.9396 | +2.9791 | +2.7393 | +0.2454 | +0.9676 | +0.5670 | +0.4174 | 0% | 8% | 32% | 58% |
| 24 | Ausar ThompsonDET | +3.9296 | +1.4276 | −0.9137 | +2.3297 | +2.5197 | +2.7598 | −0.2440 | 0% | 10% | 32% | 57% |
| 25 | Devin BookerPHX | +3.9196 | +3.8996 | +3.7197 | +0.1852 | +0.0350 | −0.4136 | +0.4476 | 0% | 6% | 30% | 58% |
| 26 | Zion WilliamsonNOP | +3.8595 | +3.4594 | +2.4991 | +0.9676 | +0.4061 | −0.1645 | +0.5679 | 0% | 8% | 28% | 57% |
| 27 | Bam AdebayoMIA | +3.8295 | +1.3175 | +0.6874 | +0.6368 | +2.5297 | +0.8277 | +1.6999 | 0% | 7% | 29% | 56% |
| 28 | Derrick WhiteBOS | +3.7695 | +3.4795 | +0.5272 | +2.9399 | +0.3259 | −0.4833 | +0.8089 | 0% | 7% | 29% | 56% |
| 29 | Neemias QuetaBOS | +3.5695 | +2.4487 | +0.4370 | +2.0094 | +1.1481 | +1.0581 | +0.0957 | 0% | 7% | 26% | 51% |
| 30 | Tyrese MaxeyPHI | +3.3995 | +2.3586 | +1.6286 | +0.7472 | +1.0378 | −0.0849 | +1.1193 | 0% | 5% | 23% | 47% |
| 31 | Paul ReedDET | +3.3795 | +0.2460 | +0.4471 | −0.1939 | +3.1299 | +2.8398 | +0.3070 | 0% | 5% | 23% | 47% |
| 32 | Moussa DiabatéCHA | +3.3394 | −1.2632 | −1.1132 | −0.1541 | +4.58100 | +4.35100 | +0.2363 | 0% | 5% | 22% | 46% |
| 33 | Kevin DurantHOU | +3.3294 | +6.0998 | +6.1399 | −0.0444 | −2.771 | −2.401 | −0.3731 | 0% | 4% | 21% | 46% |
| 34 | Anthony DavisWAS | +3.2894 | +2.7990 | +1.3883 | +1.4187 | +0.4965 | +0.0654 | +0.4275 | 0% | 5% | 22% | 47% |
| 35 | Evan MobleyCLE | +3.2394 | +3.2692 | +1.1881 | +2.0896 | −0.0348 | −0.4136 | +0.3873 | 0% | 5% | 21% | 46% |
| 36 | LaMelo BallMIN | +3.2394 | +1.0472 | +2.7092 | −1.666 | +2.1994 | +0.5269 | +1.6798 | 0% | 5% | 21% | 46% |
| 37 | Ja MorantPOR | +3.2193 | +2.9091 | +1.7187 | +1.1982 | +0.3159 | +0.0051 | +0.3170 | 0% | 4% | 20% | 44% |
| 38 | Kon KnueppelCHA | +3.0693 | +3.2993 | +2.9494 | +0.3558 | −0.2441 | −0.8319 | +0.6081 | 0% | 5% | 20% | 42% |
| 39 | OG AnunobyNYK | +3.0393 | +2.7289 | +1.3983 | +1.3386 | +0.3259 | +0.6974 | −0.3731 | 0% | 3% | 17% | 40% |
| 40 | Jamal MurrayDEN | +3.0293 | +3.1192 | +3.5497 | −0.4430 | −0.0846 | −1.496 | +1.4197 | 0% | 3% | 16% | 40% |
| 41 | Isaiah HartensteinOKC | +3.0193 | +1.6779 | +0.2666 | +1.4187 | +1.3484 | +1.3385 | +0.0153 | 0% | 3% | 17% | 41% |
| 42 | Brandin PodziemskiGSW | +3.0092 | +0.8869 | −1.0035 | +1.8994 | +2.1293 | +0.8477 | +1.2896 | 0% | 3% | 17% | 41% |
| 43 | Scottie BarnesTOR | +2.9992 | +0.9970 | −0.4550 | +1.4388 | +2.0192 | +1.7791 | +0.2464 | 0% | 3% | 18% | 41% |
| 44 | Damian LillardPOR · returning | +2.9892 | · | · | · | · | · | · | · | · | · | · |
| 45 | Karl-Anthony TownsNYK | +2.9492 | +3.5395 | +3.8197 | −0.2935 | −0.5734 | −1.368 | +0.7888 | 0% | 3% | 16% | 38% |
| 46 | Desmond BaneORL | +2.8792 | +2.6288 | +1.9489 | +0.6870 | +0.2658 | −0.3339 | +0.5980 | 0% | 3% | 15% | 37% |
| 47 | Pascal SiakamIND | +2.8492 | +1.4376 | +0.6774 | +0.7673 | +1.4285 | −0.0849 | +1.5098 | 0% | 2% | 14% | 36% |
| 48 | Austin ReavesLAL | +2.8291 | +3.0791 | +3.0395 | +0.0447 | −0.2541 | −0.9817 | +0.7387 | 0% | 3% | 15% | 37% |
| 49 | Jalen SuggsORL | +2.7791 | +1.8383 | +0.8377 | +1.0077 | +0.9475 | +1.0982 | −0.1545 | 0% | 3% | 16% | 37% |
| 50 | Fred VanVleetHOU · returning | +2.7591 | · | · | · | · | · | · | · | · | · | · |
| 51 | Darius GarlandLAC | +2.7491 | +3.6195 | +3.4396 | +0.1852 | −0.8725 | −0.5629 | −0.3134 | 0% | 2% | 14% | 36% |
| 52 | Jaren Jackson Jr.UTA | +2.6991 | +2.8390 | −0.3354 | +3.1599 | −0.1444 | +0.0051 | −0.1446 | 0% | 2% | 13% | 35% |
| 53 | Collin GillespiePHX | +2.6690 | +0.2060 | +1.0881 | −0.8919 | +2.4797 | +1.0180 | +1.4697 | 0% | 2% | 14% | 34% |
| 54 | Jalen SmithCHI | +2.6390 | +1.5477 | +1.0280 | +0.5164 | +1.1080 | +0.3363 | +0.7787 | 0% | 2% | 13% | 33% |
| 55 | Ryan RollinsMIL | +2.6190 | +4.3697 | +2.6092 | +1.7693 | −1.758 | −1.0515 | −0.6918 | 0% | 3% | 15% | 35% |
| 56 | Robert Williams IIIPOR | +2.6090 | +3.1192 | +0.0462 | +3.0799 | −0.5135 | +1.1683 | −1.662 | 0% | 3% | 14% | 34% |
| 57 | Alperen SengunHOU | +2.5890 | +1.6980 | +1.6185 | +0.0949 | +0.8973 | +0.6272 | +0.2666 | 0% | 2% | 13% | 32% |
| 58 | Jalen BrunsonNYK | +2.5589 | +1.2874 | +2.8293 | −1.557 | +1.2983 | −0.5130 | +1.7999 | 0% | 2% | 12% | 32% |
| 59 | Alex CarusoOKC | +2.5589 | +0.7467 | −0.6643 | +1.4187 | +1.8090 | +2.0794 | −0.2638 | 0% | 2% | 12% | 32% |
| 60 | Deni AvdijaPOR | +2.4789 | +2.7289 | +2.9895 | −0.2736 | −0.2441 | −0.5827 | +0.3371 | 0% | 1% | 10% | 30% |
Shot value + possession value and O-LOKI + D-LOKI are exact splits of the frozen rating; players with too little NBA history to split show “·”. Odds come from the same posterior draws as the rating. Board hash (SHA-256): a1f9bad844c3855d…