Each metric’s record on every 2026–27 NBA game since Oct 31, computed using its rating as published the morning of each game.
| rk | metric | w | l | pct | gb | l10 | strk | last | pre | net err ↓ | margin r² | win % r | avg miss | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1–4 | PulseCourtSignal↗ | 5 | 1 | .833 | – | 5–1 | W4 | 5–1 | 4–2 | 8.576.84–10.04 | .379.009–1.000 | .468 | 14.82 | |
| 1–8 | ARC Live †LUMA Basketball Research↗ | 5 | 1 | .833 | – | 5–1 | W4 | 5–1 | 8.806.77–10.44 | .423.032–1.000 | .562 | 14.29 | ||
| 1–9 | LEBRONBBall Index↗ | 4 | 2 | .667 | 1 | 4–2 | L1 | 4–2 | 4–2 | 9.037.02–10.91 | .198.006–1.000 | .410 | 16.31 | |
| 2–7 | DARKOKostya Medvedovsky↗ | 5 | 1 | .833 | – | 5–1 | W4 | 5–1 | 5–1 | 9.046.81–10.94 | .318.011–1.000 | .390 | 15.56 | |
| 2–10 | LOKI †LUMA Basketball Research↗ | 5 | 1 | .833 | – | 5–1 | W4 | 5–1 | 5–1 | 9.317.36–10.96 | .221.011–1.000 | .430 | 15.94 | |
| 3–10 | xPMGeorge Berry, VORP.app↗ | 3 | 3 | .500 | 2 | 3–3 | L1 | 3–3 | 4–2 | 9.447.58–11.04 | .151.004–1.000 | .342 | 16.55 | |
| 1–10 | EPMTaylor Snarr, Dunks & Threes↗ | 5 | 1 | .833 | – | 5–1 | W4 | 5–1 | 5–1 | 9.587.12–11.79 | .177.005–1.000 | .371 | 15.99 | |
| 5–10 | EPM projectionDanny Harlan↗ | 5 | 1 | .833 | – | 5–1 | W4 | 5–1 | 5–1 | 9.637.72–11.28 | .121.004–1.000 | .423 | 16.92 | |
| 3–10 | BPMBasketball-Reference↗ | 4 | 2 | .667 | 1 | 4–2 | L1 | 4–2 | 4–2 | 9.707.82–11.36 | .133.004–1.000 | .307 | 17.19 | |
| 1–11 | OpenRAPMNathan Walker↗ | 4 | 2 | .667 | 1 | 4–2 | W3 | 4–2 | 4–2 | 9.987.32–12.29 | .000.000–1.000 | .070 | 18.67 | |
| 6–11 | xRAPMJeremias Engelmann↗ | 3 | 3 | .500 | 2 | 3–3 | L1 | 3–3 | 3–3 | 10.468.28–12.48 | .071.001–1.000 | .301 | 18.13 |
With few games the intervals overlap, so the order can still change. Method →
Source: Hoop Impact Bench