Source: Hoop Impact Bench
| metric | GSW | MIN | pred | pick | miss | |
|---|---|---|---|---|---|---|
| Final | −5 | GSW | ||||
| LOKI † | +1.5 | −0.7 | −2.1 | GSW | 2.9 | ✓ |
| BPM | −0.4 | −0.3 | +0.2 | MIN | 5.2 | ✗ |
| EPM projection | +1.2 | +0.1 | −1.1 | GSW | 3.9 | ✓ |
| DARKO | −0.2 | +0.6 | +0.9 | MIN | 5.8 | ✗ |
| OpenRAPM | −1.2 | −2.8 | −1.7 | GSW | 3.3 | ✓ |
| EPM | +0.3 | −1.3 | −1.6 | GSW | 3.4 | ✓ |
| xPM | −1.4 | +1.8 | +3.2 | MIN | 8.2 | ✗ |
| Pulse | −1.6 | −0.9 | +0.7 | MIN | 5.7 | ✗ |
| xRAPM | −0.4 | −1.1 | −0.7 | GSW | 4.3 | ✓ |
| LEBRON | +0.1 | −1.6 | −1.7 | GSW | 3.3 | ✓ |
| GSW | rating | min | 48.2 | adds | ||||
|---|---|---|---|---|---|---|---|---|
| Yaxel Lendeborg | −2.00 | × | 35 | ÷ | 48.2 | = | −1.45 | |
| Draymond Green | −1.43 | × | 32 | ÷ | 48.2 | = | −0.95 | |
| Brandin Podziemski | +3.00 | × | 32 | ÷ | 48.2 | = | +1.99 | |
| Stephen Curry | +4.83 | × | 32 | ÷ | 48.2 | = | +3.20 | |
| Georges Niang | −2.00 | × | 23 | ÷ | 48.2 | = | −0.95 | |
| Will Richard | −1.59 | × | 23 | ÷ | 48.2 | = | −0.76 | |
| De'Anthony Melton | +1.01 | × | 20 | ÷ | 48.2 | = | +0.42 | |
| Al Horford | −0.26 | × | 18 | ÷ | 48.2 | = | −0.10 | |
| Brandon Williams | −0.16 | × | 14 | ÷ | 48.2 | = | −0.05 | |
| Gary Payton II | +0.95 | × | 10 | ÷ | 48.2 | = | +0.20 | |
| Charles Bassey | −2.00 | × | 2 | ÷ | 48.2 | = | −0.08 | |
| GSW team rating (sum) | 241 | +1.47 | ||||||
| MIN | rating | min | 47.8 | adds | ||||
|---|---|---|---|---|---|---|---|---|
| Jaden McDaniels | −0.09 | × | 35 | ÷ | 47.8 | = | −0.07 | |
| Jonathan Kuminga | +1.67 | × | 32 | ÷ | 47.8 | = | +1.12 | |
| Ayo Dosunmu | −1.41 | × | 32 | ÷ | 47.8 | = | −0.94 | |
| LaMelo Ball | +3.23 | × | 28 | ÷ | 47.8 | = | +1.89 | |
| Rudy Gobert | +1.28 | × | 20 | ÷ | 47.8 | = | +0.54 | |
| Terrence Shannon Jr | −3.15 | × | 27 | ÷ | 47.8 | = | −1.78 | |
| Trey Lyles | −2.00 | × | 22 | ÷ | 47.8 | = | −0.92 | |
| Joan Beringer | −0.99 | × | 20 | ÷ | 47.8 | = | −0.41 | |
| Bones Hyland | −0.09 | × | 16 | ÷ | 47.8 | = | −0.03 | |
| Jaylen Clark | −0.43 | × | 7 | ÷ | 47.8 | = | −0.06 | |
| MIN team rating (sum) | 239 | −0.67 | ||||||
48 = a team’s minutes ÷ 5 (240 in regulation; box-score minutes are rounded, so it can read 47.6 to 48.6, and more in overtime). Ratings and margins are points per 100 possessions; a game runs about 100. Dim ratings count as −2.0 (under 250 minutes last season, or not rated).
| GSW | min | LOKI† | BPM | EPM proj. | DARKO | OpenRAPM | EPM | xPM | Pulse | xRAPM | LEBRON |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yaxel Lendeborg | 35 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 |
| Draymond Green | 32 | −1.4 | −1.4 | +0.2 | 0.0 | −0.4 | −0.2 | −0.4 | −0.6 | −1.5 | −0.7 |
| Brandin Podziemski | 32 | +3.0 | +0.2 | +1.9 | +0.5 | −0.6 | +0.7 | +1.3 | +0.6 | +2.3 | +0.2 |
| Stephen Curry | 32 | +4.8 | +5.4 | +5.2 | +2.8 | +1.9 | +5.9 | +1.7 | +2.4 | +3.6 | +3.1 |
| Georges Niang | 23 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 |
| −2.0 |
| −2.0 |
| −2.0 |
| −2.0 |
| −2.0 |
| Will Richard | 23 | −1.6 | −1.7 | −1.5 | −0.4 | +0.5 | −2.2 | −0.9 | −0.6 | −1.2 | −0.7 |
| De'Anthony Melton | 20 | +1.0 | −2.5 | −0.2 | +1.2 | +1.2 | −0.6 | +1.4 | +0.7 | −0.2 | +0.6 |
| Al Horford | 18 | −0.3 | +1.6 | +0.5 | −0.8 | −0.6 | +1.3 | −2.1 | −1.3 | +0.9 | +1.0 |
| Brandon Williams | 14 | −0.2 | +0.4 | −1.1 | +0.5 | −0.7 | −1.8 | −0.8 | −0.4 | −1.4 | +1.0 |
| Gary Payton II | 10 | +1.0 | +1.9 | −1.1 | −0.1 | +1.8 | −0.7 | +0.8 | −0.7 | −0.3 | +1.7 |
| Charles Bassey | 2 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 |
| Team rating | 241 | +1.5 | −0.4 | +1.2 | −0.2 | −1.2 | +0.3 | −1.4 | −1.6 | −0.4 | +0.1 |
| MIN | min | LOKI† | BPM | EPM proj. | DARKO | OpenRAPM | EPM | xPM | Pulse | xRAPM | LEBRON |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaden McDaniels | 35 | −0.1 | −0.3 | +1.3 | +0.6 | −0.1 | +0.9 | +0.5 | 0.0 | +0.9 | −1.2 |
| Jonathan Kuminga | 32 | +1.7 | −2.0 | −1.0 | −0.7 | −1.7 | −1.0 | +1.3 | −1.0 | +1.1 | −0.4 |
| Ayo Dosunmu | 32 | −1.4 | +1.0 | −0.5 | −0.4 | −1.4 | −1.0 | −0.2 | −0.9 | −1.4 | −1.2 |
| LaMelo Ball | 28 | +3.2 | +4.7 | +5.1 | +3.1 | +2.9 | +4.5 | +2.8 | +3.7 | +2.7 | +2.8 |
| Rudy Gobert | 20 | +1.3 | +1.0 | +2.3 | +2.6 | +3.1 | +2.5 | +3.5 | +2.4 | +2.2 | +1.8 |
| Terrence Shannon Jr | 27 | −3.2 | −3.6 | −1.5 | −1.8 | −3.6 | −1.6 | −2.1 | −1.8 | −3.6 | −2.2 |
| Trey Lyles | 22 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 |
| Joan Beringer | 20 | −1.0 | +0.4 | −3.0 | +0.1 | −1.1 | −3.6 | −0.8 | −2.0 | −2.9 | −0.7 |
| Bones Hyland | 16 | −0.1 | +1.7 | −1.3 | +0.2 | −0.9 | −1.8 | +0.7 | +0.5 | +0.1 | +1.3 |
| Jaylen Clark | 7 | −0.4 | −2.4 | −1.8 | −0.4 | +0.2 | −2.0 | −1.1 | −1.4 | +0.7 | −0.7 |
| Team rating | 239 | −0.7 | −0.3 | +0.1 | +0.6 | −2.8 | −1.3 | +1.8 | −0.9 | −1.1 | −1.6 |
Team rating = the sum of rating × minutes ÷ 48. Dim −2.0: under 250 minutes in 2025–26, or not rated.