Source: Hoop Impact Bench
| metric | MEM | UTA | pred | pick | miss | |
|---|---|---|---|---|---|---|
| Final | −5 | MEM | ||||
| LOKI † | +1.0 | −5.9 | −6.9 | MEM | 1.9 | ✓ |
| BPM | +1.3 | −8.2 | −9.4 | MEM | 4.4 | ✓ |
| EPM projection | +2.4 | −5.7 | −8.1 | MEM | 3.1 | ✓ |
| DARKO | −1.9 | −6.1 | −4.2 | MEM | 0.8 | ✓ |
| OpenRAPM | −1.6 | −5.8 | −4.1 | MEM | 0.9 | ✓ |
| EPM | +1.6 | −8.2 | −9.8 | MEM | 4.8 | ✓ |
| xPM | −0.7 | −5.7 | −5.0 | MEM | 0.0 | ✓ |
| Pulse | 0.0 | −7.8 | −7.7 | MEM | 2.7 | ✓ |
| xRAPM | +0.7 | −9.3 | −10.1 | MEM | 5.1 | ✓ |
| LEBRON | −1.5 | −6.9 | −5.4 | MEM | 0.4 | ✓ |
| MEM | rating | min | 48.2 | adds | ||||
|---|---|---|---|---|---|---|---|---|
| Cameron Boozer | −2.00 | × | 31 | ÷ | 48.2 | = | −1.29 | |
| Cedric Coward | +1.45 | × | 31 | ÷ | 48.2 | = | +0.93 | |
| Jaylen Wells | −0.47 | × | 30 | ÷ | 48.2 | = | −0.30 | |
| Ty Jerome | +4.01 | × | 30 | ÷ | 48.2 | = | +2.50 | |
| Zach Edey | +2.02 | × | 21 | ÷ | 48.2 | = | +0.88 | |
| Jerami Grant | −1.62 | × | 24 | ÷ | 48.2 | = | −0.81 | |
| Cam Spencer | +1.52 | × | 18 | ÷ | 48.2 | = | +0.57 | |
| GG Jackson | −0.54 | × | 16 | ÷ | 48.2 | = | −0.18 | |
| Isaiah Stewart | −0.95 | × | 15 | ÷ | 48.2 | = | −0.30 | |
| Scotty Pippen Jr. | −2.00 | × | 13 | ÷ | 48.2 | = | −0.54 | |
| Quinten Post | −1.76 | × | 12 | ÷ | 48.2 | = | −0.44 | |
| MEM team rating (sum) | 241 | +1.03 | ||||||
| UTA | rating | min | 48.2 | adds | ||||
|---|---|---|---|---|---|---|---|---|
| Ace Bailey | −3.56 | × | 34 | ÷ | 48.2 | = | −2.51 | |
| Keyonte George | −0.65 | × | 33 | ÷ | 48.2 | = | −0.45 | |
| Darryn Peterson | −2.00 | × | 26 | ÷ | 48.2 | = | −1.08 | |
| Jaren Jackson Jr. | +2.69 | × | 10 | ÷ | 48.2 | = | +0.56 | |
| Lauri Markkanen | +4.97 | × | 6 | ÷ | 48.2 | = | +0.62 | |
| Mo Bamba | −2.00 | × | 29 | ÷ | 48.2 | = | −1.20 | |
| Josh Green | −0.87 | × | 25 | ÷ | 48.2 | = | −0.45 | |
| Isaiah Collier | −2.99 | × | 21 | ÷ | 48.2 | = | −1.30 | |
| Josh Okogie | +0.30 | × | 21 | ÷ | 48.2 | = | +0.13 | |
| Svi Mykhailiuk | +0.82 | × | 13 | ÷ | 48.2 | = | +0.22 | |
| Brice Sensabaugh | −1.05 | × | 9 | ÷ | 48.2 | = | −0.20 | |
| Kyle Filipowski | +1.04 | × | 8 | ÷ | 48.2 | = | +0.17 | |
| Tony Bradley | −3.14 | × | 6 | ÷ | 48.2 | = | −0.39 | |
| UTA team rating (sum) | 241 | −5.88 | ||||||
48 = a team’s minutes ÷ 5 (240 in regulation; box-score minutes are rounded, so it can read 47.6 to 48.6, and more in overtime). Ratings and margins are points per 100 possessions; a game runs about 100. Dim ratings count as −2.0 (under 250 minutes last season, or not rated).
| MEM | min | LOKI† | BPM | EPM proj. | DARKO | OpenRAPM | EPM | xPM | Pulse | xRAPM | LEBRON |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Boozer | 31 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 |
| Cedric Coward | 31 | +1.4 | −0.2 | +1.7 | −0.7 | 0.0 | +1.1 | +1.0 | −0.4 | +0.9 | −1.2 |
| Jaylen Wells | 30 | −0.5 | −3.1 | +1.3 | −1.0 | −0.7 | +1.0 | −1.8 | −0.8 | 0.0 | −0.6 |
| Ty Jerome | 30 | +4.0 | +7.7 | +3.8 | +3.2 | +2.8 | +4.1 | +1.2 | +2.8 | +2.7 | +3.0 |
| Zach Edey | 21 | +2.0 | +0.5 | +2.3 | +0.6 | +2.1 | +2.7 | +2.6 | +3.8 | +4.8 | +0.9 |
| Jerami Grant | 24 |
| −1.6 |
| 0.0 |
| −1.0 |
| −0.8 |
| −1.7 |
| −1.1 |
| −1.5 |
| −0.3 |
| −2.0 |
| −0.3 |
| Cam Spencer | 18 | +1.5 | +2.2 | +0.3 | +0.1 | −0.5 | −0.3 | +1.3 | +0.8 | +1.3 | −0.3 |
| GG Jackson | 16 | −0.5 | −1.2 | −1.2 | −1.0 | −1.7 | −1.9 | −0.6 | −2.4 | −2.9 | −0.8 |
| Isaiah Stewart | 15 | −1.0 | 0.0 | −0.6 | −1.2 | −0.7 | −0.9 | +0.7 | −0.7 | −1.3 | −0.5 |
| Scotty Pippen Jr. | 13 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 |
| Quinten Post | 12 | −1.8 | −1.1 | −0.1 | −0.4 | −0.7 | 0.0 | 0.0 | +0.1 | +0.4 | −0.6 |
| Team rating | 241 | +1.0 | +1.3 | +2.4 | −1.9 | −1.6 | +1.6 | −0.7 | 0.0 | +0.7 | −1.5 |
| UTA | min | LOKI† | BPM | EPM proj. | DARKO | OpenRAPM | EPM | xPM | Pulse | xRAPM | LEBRON |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ace Bailey | 34 | −3.6 | −4.4 | −2.1 | −2.6 | −3.2 | −3.6 | −2.3 | −4.1 | −3.4 | −2.5 |
| Keyonte George | 33 | −0.7 | +0.9 | +1.3 | −1.8 | −0.3 | −0.2 | −1.5 | −1.0 | −3.4 | −0.6 |
| Darryn Peterson | 26 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 |
| Jaren Jackson Jr. | 10 | +2.7 | −0.6 | +1.2 | +1.4 | +1.6 | +0.9 | +3.1 | +0.5 | +1.5 | +0.2 |
| Lauri Markkanen | 6 | +5.0 | +2.6 | +3.3 | +1.7 | +1.9 | +3.3 | +1.9 | +4.8 | +3.7 | +2.2 |
| Mo Bamba | 29 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 |
| Josh Green | 25 | −0.9 | −0.7 | −1.2 | +0.2 | +0.7 | −0.7 | −1.2 | −0.1 | +0.6 | −1.0 |
| Isaiah Collier | 21 | −3.0 | −2.4 | −3.2 | −2.8 | −2.3 | −4.4 | −2.0 | −3.3 | −5.3 | −2.3 |
| Josh Okogie | 21 | +0.3 | −1.2 | −0.8 | +0.4 | +1.1 | −0.3 | −0.1 | 0.0 | 0.0 | −0.4 |
| Svi Mykhailiuk | 13 | +0.8 | −1.7 | −1.8 | −0.4 | −1.4 | −1.7 | −1.1 | −0.9 | +0.2 | −1.8 |
| Brice Sensabaugh | 9 | −1.1 | −2.6 | −1.4 | −0.7 | −3.8 | −2.5 | −0.6 | −2.4 | −2.5 | −1.9 |
| Kyle Filipowski | 8 | +1.0 | −1.1 | 0.0 | +0.2 | +0.1 | −1.1 | +1.6 | −1.0 | −1.2 | −0.3 |
| Tony Bradley | 6 | −3.1 | −4.2 | −3.1 | −1.2 | −2.3 | −3.0 | +0.5 | −2.3 | −3.8 | −1.9 |
| Team rating | 241 | −5.9 | −8.2 | −5.7 | −6.1 | −5.8 | −8.2 | −5.7 | −7.8 | −9.3 | −6.9 |
Team rating = the sum of rating × minutes ÷ 48. Dim −2.0: under 250 minutes in 2025–26, or not rated.