Source: Hoop Impact Bench
| metric | LAL | LAC | pred | pick | miss | |
|---|---|---|---|---|---|---|
| Final | −16 | LAL | ||||
| LOKI † | +1.8 | −3.5 | −5.3 | LAL | 10.7 | ✓ |
| BPM | +1.6 | −8.7 | −10.3 | LAL | 5.7 | ✓ |
| EPM projection | −2.8 | −4.2 | −1.4 | LAL | 14.6 | ✓ |
| DARKO | +1.0 | −2.7 | −3.7 | LAL | 12.3 | ✓ |
| OpenRAPM | +0.1 | −4.0 | −4.1 | LAL | 11.9 | ✓ |
| EPM | −5.7 | −4.8 | +0.8 | LAC | 16.8 | ✗ |
| xPM | +1.4 | −4.6 | −6.0 | LAL | 10.0 | ✓ |
| Pulse | +2.4 | −5.1 | −7.5 | LAL | 8.5 | ✓ |
| xRAPM | +0.5 | −2.2 | −2.7 | LAL | 13.3 | ✓ |
| LEBRON | −1.4 | −4.6 | −3.2 | LAL | 12.8 | ✓ |
| LAL | rating | min | 47.8 | adds | ||||
|---|---|---|---|---|---|---|---|---|
| Quentin Grimes | −0.14 | × | 38 | ÷ | 47.8 | = | −0.12 | |
| Jake LaRavia | −0.78 | × | 35 | ÷ | 47.8 | = | −0.57 | |
| Austin Reaves | +2.82 | × | 31 | ÷ | 47.8 | = | +1.83 | |
| Matisse Thybulle | +2.03 | × | 28 | ÷ | 47.8 | = | +1.19 | |
| Walker Kessler | −2.00 | × | 26 | ÷ | 47.8 | = | −1.09 | |
| Sandro Mamukelashvili | +1.86 | × | 30 | ÷ | 47.8 | = | +1.17 | |
| Collin Sexton | −0.55 | × | 21 | ÷ | 47.8 | = | −0.24 | |
| Jarred Vanderbilt | −0.05 | × | 21 | ÷ | 47.8 | = | −0.02 | |
| Jaden Hardy | −2.05 | × | 9 | ÷ | 47.8 | = | −0.39 | |
| LAL team rating (sum) | 239 | +1.77 | ||||||
| LAC | rating | min | 48.2 | adds | ||||
|---|---|---|---|---|---|---|---|---|
| Derrick Jones Jr. | +0.53 | × | 28 | ÷ | 48.2 | = | +0.31 | |
| Kobe Sanders | −2.10 | × | 27 | ÷ | 48.2 | = | −1.18 | |
| Kris Dunn | +0.77 | × | 27 | ÷ | 48.2 | = | +0.43 | |
| Darius Garland | +2.74 | × | 26 | ÷ | 48.2 | = | +1.48 | |
| Isaiah Jackson | +0.32 | × | 19 | ÷ | 48.2 | = | +0.13 | |
| Keaton Wagler | −2.00 | × | 28 | ÷ | 48.2 | = | −1.16 | |
| Brook Lopez | −2.23 | × | 22 | ÷ | 48.2 | = | −1.02 | |
| Gradey Dick | −1.89 | × | 19 | ÷ | 48.2 | = | −0.74 | |
| Baba Miller | −2.00 | × | 17 | ÷ | 48.2 | = | −0.71 | |
| Cam Christie | −2.37 | × | 14 | ÷ | 48.2 | = | −0.69 | |
| Jalen Pickett | −0.88 | × | 8 | ÷ | 48.2 | = | −0.15 | |
| Nick Martinelli | −2.00 | × | 6 | ÷ | 48.2 | = | −0.25 | |
| LAC team rating (sum) | 241 | −3.55 | ||||||
48 = a team’s minutes ÷ 5 (240 in regulation; box-score minutes are rounded, so it can read 47.6 to 48.6, and more in overtime). Ratings and margins are points per 100 possessions; a game runs about 100. Dim ratings count as −2.0 (under 250 minutes last season, or not rated).
| LAL | min | LOKI† | BPM | EPM proj. | DARKO | OpenRAPM | EPM | xPM | Pulse | xRAPM | LEBRON |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quentin Grimes | 38 | −0.1 | −1.6 | −0.9 | −0.9 | −1.7 | −2.1 | 0.0 | 0.0 | −0.2 | −1.5 |
| Jake LaRavia | 35 | −0.8 | −1.2 | −1.3 | +0.3 | +1.4 | −2.1 | −0.2 | −0.4 | +0.2 | −1.2 |
| Austin Reaves | 31 | +2.8 | +2.8 | +3.6 | +1.9 | +0.7 | +3.2 | +2.4 | +3.9 | +2.6 | +2.4 |
| Matisse Thybulle | 28 | +2.0 | +4.4 | −1.4 | +0.8 | +2.7 | −1.4 | −0.1 | +2.3 | −0.4 | +0.8 |
| Walker Kessler | 26 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 |
| Sandro Mamukelashvili | 30 |
| +1.9 |
| +2.8 |
| +0.2 |
| +1.5 |
| +0.9 |
| −0.5 |
| +2.5 |
| +1.1 |
| +2.2 |
| +1.6 |
| Collin Sexton | 21 | −0.5 | +0.6 | −1.0 | +0.1 | −0.9 | −2.0 | −0.4 | −0.5 | −1.0 | −0.9 |
| Jarred Vanderbilt | 21 | 0.0 | −1.5 | −1.2 | +0.5 | +0.4 | −1.4 | +0.2 | −0.3 | −1.1 | −0.9 |
| Jaden Hardy | 9 | −2.0 | −4.8 | −3.6 | −1.5 | −4.7 | −4.1 | −1.8 | −2.3 | −1.7 | −2.4 |
| Team rating | 239 | +1.8 | +1.6 | −2.8 | +1.0 | +0.1 | −5.7 | +1.4 | +2.4 | +0.5 | −1.4 |
| LAC | min | LOKI† | BPM | EPM proj. | DARKO | OpenRAPM | EPM | xPM | Pulse | xRAPM | LEBRON |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Derrick Jones Jr. | 28 | +0.5 | −0.7 | +0.3 | +1.3 | +0.8 | +0.9 | +0.4 | +0.1 | +0.3 | 0.0 |
| Kobe Sanders | 27 | −2.1 | −2.9 | −1.1 | −1.1 | −1.4 | −1.7 | −1.1 | −0.5 | −1.0 | −1.8 |
| Kris Dunn | 27 | +0.8 | −0.8 | −0.1 | +0.5 | +2.0 | +0.1 | −1.8 | +1.2 | +1.4 | +0.5 |
| Darius Garland | 26 | +2.7 | −0.2 | +2.4 | +1.7 | −1.1 | +1.6 | +1.6 | −0.2 | +1.6 | +0.4 |
| Isaiah Jackson | 19 | +0.3 | −1.2 | −1.3 | +0.2 | +0.3 | −1.7 | +2.5 | +0.1 | −1.4 | 0.0 |
| Keaton Wagler | 28 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 |
| Brook Lopez | 22 | −2.2 | −0.9 | +0.3 | −0.5 | +0.1 | +1.0 | −1.7 | −1.1 | −1.2 | −0.1 |
| Gradey Dick | 19 | −1.9 | −3.6 | −2.7 | −2.1 | −2.0 | −3.3 | −2.1 | −2.5 | +0.1 | −2.5 |
| Baba Miller | 17 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 |
| Cam Christie | 14 | −2.4 | −4.6 | −3.7 | −2.6 | −3.4 | −4.1 | −3.3 | −4.9 | −1.1 | −1.5 |
| Jalen Pickett | 8 | −0.9 | −2.3 | −2.6 | −1.4 | −3.4 | −2.9 | −2.4 | −2.6 | +0.4 | −2.9 |
| Nick Martinelli | 6 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 |
| Team rating | 241 | −3.5 | −8.7 | −4.2 | −2.7 | −4.0 | −4.8 | −4.6 | −5.1 | −2.2 | −4.6 |
Team rating = the sum of rating × minutes ÷ 48. Dim −2.0: under 250 minutes in 2025–26, or not rated.