Source: Hoop Impact Bench
| metric | LAL | GSW | pred | pick | miss | |
|---|---|---|---|---|---|---|
| Final | +17 | GSW | ||||
| LOKI † | +7.8 | +2.6 | −5.2 | LAL | 22.3 | ✗ |
| BPM | +9.8 | −0.2 | −10.0 | LAL | 27.0 | ✗ |
| EPM projection | +5.1 | +1.8 | −3.2 | LAL | 20.2 | ✗ |
| DARKO | +4.9 | +0.5 | −4.4 | LAL | 21.4 | ✗ |
| OpenRAPM | +4.7 | −1.0 | −5.7 | LAL | 22.7 | ✗ |
| EPM | +1.8 | +0.8 | −1.0 | LAL | 18.0 | ✗ |
| xPM | +5.5 | −0.4 | −5.9 | LAL | 22.9 | ✗ |
| Pulse | +7.6 | −1.0 | −8.5 | LAL | 25.5 | ✗ |
| xRAPM | +5.3 | +0.3 | −5.0 | LAL | 22.0 | ✗ |
| LEBRON | +3.5 | +0.6 | −2.9 | LAL | 19.9 | ✗ |
| LAL | rating | min | 47.8 | adds | ||||
|---|---|---|---|---|---|---|---|---|
| Austin Reaves | +2.82 | × | 37 | ÷ | 47.8 | = | +2.18 | |
| Luka Dončić | +7.57 | × | 37 | ÷ | 47.8 | = | +5.86 | |
| Walker Kessler | −2.00 | × | 31 | ÷ | 47.8 | = | −1.30 | |
| Matisse Thybulle | +2.03 | × | 28 | ÷ | 47.8 | = | +1.19 | |
| Jake LaRavia | −0.78 | × | 28 | ÷ | 47.8 | = | −0.46 | |
| Quentin Grimes | −0.14 | × | 26 | ÷ | 47.8 | = | −0.08 | |
| Sandro Mamukelashvili | +1.86 | × | 20 | ÷ | 47.8 | = | +0.78 | |
| Collin Sexton | −0.55 | × | 16 | ÷ | 47.8 | = | −0.18 | |
| Jarred Vanderbilt | −0.05 | × | 13 | ÷ | 47.8 | = | −0.01 | |
| Jaden Hardy | −2.05 | × | 1 | ÷ | 47.8 | = | −0.04 | |
| Bronny James | −2.91 | × | 1 | ÷ | 47.8 | = | −0.06 | |
| Chris Mañon | −2.00 | × | 1 | ÷ | 47.8 | = | −0.04 | |
| LAL team rating (sum) | 239 | +7.84 | ||||||
| GSW | rating | min | 48 | adds | ||||
|---|---|---|---|---|---|---|---|---|
| Brandin Podziemski | +3.00 | × | 33 | ÷ | 48 | = | +2.06 | |
| Draymond Green | −1.43 | × | 32 | ÷ | 48 | = | −0.95 | |
| Stephen Curry | +4.83 | × | 31 | ÷ | 48 | = | +3.12 | |
| Yaxel Lendeborg | −2.00 | × | 24 | ÷ | 48 | = | −1.00 | |
| Gui Santos | +1.52 | × | 16 | ÷ | 48 | = | +0.51 | |
| De'Anthony Melton | +1.01 | × | 21 | ÷ | 48 | = | +0.44 | |
| Georges Niang | −2.00 | × | 19 | ÷ | 48 | = | −0.79 | |
| Al Horford | −0.26 | × | 17 | ÷ | 48 | = | −0.09 | |
| Brandon Williams | −0.16 | × | 17 | ÷ | 48 | = | −0.06 | |
| Will Richard | −1.59 | × | 13 | ÷ | 48 | = | −0.43 | |
| Charles Bassey | −2.00 | × | 9 | ÷ | 48 | = | −0.37 | |
| Gary Payton II | +0.95 | × | 8 | ÷ | 48 | = | +0.16 | |
| GSW team rating (sum) | 240 | +2.59 | ||||||
48 = a team’s minutes ÷ 5 (240 in regulation; box-score minutes are rounded, so it can read 47.6 to 48.6, and more in overtime). Ratings and margins are points per 100 possessions; a game runs about 100. Dim ratings count as −2.0 (under 250 minutes last season, or not rated).
| LAL | min | LOKI† | BPM | EPM proj. | DARKO | OpenRAPM | EPM | xPM | Pulse | xRAPM | LEBRON |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Reaves | 37 | +2.8 | +2.8 | +3.6 | +1.9 | +0.7 | +3.2 | +2.4 | +3.9 | +2.6 | +2.4 |
| Luka Dončić | 37 | +7.6 | +9.3 | +8.3 | +5.1 | +5.3 | +6.9 | +5.6 | +6.1 | +6.0 | +5.2 |
| Walker Kessler | 31 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 |
| Matisse Thybulle | 28 | +2.0 | +4.4 | −1.4 | +0.8 | +2.7 | −1.4 | −0.1 | +2.3 | −0.4 | +0.8 |
| Jake LaRavia | 28 | −0.8 | −1.2 | −1.3 | +0.3 | +1.4 | −2.1 | −0.2 | −0.4 | +0.2 | −1.2 |
| Quentin Grimes | 26 |
| −0.1 |
| −1.6 |
| −0.9 |
| −0.9 |
| −1.7 |
| −2.1 |
| 0.0 |
| 0.0 |
| −0.2 |
| −1.5 |
| Sandro Mamukelashvili | 20 | +1.9 | +2.8 | +0.2 | +1.5 | +0.9 | −0.5 | +2.5 | +1.1 | +2.2 | +1.6 |
| Collin Sexton | 16 | −0.5 | +0.6 | −1.0 | +0.1 | −0.9 | −2.0 | −0.4 | −0.5 | −1.0 | −0.9 |
| Jarred Vanderbilt | 13 | 0.0 | −1.5 | −1.2 | +0.5 | +0.4 | −1.4 | +0.2 | −0.3 | −1.1 | −0.9 |
| Jaden Hardy | 1 | −2.0 | −4.8 | −3.6 | −1.5 | −4.7 | −4.1 | −1.8 | −2.3 | −1.7 | −2.4 |
| Bronny James | 1 | −2.9 | −4.3 | −5.7 | −1.2 | −3.9 | −7.6 | −2.8 | −4.5 | −3.8 | −3.0 |
| Chris Mañon | 1 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 |
| Team rating | 239 | +7.8 | +9.8 | +5.1 | +4.9 | +4.7 | +1.8 | +5.5 | +7.6 | +5.3 | +3.5 |
| GSW | min | LOKI† | BPM | EPM proj. | DARKO | OpenRAPM | EPM | xPM | Pulse | xRAPM | LEBRON |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandin Podziemski | 33 | +3.0 | +0.2 | +1.9 | +0.5 | −0.6 | +0.7 | +1.3 | +0.6 | +2.3 | +0.2 |
| Draymond Green | 32 | −1.4 | −1.4 | +0.2 | 0.0 | −0.4 | −0.2 | −0.4 | −0.6 | −1.5 | −0.7 |
| Stephen Curry | 31 | +4.8 | +5.4 | +5.2 | +2.8 | +1.9 | +5.9 | +1.7 | +2.4 | +3.6 | +3.1 |
| Yaxel Lendeborg | 24 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 |
| Gui Santos | 16 | +1.5 | −0.6 | +0.2 | +0.8 | +0.3 | −0.2 | +1.5 | +0.6 | +0.6 | +0.1 |
| De'Anthony Melton | 21 | +1.0 | −2.5 | −0.2 | +1.2 | +1.2 | −0.6 | +1.4 | +0.7 | −0.2 | +0.6 |
| Georges Niang | 19 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 |
| Al Horford | 17 | −0.3 | +1.6 | +0.5 | −0.8 | −0.6 | +1.3 | −2.1 | −1.3 | +0.9 | +1.0 |
| Brandon Williams | 17 | −0.2 | +0.4 | −1.1 | +0.5 | −0.7 | −1.8 | −0.8 | −0.4 | −1.4 | +1.0 |
| Will Richard | 13 | −1.6 | −1.7 | −1.5 | −0.4 | +0.5 | −2.2 | −0.9 | −0.6 | −1.2 | −0.7 |
| Charles Bassey | 9 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 |
| Gary Payton II | 8 | +1.0 | +1.9 | −1.1 | −0.1 | +1.8 | −0.7 | +0.8 | −0.7 | −0.3 | +1.7 |
| Team rating | 240 | +2.6 | −0.2 | +1.8 | +0.5 | −1.0 | +0.8 | −0.4 | −1.0 | +0.3 | +0.6 |
Team rating = the sum of rating × minutes ÷ 48. Dim −2.0: under 250 minutes in 2025–26, or not rated.