Source: Hoop Impact Bench
| metric | CHA | WAS | pred | pick | miss | |
|---|---|---|---|---|---|---|
| Final | +16 | WAS | ||||
| LOKI † | −1.5 | −1.3 | +0.2 | WAS | 15.8 | ✓ |
| BPM | +1.1 | −2.9 | −4.1 | CHA | 20.1 | ✗ |
| EPM projection | +1.0 | −0.7 | −1.7 | CHA | 17.7 | ✗ |
| DARKO | −1.3 | −4.7 | −3.4 | CHA | 19.4 | ✗ |
| OpenRAPM | +1.4 | −3.7 | −5.1 | CHA | 21.1 | ✗ |
| EPM | 0.0 | −2.5 | −2.6 | CHA | 18.6 | ✗ |
| xPM | +0.5 | −1.1 | −1.6 | CHA | 17.6 | ✗ |
| Pulse | +2.7 | −2.2 | −5.0 | CHA | 21.0 | ✗ |
| xRAPM | +2.6 | −7.8 | −10.4 | CHA | 26.4 | ✗ |
| LEBRON | +0.5 | −5.0 | −5.5 | CHA | 21.5 | ✗ |
| CHA | rating | min | 48 | adds | ||||
|---|---|---|---|---|---|---|---|---|
| Brandon Miller | +1.67 | × | 37 | ÷ | 48 | = | +1.29 | |
| Naz Reid | +1.19 | × | 31 | ÷ | 48 | = | +0.77 | |
| Moussa Diabaté | +3.33 | × | 31 | ÷ | 48 | = | +2.15 | |
| Sion James | −1.70 | × | 29 | ÷ | 48 | = | −1.02 | |
| Dennis Schröder | −2.00 | × | 29 | ÷ | 48 | = | −1.21 | |
| Grayson Allen | −0.79 | × | 21 | ÷ | 48 | = | −0.34 | |
| Royce O'Neale | −3.24 | × | 17 | ÷ | 48 | = | −1.15 | |
| Ryan Kalkbrenner | −1.37 | × | 15 | ÷ | 48 | = | −0.43 | |
| Christian Anderson | −2.00 | × | 14 | ÷ | 48 | = | −0.58 | |
| Tidjane Salaün | −3.12 | × | 9 | ÷ | 48 | = | −0.59 | |
| Liam McNeeley | −3.89 | × | 3 | ÷ | 48 | = | −0.24 | |
| PJ Hall | −2.00 | × | 2 | ÷ | 48 | = | −0.08 | |
| Hannes Steinbach | −2.00 | × | 2 | ÷ | 48 | = | −0.08 | |
| CHA team rating (sum) | 240 | −1.53 | ||||||
| WAS | rating | min | 48.4 | adds | ||||
|---|---|---|---|---|---|---|---|---|
| Trae Young | +2.22 | × | 38 | ÷ | 48.4 | = | +1.74 | |
| Anthony Davis | +3.28 | × | 34 | ÷ | 48.4 | = | +2.30 | |
| Kyshawn George | −0.64 | × | 32 | ÷ | 48.4 | = | −0.43 | |
| AJ Dybantsa | −2.00 | × | 30 | ÷ | 48.4 | = | −1.24 | |
| Alex Sarr | +0.35 | × | 29 | ÷ | 48.4 | = | +0.21 | |
| Bilal Coulibaly | −1.32 | × | 22 | ÷ | 48.4 | = | −0.60 | |
| Bub Carrington | −4.20 | × | 20 | ÷ | 48.4 | = | −1.74 | |
| Deandre Ayton | −1.24 | × | 17 | ÷ | 48.4 | = | −0.44 | |
| Tre Johnson | −2.40 | × | 13 | ÷ | 48.4 | = | −0.64 | |
| Khris Middleton | −3.21 | × | 5 | ÷ | 48.4 | = | −0.33 | |
| Tre Mann | −3.76 | × | 1 | ÷ | 48.4 | = | −0.08 | |
| Will Riley | −3.33 | × | 1 | ÷ | 48.4 | = | −0.07 | |
| WAS team rating (sum) | 242 | −1.31 | ||||||
48 = a team’s minutes ÷ 5 (240 in regulation; box-score minutes are rounded, so it can read 47.6 to 48.6, and more in overtime). Ratings and margins are points per 100 possessions; a game runs about 100. Dim ratings count as −2.0 (under 250 minutes last season, or not rated).
| CHA | min | LOKI† | BPM | EPM proj. | DARKO | OpenRAPM | EPM | xPM | Pulse | xRAPM | LEBRON |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Miller | 37 | +1.7 | +1.6 | +2.4 | +1.2 | +2.4 | +1.6 | +1.8 | +2.8 | +3.8 | +1.3 |
| Naz Reid | 31 | +1.2 | +0.9 | +0.8 | +0.7 | +0.3 | +0.7 | +0.6 | +1.6 | +2.0 | +1.1 |
| Moussa Diabaté | 31 | +3.3 | +1.7 | +2.0 | +1.2 | +4.0 | +2.3 | +3.9 | +3.0 | +0.7 | +1.8 |
| Sion James | 29 | −1.7 | −2.0 | −0.1 | −1.4 | +0.2 | −0.2 | −1.6 | −0.8 | +1.5 | −0.3 |
| Dennis Schröder | 29 | −2.0 | −2.2 | −1.4 | −2.5 | −2.9 | −1.6 | −2.3 | −1.5 | −1.9 | −0.9 |
| Grayson Allen | 21 | −0.8 | +2.1 | +0.8 | +0.9 | −0.1 | +1.0 | −0.1 | +0.8 | +0.3 | +0.5 |
| Royce O'Neale | 17 | −3.2 | +0.7 | −2.0 | −1.5 | −1.2 | −2.4 |
| −1.3 |
| −1.2 |
| −1.7 |
| −2.1 |
| Ryan Kalkbrenner | 15 | −1.4 | +1.8 | +0.3 | +0.4 | +0.7 | −0.7 | +1.7 | +1.3 | −0.5 | −0.5 |
| Christian Anderson | 14 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 |
| Tidjane Salaün | 9 | −3.1 | −0.8 | −3.0 | −1.8 | −2.3 | −3.0 | −2.5 | −2.6 | −1.6 | −1.2 |
| Liam McNeeley | 3 | −3.9 | −1.3 | −2.1 | −1.5 | −2.9 | −1.8 | −3.0 | −2.3 | −2.4 | −0.4 |
| PJ Hall | 2 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 |
| Hannes Steinbach | 2 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 |
| Team rating | 240 | −1.5 | +1.1 | +1.0 | −1.3 | +1.4 | 0.0 | +0.5 | +2.7 | +2.6 | +0.5 |
| WAS | min | LOKI† | BPM | EPM proj. | DARKO | OpenRAPM | EPM | xPM | Pulse | xRAPM | LEBRON |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trae Young | 38 | +2.2 | +2.8 | +2.6 | +1.2 | +0.1 | +2.9 | +0.9 | +1.8 | −0.5 | +0.9 |
| Anthony Davis | 34 | +3.3 | +2.4 | +2.8 | +2.2 | +1.1 | +3.0 | +3.3 | +2.5 | +1.3 | +1.6 |
| Kyshawn George | 32 | −0.6 | −1.2 | −0.2 | −2.1 | −0.7 | −0.9 | 0.0 | 0.0 | −0.7 | −1.1 |
| AJ Dybantsa | 30 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 |
| Alex Sarr | 29 | +0.4 | +0.7 | −1.1 | −2.2 | +0.6 | −1.7 | +0.8 | −0.4 | −3.4 | −0.3 |
| Bilal Coulibaly | 22 | −1.3 | −2.1 | −1.1 | −1.8 | +0.3 | −1.8 | −0.9 | −0.7 | −1.2 | −1.7 |
| Bub Carrington | 20 | −4.2 | −4.7 | −2.9 | −3.9 | −4.0 | −4.2 | −4.4 | −4.7 | −4.6 | −5.6 |
| Deandre Ayton | 17 | −1.2 | −0.9 | −0.3 | +0.5 | −0.5 | −0.8 | −0.7 | −0.7 | −4.0 | −0.3 |
| Tre Johnson | 13 | −2.4 | −5.0 | −2.1 | −2.8 | −4.0 | −3.2 | −2.8 | −4.1 | −1.1 | −4.4 |
| Khris Middleton | 5 | −3.2 | −4.4 | −1.4 | −1.9 | −2.7 | −1.6 | −1.0 | −1.9 | −2.3 | −1.4 |
| Tre Mann | 1 | −3.8 | −5.3 | −4.5 | −2.6 | −4.0 | −5.2 | −1.3 | −3.9 | −4.1 | −1.7 |
| Will Riley | 1 | −3.3 | −4.5 | −4.0 | −2.4 | −4.1 | −5.8 | −3.2 | −4.5 | −3.6 | −4.0 |
| Team rating | 242 | −1.3 | −2.9 | −0.7 | −4.7 | −3.7 | −2.5 | −1.1 | −2.2 | −7.8 | −5.0 |
Team rating = the sum of rating × minutes ÷ 48. Dim −2.0: under 250 minutes in 2025–26, or not rated.