Source: Hoop Impact Bench
| metric | DET | PHI | pred | pick | miss | |
|---|---|---|---|---|---|---|
| Final | −13 | DET | ||||
| LOKI † | +4.3 | +2.0 | −2.3 | DET | 10.7 | ✓ |
| BPM | +6.2 | +5.4 | −0.8 | DET | 12.2 | ✓ |
| EPM projection | +3.3 | +3.5 | +0.2 | PHI | 13.2 | ✗ |
| DARKO | +4.2 | +4.1 | −0.04 | DET | 13.0 | ✓ |
| OpenRAPM | +2.8 | +2.0 | −0.8 | DET | 12.2 | ✓ |
| EPM | +1.3 | +2.7 | +1.4 | PHI | 14.4 | ✗ |
| xPM | +4.7 | −0.6 | −5.4 | DET | 7.6 | ✓ |
| Pulse | +5.0 | −0.3 | −5.3 | DET | 7.7 | ✓ |
| xRAPM | +6.3 | +1.4 | −4.9 | DET | 8.1 | ✓ |
| LEBRON | +5.4 | +3.7 | −1.8 | DET | 11.2 | ✓ |
| DET | rating | min | 48 | adds | ||||
|---|---|---|---|---|---|---|---|---|
| Daniss Jenkins | −0.72 | × | 38 | ÷ | 48 | = | −0.57 | |
| John Collins | −0.13 | × | 34 | ÷ | 48 | = | −0.09 | |
| Cade Cunningham | +4.46 | × | 33 | ÷ | 48 | = | +3.07 | |
| Duncan Robinson | −0.42 | × | 32 | ÷ | 48 | = | −0.28 | |
| Paul Reed | +3.37 | × | 23 | ÷ | 48 | = | +1.62 | |
| Kevin Huerter | +1.82 | × | 26 | ÷ | 48 | = | +0.98 | |
| Ronald Holland II | −1.41 | × | 23 | ÷ | 48 | = | −0.67 | |
| Javonte Green | +0.67 | × | 22 | ÷ | 48 | = | +0.31 | |
| Isaiah Joe | +1.79 | × | 4 | ÷ | 48 | = | +0.15 | |
| Tolu Smith | −2.00 | × | 3 | ÷ | 48 | = | −0.12 | |
| Ebuka Okorie | −2.00 | × | 2 | ÷ | 48 | = | −0.08 | |
| DET team rating (sum) | 240 | +4.30 | ||||||
| PHI | rating | min | 48 | adds | ||||
|---|---|---|---|---|---|---|---|---|
| Jaylen Brown | +0.17 | × | 40 | ÷ | 48 | = | +0.14 | |
| Dean Wade | +1.02 | × | 37 | ÷ | 48 | = | +0.79 | |
| Tyrese Maxey | +3.39 | × | 34 | ÷ | 48 | = | +2.40 | |
| LeBron James | +1.67 | × | 33 | ÷ | 48 | = | +1.15 | |
| Kentavious Caldwell-Pope | −1.48 | × | 31 | ÷ | 48 | = | −0.95 | |
| Anfernee Simons | −0.64 | × | 27 | ÷ | 48 | = | −0.36 | |
| Adem Bona | −1.25 | × | 25 | ÷ | 48 | = | −0.65 | |
| Labaron Philon | −2.00 | × | 13 | ÷ | 48 | = | −0.54 | |
| PHI team rating (sum) | 240 | +1.97 | ||||||
48 = a team’s minutes ÷ 5 (240 in regulation; box-score minutes are rounded, so it can read 47.6 to 48.6, and more in overtime). Ratings and margins are points per 100 possessions; a game runs about 100. Dim ratings count as −2.0 (under 250 minutes last season, or not rated).
| DET | min | LOKI† | BPM | EPM proj. | DARKO | OpenRAPM | EPM | xPM | Pulse | xRAPM | LEBRON |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniss Jenkins | 38 | −0.7 | −0.7 | −1.1 | −0.8 | −1.8 | −2.0 | −0.6 | −0.1 | +0.4 | +0.2 |
| John Collins | 34 | −0.1 | −0.5 | −0.8 | +0.3 | −1.3 | −1.4 | +1.4 | −0.2 | −1.7 | −0.1 |
| Cade Cunningham | 33 | +4.5 | +6.3 | +5.5 | +3.8 | +4.0 | +4.1 | +3.7 | +4.8 | +3.7 | +5.4 |
| Duncan Robinson | 32 | −0.4 | +0.8 | +0.4 | +0.9 | −0.5 | +0.8 | −0.8 | +0.4 | +1.3 | +1.1 |
| Paul Reed | 23 | +3.4 | +5.3 | +2.0 | +1.7 | +3.0 | +2.4 | +4.3 | +4.0 | +2.2 | +2.0 |
| Kevin Huerter | 26 | +1.8 | −0.6 | +0.2 | +0.3 | +0.1 | +0.6 | +0.6 | +0.5 | +2.3 | 0.0 |
| Ronald Holland II | 23 | −1.4 | −2.0 | −0.9 | +0.3 | +0.6 | −2.1 |
| +0.1 |
| −2.0 |
| +1.2 |
| −0.5 |
| Javonte Green | 22 | +0.7 | +2.1 | +0.3 | +0.8 | +2.4 | +0.7 | −0.3 | +1.3 | +1.8 | +0.7 |
| Isaiah Joe | 4 | +1.8 | +2.5 | +1.0 | +1.2 | −0.6 | +1.2 | +2.1 | +0.4 | +2.9 | +0.9 |
| Tolu Smith | 3 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 |
| Ebuka Okorie | 2 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 |
| Team rating | 240 | +4.3 | +6.2 | +3.3 | +4.2 | +2.8 | +1.3 | +4.7 | +5.0 | +6.3 | +5.4 |
| PHI | min | LOKI† | BPM | EPM proj. | DARKO | OpenRAPM | EPM | xPM | Pulse | xRAPM | LEBRON |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaylen Brown | 40 | +0.2 | +3.3 | +1.7 | +2.7 | +1.5 | +1.1 | +1.2 | +1.2 | −0.6 | +1.5 |
| Dean Wade | 37 | +1.0 | +0.2 | +0.5 | +0.8 | +1.9 | +1.1 | −0.3 | +0.8 | +3.1 | +0.6 |
| Tyrese Maxey | 34 | +3.4 | +5.4 | +3.3 | +2.5 | +2.3 | +1.9 | +1.5 | +2.0 | +3.5 | +2.9 |
| LeBron James | 33 | +1.7 | +3.5 | +2.3 | +2.3 | +0.3 | +2.0 | −0.2 | +1.0 | +0.5 | +2.5 |
| Kentavious Caldwell-Pope | 31 | −1.5 | −2.5 | −1.1 | −0.6 | −1.5 | −0.2 | −1.5 | −2.0 | −1.3 | −1.3 |
| Anfernee Simons | 27 | −0.6 | −0.1 | −1.0 | −1.1 | −2.5 | −0.9 | −1.6 | −2.0 | −1.3 | 0.0 |
| Adem Bona | 25 | −1.3 | −2.9 | −0.8 | −1.1 | +0.6 | −1.1 | +0.2 | −2.1 | −2.4 | −0.9 |
| Labaron Philon | 13 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 |
| Team rating | 240 | +2.0 | +5.4 | +3.5 | +4.1 | +2.0 | +2.7 | −0.6 | −0.3 | +1.4 | +3.7 |
Team rating = the sum of rating × minutes ÷ 48. Dim −2.0: under 250 minutes in 2025–26, or not rated.