margin r² .181 (.093–.288) · win % r .520 · net err 11.09 · avg miss 11.79
| date | game | pred | pick | final | margin | miss | |
|---|---|---|---|---|---|---|---|
| Oct 31 | OKC @ HOU | +2.7 | HOU | 98–119 | +21 | 18.3 | ✓ |
| Oct 31 | MIN @ SAS | +9.1 | SAS | 111–121 | +10 | 0.9 | ✓ |
| Oct 31 | CLE @ MIL | −6.6 | CLE | 136–111 | −25 | 18.4 | ✓ |
| Oct 31 | SAC @ MEM | +2.4 | MEM | 105–136 | +31 | 28.6 | ✓ |
| Oct 31 | ATL @ NOP | −4.2 | ATL | 99–121 | +22 | 26.3 | ✗ |
| Oct 31 | PHI @ CHA | −3.1 | PHI | 109–104 | −5 | 1.9 | ✓ |
| Oct 31 | POR @ UTA | −6.3 | POR | 112–90 | −22 | 15.7 | ✓ |
| Oct 30 | DEN @ PHX | −5.1 | DEN | 127–120 | −7 | 1.9 | ✓ |
| Oct 30 | LAL @ GSW | −4.4 | LAL | 95–112 | +17 | 21.4 | ✗ |
| Oct 30 | LAC @ MIN | +3.1 | MIN | 101–127 | +26 | 22.9 | ✓ |
| Oct 30 | HOU @ DAL | −12.0 | HOU | 111–116 | +5 | 17.0 | ✗ |
| Oct 30 | IND @ MIA | +6.5 | MIA | 125–145 | +20 | 13.5 | ✓ |
| Oct 30 | ORL @ TOR | +3.1 | TOR | 121–114 | −7 | 10.1 | ✗ |
| Oct 30 | NYK @ PHI | −3.3 | NYK | 93–98 | +5 | 8.3 | ✗ |
| Oct 30 | DET @ BKN | −6.9 | DET | 110–94 | −16 | 9.1 | ✓ |
| Oct 30 | CHI @ BOS | +12.7 | BOS | 111–125 | +14 | 1.3 | ✓ |
| Oct 30 | CHA @ WAS | −3.4 | CHA | 79–95 | +16 | 19.4 | ✗ |
| Oct 29 | MEM @ POR | +4.4 | POR | 124–103 | −21 | 25.4 | ✗ |
| Oct 29 | SAC @ NOP | +4.8 | NOP | 120–132 | +12 | 7.2 | ✓ |
| Oct 29 | CLE @ ATL | −3.8 | CLE | 111–114 | +3 | 6.8 | ✗ |
| Oct 28 | LAL @ LAC | −3.7 | LAL | 103–87 | −16 | 12.3 | ✓ |
| Oct 28 | OKC @ DAL | −8.2 | OKC | 96–120 | +24 | 32.2 | ✗ |
| Oct 28 | SAS @ UTA | −15.5 | SAS | 117–111 | −6 | 9.5 | ✓ |
| Oct 28 | DEN @ NOP | −7.3 | DEN | 104–91 | −13 | 5.7 | ✓ |
| Oct 28 | GSW @ MIN | +0.9 | MIN | 119–114 | −5 | 5.8 | ✗ |
| Oct 28 | HOU @ MIL | −7.9 | HOU | 132–100 | −32 | 24.1 | ✓ |
| Oct 28 | NYK @ CHI | −8.9 | NYK | 133–127 | −6 | 2.9 | ✓ |
| Oct 28 | ORL @ TOR | +0.9 | TOR | 99–129 | +30 | 29.1 | ✓ |
| Oct 28 | PHI @ IND | −9.8 | PHI | 114–109 | −5 | 4.8 | ✓ |
| Oct 28 | CHA @ DET | +7.4 | DET | 89–97 | +8 | 0.6 | ✓ |
| Oct 28 | WAS @ CLE | +11.3 | CLE | 111–121 | +10 | 1.3 | ✓ |
| Oct 28 | MIA @ ATL | −1.1 | MIA | 129–117 | −12 | 10.8 | ✓ |
| Oct 27 | POR @ LAL | +0.1 | LAL | 136–129 | −7 | 7.1 | ✗ |
| Oct 27 | SAC @ SAS | +12.9 | SAS | 103–130 | +27 | 14.1 | ✓ |
| Oct 27 | DET @ NYK | +3.9 | NYK | 97–111 | +14 | 10.2 | ✓ |
| Oct 27 | BKN @ BOS | +11.6 | BOS | 124–125 | +1 | 10.6 | ✓ |
| Oct 26 | GSW @ DEN | +5.1 | DEN | 134–114 | −20 | 25.1 | ✗ |
| Oct 26 | MEM @ UTA | −4.2 | MEM | 110–105 | −5 | 0.8 | ✓ |
| Oct 26 | ATL @ HOU | +2.3 | HOU | 110–120 | +10 | 7.7 | ✓ |
| Oct 26 | PHX @ OKC | +2.2 | OKC | 114–125 | +11 | 8.8 | ✓ |
| Oct 26 | IND @ MIL | +0.7 | MIL | 102–110 | +8 | 7.3 | ✓ |
| Oct 26 | DAL @ MIA | +11.2 | MIA | 113–109 | −4 | 15.2 | ✗ |
| Oct 26 | CHI @ BOS | +11.8 | BOS | 99–134 | +35 | 23.2 | ✓ |
| Oct 26 | MIN @ CLE | +1.3 | CLE | 125–127 | +2 | 0.7 | ✓ |
| Oct 26 | WAS @ CHA | +4.0 | CHA | 103–110 | +7 | 3.0 | ✓ |
| Oct 25 | MEM @ SAC | −3.4 | MEM | 123–112 | −11 | 7.6 | ✓ |
| Oct 25 | DET @ PHI | −0.04 | DET | 106–93 | −13 | 13.0 | ✓ |
| Oct 25 | LAC @ OKC | +11.4 | OKC | 101–108 | +7 | 4.4 | ✓ |
| Oct 25 | TOR @ MIN | +0.8 | MIN | 94–117 | +23 | 22.2 | ✓ |
| Oct 25 | ORL @ NYK | +4.6 | NYK | 111–102 | −9 | 13.6 | ✗ |
| Oct 25 | IND @ BKN | +1.3 | BKN | 136–109 | −27 | 28.3 | ✗ |
| Oct 25 | LAL @ UTA | −7.2 | LAL | 132–123 | −9 | 1.8 | ✓ |
| Oct 24 | GSW @ PHX | +5.5 | PHX | 122–131 | +9 | 3.5 | ✓ |
| Oct 24 | NOP @ DEN | +9.4 | DEN | 135–141 | +6 | 3.4 | ✓ |
| Oct 24 | SAS @ DAL | −14.1 | SAS | 122–106 | −16 | 1.9 | ✓ |
| Oct 24 | WAS @ CHI | +2.0 | CHI | 124–120 | −4 | 6.0 | ✗ |
| Oct 24 | HOU @ ATL | −3.9 | HOU | 121–114 | −7 | 3.1 | ✓ |
| Oct 24 | MIL @ PHI | +8.8 | PHI | 116–127 | +11 | 2.2 | ✓ |
| Oct 24 | BKN @ CLE | +7.0 | CLE | 121–125 | +4 | 3.0 | ✓ |
| Oct 24 | MIA @ CHA | −4.0 | MIA | 110–115 | +5 | 9.0 | ✗ |
| Oct 23 | POR @ SAC | −9.2 | POR | 128–120 | −8 | 1.2 | ✓ |
| Oct 23 | LAC @ LAL | +3.9 | LAL | 117–125 | +8 | 4.1 | ✓ |
| Oct 23 | MEM @ GSW | +1.7 | GSW | 111–108 | −3 | 4.7 | ✗ |
| Oct 23 | NOP @ UTA | −1.7 | NOP | 119–120 | +1 | 2.7 | ✗ |
| Oct 23 | CHI @ MIL | +0.2 | MIL | 132–125 | −7 | 7.2 | ✗ |
| Oct 23 | DET @ MIA | −2.5 | DET | 128–111 | −17 | 14.4 | ✓ |
| Oct 23 | TOR @ WAS | −12.5 | TOR | 112–102 | −10 | 2.5 | ✓ |
| Oct 23 | MIN @ ORL | −0.9 | MIN | 115–93 | −22 | 21.1 | ✓ |
| Oct 23 | DAL @ IND | +5.1 | IND | 121–105 | −16 | 21.1 | ✗ |
| Oct 23 | ATL @ CHA | −4.0 | ATL | 128–81 | −47 | 43.0 | ✓ |
| Oct 23 | HOU @ SAS | +2.7 | SAS | 114–110 | −4 | 6.7 | ✗ |
| Oct 23 | NYK @ BOS | +1.6 | BOS | 103–107 | +4 | 2.4 | ✓ |
| Oct 22 | DEN @ OKC | +4.6 | OKC | 84–96 | +12 | 7.4 | ✓ |
| Oct 22 | CLE @ PHI | +0.1 | PHI | 106–114 | +8 | 7.9 | ✓ |
| Oct 21 | SAC @ LAC | +4.0 | LAC | 96–121 | +25 | 21.0 | ✓ |
| Oct 21 | PHX @ POR | +1.0 | POR | 83–124 | +41 | 40.0 | ✓ |
| Oct 21 | DAL @ HOU | +11.4 | HOU | 110–128 | +18 | 6.6 | ✓ |
| Oct 21 | IND @ NOP | +0.6 | NOP | 123–120 | −3 | 3.6 | ✗ |
| Oct 21 | UTA @ MEM | +1.0 | MEM | 103–123 | +20 | 19.0 | ✓ |
| Oct 21 | CHI @ TOR | +9.7 | TOR | 92–135 | +43 | 33.4 | ✓ |
| Oct 21 | CHA @ BKN | +0.3 | BKN | 110–103 | −7 | 7.3 | ✗ |
| Oct 21 | MIL @ WAS | −0.7 | MIL | 116–128 | +12 | 12.7 | ✗ |
| Oct 21 | ATL @ ORL | +0.8 | ORL | 132–125 | −7 | 7.8 | ✗ |
| Oct 21 | GSW @ LAL | +3.7 | LAL | 105–127 | +22 | 18.3 | ✓ |
| Oct 21 | MIN @ MIA | −1.9 | MIN | 131–106 | −25 | 23.1 | ✓ |
| Oct 20 | OKC @ SAS | −2.4 | OKC | 116–104 | −12 | 9.6 | ✓ |
| Oct 20 | PHI @ NYK | +0.4 | NYK | 106–100 | −6 | 6.3 | ✗ |
| Oct 20 | BOS @ DET | −4.1 | BOS | 113–121 | +8 | 12.1 | ✗ |
darko.app date view as of 2026-10-19 (day before opening night), pulled 2026-10-31; DARKO revises past dates
sha256 38d09f71a9d93a9293ac876aa1c1947b757dac7581b22c894c7f340c7e43d257
547 players · ratings →
Source: Hoop Impact Bench