Pure RAPM, 3 seasons through 2023–24. No prior.
Defensive RAPM: points per 100 possessions his defense saves versus a league-average possession.
Live paper →| Offense / defense | Sample | ||||
|---|---|---|---|---|---|
| # | Player | RAPM ↓ | Off | Def | Poss |
| 1 | Nikola JokićDEN · Center | +8.10100 | +5.68100 | +2.4293 | 11,383 |
| 2 | Paul GeorgeLAC · Wing | +6.18100 | +3.2598 | +2.9396 | 8,839 |
| 3 | Joel EmbiidPHI · Center | +5.8299 | +2.8895 | +2.9497 | 8,154 |
| 4 | Giannis AntetokounmpoMIL · Wing | +5.6399 | +4.0799 | +1.5686 | 10,615 |
| 5 | Derrick WhiteBOS · Guard | +5.5099 | +2.3591 | +3.1597 | 10,366 |
| 6 | Jayson TatumBOS · Wing | +5.1499 | +4.0098 | +1.1476 | 11,900 |
| 7 | Shai Gilgeous-AlexanderOKC · Guard | +4.9498 | +4.0899 | +0.8669 | 10,929 |
| 8 | Kawhi LeonardLAC · Wing | +4.9498 | +3.0897 | +1.8690 | 7,156 |
| 9 | Kyrie IrvingDAL · Guard | +4.7898 | +4.0899 | +0.7064 | 8,461 |
| 10 | OG AnunobyNYK · Wing | +4.6998 | +0.7472 | +3.9599 | 8,486 |
| 11 | LeBron JamesLAL · Wing | +4.5897 | +3.1597 | +1.4383 | 10,218 |
| 12 | Damian LillardMIL · Guard | +4.5897 | +4.3499 | +0.2450 | 9,496 |
| 13 | Draymond GreenGSW · Wing | +4.5897 | +0.4763 | +4.11100 | 7,902 |
| 14 | Jrue HolidayBOS · Guard | +4.5497 | +2.7393 | +1.8189 | 9,995 |
| 15 | Devin BookerPHX · Guard | +4.4496 | +5.14100 | −0.7023 | 10,022 |
| 16 | Donovan MitchellCLE · Guard | +4.4396 | +2.7994 | +1.6487 | 9,620 |
| 17 | Fred VanVleetHOU · Guard | +4.3996 | +1.8586 | +2.5495 | 11,438 |
| 18 | Kevin DurantPHX · Wing | +4.3396 | +2.7694 | +1.5786 | 10,207 |
| 19 | Franz WagnerORL · Wing | +4.2295 | +0.6669 | +3.5699 | 10,892 |
| 20 | Steven AdamsCenter | +4.1995 | +2.3791 | +1.8290 | 3,668 |
| 21 | Jose AlvaradoNOP · Guard | +4.0995 | +1.9287 | +2.1793 | 4,793 |
| 22 | Herbert JonesNOP · Wing | +4.0095 | +1.4582 | +2.5595 | 9,788 |
| 23 | Jimmy Butler IIIMIA · Wing | +3.9694 | +3.4098 | +0.5658 | 8,912 |
| 24 | Isaiah HartensteinNYK · Center | +3.9494 | +1.9287 | +2.0291 | 7,345 |
| 25 | Anthony EdwardsMIN · Guard | +3.9294 | +2.3191 | +1.6187 | 12,226 |
| 26 | Lauri MarkkanenUTA · Wing | +3.8893 | +3.0497 | +0.8468 | 8,924 |
| 27 | Kevon LooneyGSW · Center | +3.8193 | +2.3591 | +1.4684 | 6,964 |
| 28 | Stephen CurryGSW · Guard | +3.7893 | +2.7393 | +1.0575 | 10,240 |
| 29 | Luka DončićDAL · Guard | +3.7893 | +3.0797 | +0.7164 | 11,040 |
| 30 | Rudy GobertMIN · Center | +3.7592 | +0.0452 | +3.7199 | 10,241 |
| 31 | Chet HolmgrenOKC · Center | +3.7492 | +2.4092 | +1.3481 | 5,027 |
| 32 | Jalen BrunsonNYK · Guard | +3.6992 | +3.7398 | −0.0440 | 11,221 |
| 33 | Dante ExumDAL · Guard | +3.6992 | +2.9696 | +0.7365 | 2,237 |
| 34 | Dean WadeCLE · Wing | +3.6791 | −0.7431 | +4.41100 | 4,406 |
| 35 | Anthony DavisLAL · Wing | +3.6691 | +0.3160 | +3.3598 | 9,933 |
| 36 | Jusuf NurkićPHX · Center | +3.6191 | +0.6469 | +2.9797 | 7,828 |
| 37 | Myles TurnerIND · Center | +3.6091 | +1.8486 | +1.7689 | 8,234 |
| 38 | Aaron GordonDEN · Wing | +3.5690 | +1.7285 | +1.8490 | 9,954 |
| 39 | Kenrich WilliamsOKC · Wing | +3.5690 | +0.1354 | +3.4398 | 4,884 |
| 40 | Dillon BrooksHOU · Wing | +3.5190 | +0.9875 | +2.5394 | 8,682 |
| 41 | Bogdan BogdanovićATL · Guard | +3.4990 | +2.9796 | +0.5257 | 8,948 |
| 42 | Gary Payton IIGSW · Guard | +3.4089 | +2.0089 | +1.4082 | 3,147 |
| 43 | Jordan McLaughlinMIN · Guard | +3.3689 | +0.5767 | +2.7996 | 3,200 |
| 44 | Darius GarlandCLE · Guard | +3.3589 | +1.9889 | +1.3781 | 9,524 |
| 45 | Alex CarusoCHI · Guard | +3.3389 | −0.5837 | +3.9199 | 7,451 |
| 46 | Obi ToppinIND · Wing | +3.3389 | +2.9996 | +0.3453 | 6,356 |
| 47 | Josh HartNYK · Wing | +3.2988 | +1.9688 | +1.3381 | 10,598 |
| 48 | Brandin PodziemskiGSW · Guard | +3.1288 | +2.5292 | +0.6060 | 3,995 |
| 49 | Chris PaulGSW · Guard | +3.1087 | +0.6067 | +2.5094 | 7,890 |
| 50 | Jock LandaleHOU · Center | +3.0887 | +1.3681 | +1.7288 | 3,584 |
| 51 | Kevin HuerterSAC · Guard | +3.0487 | +2.7493 | +0.3052 | 8,607 |
| 52 | Tyrese MaxeyPHI · Guard | +2.8787 | +2.7994 | +0.0844 | 10,711 |
| 53 | Sam HauserBOS · Wing | +2.8586 | +1.6485 | +1.2178 | 5,484 |
| 54 | George HillGuard | +2.8286 | −0.3443 | +3.1697 | 2,453 |
| 55 | Al HorfordBOS · Center | +2.8186 | +1.4683 | +1.3581 | 8,198 |
| 56 | Ja MorantMEM · Guard | +2.7786 | +1.6084 | +1.1777 | 5,467 |
| 57 | Immanuel QuickleyTOR · Guard | +2.7685 | −0.0150 | +2.7795 | 9,059 |
| 58 | Tari EasonHOU · Wing | +2.7585 | +0.7070 | +2.0591 | 3,524 |
| 59 | Kristaps PorziņģisBOS · Center | +2.6485 | +1.2179 | +1.4383 | 7,976 |
| 60 | Brook LopezMIL · Center | +2.6285 | −0.8228 | +3.4498 | 8,801 |
Pure RAPM: lineups and points only, no prior. Ridge 3,000; each season back weighted 0.7. Units: points per 100 possessions. Small numbers: percentile among the players shown.