Pure RAPM, 3 seasons through 2015–16. No prior.
Defensive RAPM: points per 100 possessions his defense saves versus a league-average possession.
Live paper →| Offense / defense | Sample | ||||
|---|---|---|---|---|---|
| # | Player | RAPM ↓ | Off | Def | Poss |
| 1 | Stephen CurryGSW · Guard | +7.87100 | +6.49100 | +1.3881 | 12,146 |
| 2 | LeBron JamesCLE · Wing | +7.74100 | +5.74100 | +2.0090 | 11,351 |
| 3 | Draymond GreenGSW · Wing | +7.6399 | +3.0296 | +4.61100 | 11,132 |
| 4 | Chris PaulLAC · Guard | +7.3799 | +4.8399 | +2.5495 | 10,851 |
| 5 | Kawhi LeonardSAS · Wing | +7.1599 | +2.6795 | +4.48100 | 9,384 |
| 6 | Kevin DurantOKC · Wing | +5.5899 | +4.2798 | +1.3179 | 9,553 |
| 7 | James HardenHOU · Guard | +5.2798 | +5.1399 | +0.1447 | 13,268 |
| 8 | Ricky RubioMIN · Guard | +5.2798 | +3.1296 | +2.1591 | 8,142 |
| 9 | Kyle KorverATL · Guard | +5.2098 | +3.3497 | +1.8688 | 10,640 |
| 10 | Manu GinobiliSAS · Guard | +5.1098 | +2.2593 | +2.8597 | 6,018 |
| 11 | DeAndre JordanLAC · Center | +4.9897 | +3.3197 | +1.6785 | 11,695 |
| 12 | Klay ThompsonGSW · Guard | +4.8997 | +4.3199 | +0.5859 | 11,828 |
| 13 | Danny GreenSAS · Guard | +4.8797 | +1.5487 | +3.3399 | 8,771 |
| 14 | Patrick PattersonTOR · Wing | +4.5897 | +3.6898 | +0.9067 | 8,193 |
| 15 | Russell WestbrookOKC · Guard | +4.5396 | +4.6599 | −0.1239 | 10,199 |
| 16 | Kyle LowryTOR · Guard | +4.4696 | +3.1997 | +1.2777 | 11,495 |
| 17 | Khris MiddletonMIL · Wing | +4.3796 | +2.5094 | +1.8788 | 11,107 |
| 18 | Andre IguodalaGSW · Wing | +4.2095 | +1.9591 | +2.2594 | 8,417 |
| 19 | Goran DragicMIA · Guard | +4.1295 | +2.7495 | +1.3881 | 10,823 |
| 20 | Iman ShumpertCLE · Guard | +4.0495 | +1.3784 | +2.6795 | 6,313 |
| 21 | Dirk NowitzkiDAL · Wing | +3.9095 | +3.6898 | +0.2250 | 10,203 |
| 22 | Tony AllenMEM · Guard | +3.8294 | +0.6972 | +3.1398 | 6,525 |
| 23 | DeMarcus CousinsSAC · Center | +3.7394 | +0.4466 | +3.2998 | 9,688 |
| 24 | Kevin LoveCLE · Wing | +3.7294 | +2.4294 | +1.3079 | 10,844 |
| 25 | Kentavious Caldwell-PopeDET · Guard | +3.6594 | +1.5787 | +2.0891 | 10,676 |
| 26 | JJ RedickLAC · Guard | +3.6193 | +2.0492 | +1.5784 | 8,409 |
| 27 | Jae CrowderBOS · Wing | +3.5693 | +1.9091 | +1.6685 | 8,202 |
| 28 | Michael Kidd-GilchristCHA · Wing | +3.5593 | −0.1945 | +3.7499 | 3,905 |
| 29 | Patty MillsSAS · Guard | +3.4393 | +1.3483 | +2.0991 | 6,001 |
| 30 | LaMarcus AldridgeSAS · Wing | +3.4192 | +1.9892 | +1.4381 | 10,213 |
| 31 | Jimmy Butler IIICHI · Wing | +3.3592 | +1.1680 | +2.1992 | 10,474 |
| 32 | Nikola JokićDEN · Center | +3.3492 | +1.0377 | +2.3194 | 3,518 |
| 33 | Paul GeorgeIND · Wing | +3.3391 | +1.0878 | +2.2594 | 8,510 |
| 34 | Marcin GortatWAS · Center | +3.2691 | +0.5267 | +2.7495 | 10,415 |
| 35 | George HillIND · Guard | +3.2491 | +1.7589 | +1.4982 | 8,975 |
| 36 | CJ McCollumPOR · Guard | +3.2291 | +1.0176 | +2.2193 | 7,407 |
| 37 | Serge IbakaOKC · Wing | +3.1990 | +1.4484 | +1.7586 | 10,441 |
| 38 | Tiago SplitterATL · Center | +3.1390 | +0.3663 | +2.7796 | 3,837 |
| 39 | Carmelo AnthonyNYK · Wing | +3.1090 | +3.8098 | −0.7025 | 9,397 |
| 40 | John WallWAS · Guard | +3.0890 | +1.8990 | +1.1975 | 12,415 |
| 41 | NeneWAS · Center | +3.0890 | +0.6169 | +2.4794 | 6,022 |
| 42 | Monta EllisIND · Guard | +3.0789 | +2.0993 | +0.9869 | 12,111 |
| 43 | Rudy GobertUTA · Center | +2.9889 | −0.7033 | +3.6899 | 6,955 |
| 44 | Paul MillsapATL · Wing | +2.9889 | +1.9391 | +1.0571 | 11,133 |
| 45 | Nicolas BatumCHA · Wing | +2.9688 | +2.3294 | +0.6461 | 11,067 |
| 46 | Joe JohnsonMIA · Guard | +2.9088 | +2.8796 | +0.0344 | 11,395 |
| 47 | David WestSAS · Wing | +2.8688 | +0.3462 | +2.5295 | 7,668 |
| 48 | Jrue HolidayNOP · Guard | +2.7987 | +1.7489 | +1.0571 | 6,561 |
| 49 | Eric BledsoePHX · Guard | +2.7587 | +0.4064 | +2.3594 | 7,305 |
| 50 | Cody ZellerCHA · Center | +2.7087 | +1.5085 | +1.2075 | 6,957 |
| 51 | Chandler ParsonsDAL · Wing | +2.6987 | +2.0693 | +0.6360 | 9,196 |
| 52 | Mike ConleyMEM · Guard | +2.6586 | +1.9992 | +0.6661 | 8,609 |
| 53 | Darrell ArthurDEN · Wing | +2.6486 | −0.4937 | +3.1398 | 5,639 |
| 54 | Tony SnellCHI · Guard | +2.6286 | −0.6933 | +3.3199 | 5,541 |
| 55 | Wesley MatthewsDAL · Guard | +2.6086 | +1.9892 | +0.6260 | 10,518 |
| 56 | Al-Farouq AminuPOR · Wing | +2.5785 | +1.5787 | +1.0070 | 8,464 |
| 57 | Damian LillardPOR · Guard | +2.5685 | +3.3197 | −0.7523 | 12,240 |
| 58 | Kristaps PorziņģisNYK · Center | +2.5385 | +0.4265 | +2.1191 | 3,909 |
| 59 | Anthony DavisNOP · Wing | +2.4484 | +1.5888 | +0.8666 | 9,832 |
| 60 | Al HorfordATL · Center | +2.4184 | +0.4164 | +2.0090 | 9,470 |
Pure RAPM: lineups and points only, no prior. Ridge 3,000; each season back weighted 0.7. Units: points per 100 possessions. Small numbers: percentile among the players shown.