Pure RAPM, 3 seasons through 2019–20. No prior.
Defensive RAPM: points per 100 possessions his defense saves versus a league-average possession.
Live paper →| Offense / defense | Sample | ||||
|---|---|---|---|---|---|
| # | Player | RAPM ↓ | Off | Def | Poss |
| 1 | Giannis AntetokounmpoMIL · Wing | +6.69100 | +2.3194 | +4.38100 | 10,459 |
| 2 | Chris PaulOKC · Guard | +6.25100 | +4.6099 | +1.6587 | 9,085 |
| 3 | LeBron JamesLAL · Wing | +5.81100 | +3.5498 | +2.2794 | 10,945 |
| 4 | Stephen CurryGSW · Guard | +5.7499 | +5.04100 | +0.7066 | 5,399 |
| 5 | Joel EmbiidPHI · Center | +5.3499 | +1.4385 | +3.91100 | 8,350 |
| 6 | Jrue HolidayNOP · Guard | +5.0499 | +2.6496 | +2.4095 | 11,264 |
| 7 | Kevin DurantWing | +5.0199 | +4.94100 | +0.0746 | 6,262 |
| 8 | James HardenHOU · Guard | +4.8998 | +4.1399 | +0.7667 | 11,705 |
| 9 | Kawhi LeonardLAC · Wing | +4.8998 | +3.6199 | +1.2881 | 6,924 |
| 10 | Paul GeorgeLAC · Wing | +4.8798 | +2.3794 | +2.5096 | 10,045 |
| 11 | Pascal SiakamTOR · Wing | +4.8798 | +2.1692 | +2.7197 | 9,718 |
| 12 | Jayson TatumBOS · Wing | +4.8597 | +1.8589 | +3.0099 | 10,615 |
| 13 | Damian LillardPOR · Guard | +4.6797 | +4.71100 | −0.0445 | 12,325 |
| 14 | Paul MillsapDEN · Wing | +4.6297 | +1.8589 | +2.7798 | 6,169 |
| 15 | Duncan RobinsonMIA · Wing | +4.4797 | +2.9897 | +1.4984 | 4,684 |
| 16 | Jimmy Butler IIIMIA · Wing | +4.2896 | +2.5295 | +1.7689 | 9,319 |
| 17 | Alex CarusoLAL · Guard | +4.0796 | +0.8575 | +3.2299 | 3,855 |
| 18 | Otto Porter Jr.CHI · Wing | +3.9796 | +2.5496 | +1.4383 | 5,584 |
| 19 | Kyle LowryTOR · Guard | +3.9596 | +1.9390 | +2.0291 | 10,166 |
| 20 | Joe InglesUTA · Wing | +3.9195 | +1.4184 | +2.5096 | 10,623 |
| 21 | Robert CovingtonHOU · Wing | +3.8995 | +0.3761 | +3.52100 | 8,806 |
| 22 | Al HorfordPHI · Center | +3.8195 | +1.7388 | +2.0892 | 9,258 |
| 23 | Patrick BeverleyLAC · Guard | +3.7895 | +1.8589 | +1.9390 | 6,294 |
| 24 | Danny GreenLAL · Guard | +3.5594 | +2.0291 | +1.5385 | 8,497 |
| 25 | Nikola VučevićORL · Center | +3.5194 | +1.9991 | +1.5285 | 9,470 |
| 26 | Kristaps PorziņģisDAL · Center | +3.4894 | +1.9690 | +1.5285 | 5,344 |
| 27 | Victor OladipoIND · Guard | +3.4894 | +0.9779 | +2.5197 | 5,233 |
| 28 | Marc GasolTOR · Center | +3.3593 | +0.6167 | +2.7498 | 8,116 |
| 29 | Royce O'NealeUTA · Wing | +3.2893 | +1.1482 | +2.1493 | 7,686 |
| 30 | Steven AdamsOKC · Center | +3.2793 | +1.6687 | +1.6187 | 9,806 |
| 31 | Karl-Anthony TownsMIN · Center | +3.2693 | +3.8199 | −0.5530 | 8,956 |
| 32 | Ricky RubioPHX · Guard | +3.1392 | +0.9377 | +2.2093 | 9,269 |
| 33 | Terence DavisTOR · Guard | +3.1392 | +2.2993 | +0.8469 | 2,497 |
| 34 | Nikola JokićDEN · Center | +3.0992 | +2.3994 | +0.7066 | 10,508 |
| 35 | Nemanja BjelicaSAC · Wing | +3.0692 | +2.4295 | +0.6464 | 8,119 |
| 36 | Anthony DavisLAL · Wing | +3.0491 | +0.9879 | +2.0692 | 10,121 |
| 37 | Eric BledsoeMIL · Guard | +3.0391 | +1.7087 | +1.3382 | 9,324 |
| 38 | Reggie JacksonLAC · Guard | +2.9991 | +2.0592 | +0.9472 | 5,908 |
| 39 | Donte DiVincenzoMIL · Guard | +2.9991 | +0.9478 | +2.0592 | 3,959 |
| 40 | Jakob PoeltlSAS · Center | +2.9390 | +2.0091 | +0.9372 | 5,846 |
| 41 | George HillMIL · Guard | +2.8890 | +2.2093 | +0.6865 | 6,430 |
| 42 | Justise WinslowMEM · Wing | +2.8790 | −0.4040 | +3.2799 | 5,276 |
| 43 | Davis BertansWAS · Wing | +2.7890 | +2.9897 | −0.2038 | 6,946 |
| 44 | Rudy GobertUTA · Center | +2.6589 | −0.0750 | +2.7298 | 10,344 |
| 45 | Draymond GreenGSW · Wing | +2.6489 | +0.1555 | +2.4996 | 7,857 |
| 46 | Raul NetoPHI · Guard | +2.6389 | +0.4463 | +2.1993 | 2,580 |
| 47 | Andre IguodalaMIA · Wing | +2.5989 | +0.3862 | +2.2194 | 4,710 |
| 48 | Montrezl HarrellLAC · Center | +2.5688 | +1.2883 | +1.2881 | 8,350 |
| 49 | Jusuf NurkićPOR · Center | +2.5688 | +0.6268 | +1.9491 | 5,606 |
| 50 | Brook LopezMIL · Center | +2.5488 | +0.5367 | +2.0191 | 9,266 |
| 51 | Patty MillsSAS · Guard | +2.5088 | +3.0697 | −0.5630 | 8,030 |
| 52 | Derrick WhiteSAS · Guard | +2.4987 | +0.6971 | +1.8089 | 6,070 |
| 53 | Aaron HolidayIND · Guard | +2.4887 | +1.5686 | +0.9272 | 4,295 |
| 54 | Kemba WalkerBOS · Guard | +2.4787 | +3.3098 | −0.8321 | 10,520 |
| 55 | Khris MiddletonMIL · Wing | +2.4387 | +2.0291 | +0.4157 | 10,610 |
| 56 | Dennis SchröderOKC · Guard | +2.4387 | +0.6469 | +1.7989 | 9,571 |
| 57 | Danilo GallinariOKC · Wing | +2.3886 | +3.4898 | −1.1016 | 7,399 |
| 58 | Christian WoodDET · Wing | +2.3786 | +1.4485 | +0.9372 | 3,151 |
| 59 | CJ McCollumPOR · Guard | +2.3586 | +2.5496 | −0.1939 | 11,918 |
| 60 | Dwight PowellDAL · Center | +2.2785 | +1.7888 | +0.4959 | 6,267 |
Pure RAPM: lineups and points only, no prior. Ridge 3,000; each season back weighted 0.7. Units: points per 100 possessions. Small numbers: percentile among the players shown.