NBA · player
| Shot value | Possession value | Usage | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Through | ARC | Total | Off | Def | Total | Generation | Retention | Poss | GP |
| 2025-26PHX · #395 of 436 | −3.569 | −1.7927 | −1.0037 | −0.7928 | −1.774 | −0.9315 | −0.8314 | 6,143 | 78 |
| 2024-25PHX · #165 of 425 | +0.1261 | −1.2042 | −1.2935 | +0.0957 | +1.3288 | +0.7278 | +0.6088 | 5,509 | 75 |
| 2023-24PHX · #105 of 408 | +0.8374 | +0.8476 | −0.2461 | +1.0883 | −0.0150 | +0.3360 | −0.3335 | 6,222 | 79 |
| 2022-23BKN · #283 of 413 | −1.9632 | −0.5258 | −1.1839 | +0.6676 | −1.448 | −0.7117 | −0.7415 | 7,110 | 76 |
| 2021-22UTA · #197 of 412 | −0.7752 | −0.5654 | −1.4232 | +0.8580 | −0.2143 | −0.0744 | −0.1445 | 7,029 | 77 |
| 2020-21UTA · #60 of 406 | +1.8385 | +1.2881 | +0.1769 | +1.1186 | +0.5580 | +0.2668 | +0.2975 | 6,578 | 71 |
| 2019-20UTA · #128 of 391 | +0.5567 | +1.4582 | +0.2169 | +1.2488 | −0.9015 | −0.7112 | −0.1943 | 5,735 | 71 |
| 2018-19UTA · #159 of 401 | −0.2260 | +0.7674 | −0.8444 | +1.6194 | −0.9816 | −0.5424 | −0.4422 | 4,454 | 82 |
| 2017-18UTA · #102 of 395 | +0.6774 | +0.2267 | −0.9044 | +1.1184 | +0.4574 | +0.2464 | +0.2168 | 2,243 | 69 |
What offensive conversion is worth → the note
LUMA Basketball Research · Royce O'Neale · as of 2026-10-13