Pure RAPM, 3 seasons through 2001–02. No prior.
Defensive RAPM: points per 100 possessions his defense saves versus a league-average possession.
Live paper →| Offense / defense | Sample | ||||
|---|---|---|---|---|---|
| # | Player | RAPM ↓ | Off | Def | Poss |
| 1 | John StocktonUTA · Guard | +6.88100 | +3.6799 | +3.2197 | 10,265 |
| 2 | Tim DuncanSAS · Center | +6.37100 | +1.9789 | +4.40100 | 12,805 |
| 3 | Shaquille O'NealLAL · Center | +6.0999 | +4.02100 | +2.0791 | 11,459 |
| 4 | Rasheed WallacePOR · Wing | +5.6399 | +2.0990 | +3.5498 | 11,904 |
| 5 | Terry PorterSAS · Guard | +5.2299 | +1.7288 | +3.5098 | 6,021 |
| 6 | Dirk NowitzkiDAL · Wing | +5.2099 | +4.08100 | +1.1275 | 12,596 |
| 7 | Kevin GarnettMIN · Wing | +4.8198 | +3.1497 | +1.6787 | 13,115 |
| 8 | David RobinsonSAS · Center | +4.8198 | +0.7771 | +4.0499 | 9,590 |
| 9 | Eddie JonesMIA · Guard | +4.8098 | +0.7268 | +4.0899 | 11,233 |
| 10 | Vince CarterTOR · Guard | +4.4797 | +3.7699 | +0.7163 | 11,376 |
| 11 | Derek FisherLAL · Guard | +4.4197 | +2.9397 | +1.4883 | 6,428 |
| 12 | Paul PierceBOS · Wing | +4.3697 | +2.8095 | +1.5686 | 13,205 |
| 13 | Ben WallaceDET · Center | +4.3597 | +0.8471 | +3.5198 | 11,055 |
| 14 | Dikembe MutomboPHI · Center | +4.3296 | +0.1351 | +4.1999 | 11,367 |
| 15 | Andrei KirilenkoUTA · Wing | +4.3196 | +1.2581 | +3.0697 | 4,079 |
| 16 | P.J. BrownCHH · Wing | +4.2296 | +2.7895 | +1.4482 | 10,478 |
| 17 | Bo OutlawPHX · Wing | +4.1395 | +0.8572 | +3.2897 | 9,037 |
| 18 | Ray AllenMIL · Guard | +4.0295 | +3.3699 | +0.6662 | 11,998 |
| 19 | Hedo TurkogluSAC · Wing | +3.7395 | +2.2191 | +1.5285 | 5,582 |
| 20 | Shawn BradleyDAL · Center | +3.7195 | −1.6811 | +5.39100 | 5,789 |
| 21 | Vlade DivacSAC · Center | +3.6294 | −0.2942 | +3.9199 | 10,570 |
| 22 | Allen IversonPHI · Guard | +3.6094 | +2.1891 | +1.4281 | 11,848 |
| 23 | Tracy McGradyORL · Guard | +3.5594 | +2.3892 | +1.1776 | 11,694 |
| 24 | Steve FrancisHOU · Guard | +3.4893 | +3.3198 | +0.1748 | 10,894 |
| 25 | Kobe BryantLAL · Guard | +3.4593 | +3.5299 | −0.0742 | 11,965 |
| 26 | Rashard LewisSEA · Wing | +3.4493 | +3.2098 | +0.2451 | 10,036 |
| 27 | Wally SzczerbiakMIN · Wing | +3.2892 | +2.9196 | +0.3754 | 11,623 |
| 28 | Popeye JonesWAS · Wing | +3.2892 | +2.4293 | +0.8666 | 4,658 |
| 29 | Jason KiddNJN · Guard | +3.1692 | +0.8974 | +2.2792 | 12,451 |
| 30 | Eduardo NajeraDAL · Wing | +3.1292 | +2.5995 | +0.5358 | 3,188 |
| 31 | Darius MilesLAC · Wing | +3.0891 | +1.6086 | +1.4883 | 7,026 |
| 32 | Andre MillerCLE · Guard | +3.0091 | +2.9797 | +0.0345 | 11,347 |
| 33 | Scot PollardSAC · Center | +2.9991 | −0.0547 | +3.0496 | 7,251 |
| 34 | Bryon RussellUTA · Wing | +2.9490 | +2.3192 | +0.6361 | 9,719 |
| 35 | Ryan BowenDEN · Wing | +2.8790 | +0.4462 | +2.4395 | 4,629 |
| 36 | Joe SmithMIN · Wing | +2.8590 | +0.5466 | +2.3193 | 8,025 |
| 37 | Kerry KittlesNJN · Guard | +2.7990 | +1.2882 | +1.5184 | 6,692 |
| 38 | Arvydas SabonisCenter | +2.7990 | −0.7132 | +3.5098 | 3,288 |
| 39 | Bruce BowenSAS · Wing | +2.7589 | +0.3059 | +2.4595 | 7,132 |
| 40 | Charlie WardNYK · Guard | +2.7389 | +0.3361 | +2.4094 | 5,786 |
| 41 | Steve NashDAL · Guard | +2.7288 | +2.9597 | −0.2338 | 10,225 |
| 42 | Chris WebberSAC · Wing | +2.7088 | +1.6587 | +1.0573 | 11,068 |
| 43 | Toni KukocATL · Wing | +2.6788 | +2.9296 | −0.2538 | 6,695 |
| 44 | Peja StojakovicSAC · Wing | +2.5288 | +2.4494 | +0.0846 | 10,968 |
| 45 | Horace GrantORL · Wing | +2.5288 | +1.5986 | +0.9368 | 9,875 |
| 46 | Alonzo MourningMIA · Center | +2.4687 | +0.6868 | +1.7888 | 7,276 |
| 47 | Shawn MarionPHX · Wing | +2.4387 | +0.1051 | +2.3393 | 10,793 |
| 48 | Mitch RichmondLAL · Guard | +2.4086 | +0.5065 | +1.9090 | 5,304 |
| 49 | Evan EschmeyerDAL · Center | +2.3686 | +0.1954 | +2.1792 | 2,715 |
| 50 | Baron DavisCHH · Guard | +2.3586 | +1.1880 | +1.1776 | 11,784 |
| 51 | Darrell ArmstrongORL · Guard | +2.3286 | +2.1190 | +0.2150 | 11,463 |
| 52 | Cuttino MobleyHOU · Guard | +2.2985 | +2.8996 | −0.6029 | 11,844 |
| 53 | Wesley PersonCLE · Guard | +2.2785 | +2.4894 | −0.2139 | 8,448 |
| 54 | Eric SnowPHI · Guard | +2.2785 | +0.2657 | +2.0190 | 9,124 |
| 55 | Shane BattierMEM · Wing | +2.2484 | +0.1753 | +2.0791 | 5,903 |
| 56 | Jon BarryDET · Guard | +2.2184 | +0.8271 | +1.3980 | 6,334 |
| 57 | Dan MajerlePHX · Guard | +2.2184 | +1.1178 | +1.1074 | 5,854 |
| 58 | Dale DavisPOR · Center | +2.1784 | +1.0075 | +1.1776 | 9,315 |
| 59 | John CrottyUTA · Guard | +2.1283 | +1.2782 | +0.8566 | 2,650 |
| 60 | Austin CroshereIND · Wing | +2.0783 | +1.0476 | +1.0371 | 6,581 |
Pure RAPM: lineups and points only, no prior. Ridge 3,000; each season back weighted 0.7. Units: points per 100 possessions. Small numbers: percentile among the players shown.