Pure RAPM, 3 seasons through 1999–00. No prior.
Defensive RAPM: points per 100 possessions his defense saves versus a league-average possession.
Live paper →| Offense / defense | Sample | ||||
|---|---|---|---|---|---|
| # | Player | RAPM ↓ | Off | Def | Poss |
| 1 | Shaquille O'NealLAL · Center | +6.31100 | +4.1099 | +2.2191 | 10,371 |
| 2 | Tim DuncanSAS · Center | +6.27100 | +1.7788 | +4.50100 | 10,800 |
| 3 | Vince CarterTOR · Guard | +5.5999 | +3.8599 | +1.7486 | 8,081 |
| 4 | Gary PaytonSEA · Guard | +5.3599 | +4.30100 | +1.0576 | 12,263 |
| 5 | Dikembe MutomboATL · Center | +5.2599 | +1.5384 | +3.7299 | 10,166 |
| 6 | Eddie JonesCHH · Guard | +5.1198 | +3.1097 | +2.0190 | 10,614 |
| 7 | Rasheed WallacePOR · Wing | +4.9498 | +1.2680 | +3.6899 | 9,867 |
| 8 | John StocktonUTA · Guard | +4.7298 | +2.3994 | +2.3392 | 8,071 |
| 9 | Grant HillDET · Wing | +4.4998 | +3.7299 | +0.7771 | 10,434 |
| 10 | Karl MaloneUTA · Wing | +4.4797 | +4.47100 | +0.0043 | 10,658 |
| 11 | Kevin GarnettMIN · Wing | +4.4297 | +2.4795 | +1.9589 | 11,452 |
| 12 | Shawn BradleyDAL · Center | +4.4297 | −0.8826 | +5.30100 | 6,781 |
| 13 | Steven SmithPOR | +4.3696 | +3.2897 | +1.0876 | 9,191 |
| 14 | P.J. BrownMIA · Wing | +4.1196 | +2.4495 | +1.6785 | 8,348 |
| 15 | Robert HorryLAL · Wing | +4.1196 | +0.7773 | +3.3498 | 6,276 |
| 16 | Bo OutlawORL · Wing | +3.9595 | +0.2658 | +3.6999 | 8,335 |
| 17 | Reggie MillerIND · Guard | +3.8795 | +3.6998 | +0.1852 | 10,618 |
| 18 | David RobinsonSAS · Center | +3.8695 | +0.6470 | +3.2297 | 8,878 |
| 19 | Michael JordanWing | +3.8595 | +3.3498 | +0.5164 | 2,781 |
| 20 | Ron HarperLAL · Guard | +3.8494 | +0.8876 | +2.9695 | 7,394 |
| 21 | Jason KiddPHX · Guard | +3.7994 | +1.8189 | +1.9890 | 10,587 |
| 22 | Paul PierceBOS · Wing | +3.7894 | +2.0092 | +1.7887 | 7,335 |
| 23 | Brad MillerCHH · Center | +3.7693 | +1.6085 | +2.1691 | 2,579 |
| 24 | Alonzo MourningMIA · Center | +3.7393 | +0.6570 | +3.0896 | 8,954 |
| 25 | Toni KukocPHI · Wing | +3.7293 | +1.9691 | +1.7687 | 7,523 |
| 26 | Shawn KempCLE · Wing | +3.3792 | +1.3082 | +2.0790 | 9,279 |
| 27 | Derek FisherLAL · Guard | +3.3292 | +0.3360 | +2.9996 | 6,656 |
| 28 | Vlade DivacSAC · Center | +3.3192 | +0.1153 | +3.2097 | 9,140 |
| 29 | Ben WallaceORL · Center | +3.3091 | −0.1446 | +3.4498 | 6,695 |
| 30 | Malik SealyMIN · Wing | +3.2991 | +1.8891 | +1.4181 | 6,943 |
| 31 | Bryon RussellUTA · Wing | +3.2391 | +1.5484 | +1.6986 | 9,634 |
| 32 | Steve NashDAL · Guard | +2.9891 | +2.2493 | +0.7470 | 5,970 |
| 33 | Charlie WardNYK · Guard | +2.9690 | +1.1379 | +1.8388 | 7,873 |
| 34 | Jon BarrySAC · Guard | +2.9490 | +2.0092 | +0.9474 | 3,952 |
| 35 | Anfernee HardawayPHX · Guard | +2.9090 | −0.1946 | +3.0997 | 7,569 |
| 36 | Terry PorterSAS · Guard | +2.8889 | +2.1393 | +0.7570 | 6,354 |
| 37 | Grant LongVAN · Wing | +2.8789 | −0.6233 | +3.4998 | 4,053 |
| 38 | Dale DavisIND · Center | +2.8589 | +2.1993 | +0.6667 | 7,849 |
| 39 | Jeff HornacekUTA · Guard | +2.8288 | +2.6896 | +0.1449 | 8,163 |
| 40 | Scott BurrellNJN · Wing | +2.8088 | +0.4464 | +2.3692 | 4,423 |
| 41 | Sam PerkinsIND · Wing | +2.7788 | +1.1780 | +1.6084 | 5,498 |
| 42 | Arvydas SabonisPOR · Center | +2.7188 | +0.0151 | +2.7094 | 7,148 |
| 43 | George LynchPHI · Wing | +2.6687 | −0.7429 | +3.4098 | 7,717 |
| 44 | Terrell BrandonMIN · Guard | +2.6387 | +1.8389 | +0.8072 | 8,184 |
| 45 | Glenn RobinsonMIL · Wing | +2.6187 | +3.4498 | −0.8323 | 9,892 |
| 46 | Sam CassellMIL · Guard | +2.5686 | +3.0497 | −0.4830 | 8,531 |
| 47 | Brevin KnightCLE · Guard | +2.5486 | +0.6369 | +1.9189 | 7,303 |
| 48 | Detlef SchrempfPOR · Wing | +2.5286 | +2.4294 | +0.1048 | 7,880 |
| 49 | Greg MinorGuard | +2.4685 | +0.8676 | +1.6084 | 2,084 |
| 50 | Chris MullinIND · Wing | +2.4485 | +1.7288 | +0.7269 | 4,590 |
| 51 | Jerome WilliamsDET · Wing | +2.4285 | +1.7388 | +0.6968 | 6,500 |
| 52 | Tim HardawayMIA · Guard | +2.3384 | +2.6596 | −0.3234 | 7,934 |
| 53 | Tom GugliottaPHX · Wing | +2.3084 | +1.8490 | +0.4662 | 7,016 |
| 54 | Dirk NowitzkiDAL · Wing | +2.2584 | +1.5785 | +0.6867 | 6,740 |
| 55 | Bobby PhillsCHH · Guard | +2.2584 | +1.8490 | +0.4159 | 5,478 |
| 56 | Bruce BowenMIA · Wing | +2.2183 | −0.4439 | +2.6594 | 3,399 |
| 57 | Lamar OdomLAC · Wing | +2.2083 | +0.3260 | +1.8888 | 5,458 |
| 58 | Charles BarkleyHOU · Wing | +2.1783 | +3.6198 | −1.4410 | 5,120 |
| 59 | Scot PollardSAC · Center | +2.1783 | +0.6470 | +1.5383 | 3,334 |
| 60 | Chris WebberSAC · Wing | +2.1582 | +1.3182 | +0.8473 | 11,071 |
Pure RAPM: lineups and points only, no prior. Ridge 3,000; each season back weighted 0.7. Units: points per 100 possessions. Small numbers: percentile among the players shown.