Pure RAPM, 3 seasons through 2017–18. No prior.
Defensive RAPM: points per 100 possessions his defense saves versus a league-average possession.
Live paper →| Offense / defense | Sample | ||||
|---|---|---|---|---|---|
| # | Player | RAPM ↓ | Off | Def | Poss |
| 1 | Stephen CurryGSW · Guard | +8.71100 | +7.66100 | +1.0575 | 10,286 |
| 2 | Chris PaulHOU · Guard | +7.97100 | +5.3999 | +2.5895 | 8,826 |
| 3 | LeBron JamesCLE · Wing | +6.3299 | +6.45100 | −0.1339 | 12,779 |
| 4 | Nikola JokićDEN · Center | +6.0299 | +3.9598 | +2.0791 | 9,713 |
| 5 | Kyle LowryTOR · Guard | +5.7199 | +3.1797 | +2.5494 | 10,970 |
| 6 | Joel EmbiidPHI · Center | +5.5899 | +2.4895 | +3.1098 | 5,111 |
| 7 | Rudy GobertUTA · Center | +5.4698 | +0.8076 | +4.66100 | 9,216 |
| 8 | Kawhi LeonardSAS · Wing | +5.4498 | +3.2197 | +2.2392 | 6,159 |
| 9 | Jimmy Butler IIIMIN · Wing | +5.1298 | +1.9191 | +3.2198 | 10,629 |
| 10 | Kemba WalkerCHA · Guard | +4.7098 | +3.5698 | +1.1477 | 12,284 |
| 11 | Fred VanVleetTOR · Guard | +4.6897 | +1.7790 | +2.9197 | 3,455 |
| 12 | Robert CovingtonPHI · Wing | +4.6297 | +0.3764 | +4.25100 | 10,238 |
| 13 | Draymond GreenGSW · Wing | +4.4697 | +1.4385 | +3.0398 | 11,293 |
| 14 | Russell WestbrookOKC · Guard | +4.1797 | +3.5498 | +0.6362 | 12,930 |
| 15 | Damian LillardPOR · Guard | +4.0996 | +4.1599 | −0.0642 | 12,121 |
| 16 | James HardenHOU · Guard | +3.9096 | +4.4099 | −0.5029 | 12,700 |
| 17 | Nikola MiroticNOP · Wing | +3.8396 | +2.7796 | +1.0675 | 7,095 |
| 18 | Victor OladipoIND · Guard | +3.7696 | +0.8877 | +2.8897 | 10,661 |
| 19 | Jrue HolidayNOP · Guard | +3.7295 | +1.0981 | +2.6395 | 10,859 |
| 20 | Giannis AntetokounmpoMIL · Wing | +3.6895 | +1.7388 | +1.9590 | 12,081 |
| 21 | Mike ConleyMEM · Guard | +3.6695 | +2.1393 | +1.5383 | 5,581 |
| 22 | Amir JohnsonPHI · Wing | +3.5494 | +0.5469 | +3.0097 | 6,545 |
| 23 | Al HorfordBOS · Center | +3.5294 | +1.3384 | +2.1992 | 10,346 |
| 24 | Karl-Anthony TownsMIN · Center | +3.2494 | +4.2599 | −1.0116 | 12,636 |
| 25 | Eric GordonHOU · Guard | +3.2394 | +2.1093 | +1.1377 | 9,395 |
| 26 | Klay ThompsonGSW · Guard | +3.2293 | +2.5595 | +0.6764 | 11,792 |
| 27 | Kevin DurantGSW · Wing | +3.2193 | +3.6898 | −0.4730 | 10,564 |
| 28 | Raul NetoUTA · Guard | +3.1593 | +0.2860 | +2.8797 | 2,888 |
| 29 | Jayson TatumBOS · Wing | +3.1393 | +1.2383 | +1.9088 | 4,930 |
| 30 | Kevin LoveCLE · Wing | +3.0992 | +1.7689 | +1.3382 | 8,357 |
| 31 | Salah MejriDAL · Center | +3.0692 | +0.7674 | +2.3093 | 3,022 |
| 32 | LaMarcus AldridgeSAS · Wing | +3.0492 | +1.7288 | +1.3281 | 10,320 |
| 33 | Tim Hardaway Jr.NYK · Guard | +3.0192 | +1.6587 | +1.3682 | 7,727 |
| 34 | Danilo GallinariLAC · Wing | +2.9891 | +1.4486 | +1.5484 | 6,314 |
| 35 | NeneHOU · Center | +2.9891 | +0.3764 | +2.6195 | 4,542 |
| 36 | Otto Porter Jr.WAS · Wing | +2.9791 | +2.1193 | +0.8670 | 10,908 |
| 37 | Patrick PattersonOKC · Wing | +2.9791 | +1.2183 | +1.7686 | 6,677 |
| 38 | Thaddeus YoungIND · Wing | +2.9490 | +1.6788 | +1.2780 | 10,760 |
| 39 | Anthony DavisNOP · Wing | +2.9190 | +0.4366 | +2.4894 | 11,470 |
| 40 | Luc Mbah a MouteHOU · Wing | +2.9190 | +0.0652 | +2.8596 | 6,903 |
| 41 | Ben SimmonsPHI · Guard | +2.9190 | +2.0492 | +0.8770 | 5,758 |
| 42 | Al-Farouq AminuPOR · Wing | +2.9089 | +0.8176 | +2.0991 | 9,132 |
| 43 | Donovan MitchellUTA · Guard | +2.8989 | +1.1882 | +1.7185 | 5,362 |
| 44 | Clint CapelaHOU · Center | +2.7989 | +1.0981 | +1.7085 | 7,827 |
| 45 | Paul MillsapDEN · Wing | +2.7688 | +0.2458 | +2.5294 | 8,292 |
| 46 | OG AnunobyTOR · Wing | +2.7588 | +1.1882 | +1.5784 | 3,061 |
| 47 | Blake GriffinDET · Wing | +2.7488 | +1.8590 | +0.8971 | 8,004 |
| 48 | JJ RedickPHI · Guard | +2.6388 | +2.3194 | +0.3253 | 9,666 |
| 49 | Andre IguodalaGSW · Wing | +2.6388 | +0.7073 | +1.9389 | 7,984 |
| 50 | Aron BaynesBOS · Center | +2.6287 | −0.9324 | +3.5599 | 5,811 |
| 51 | Kristaps PorziņģisNYK · Center | +2.6187 | +0.1756 | +2.4493 | 7,985 |
| 52 | Royce O'NealeUTA · Wing | +2.6087 | +0.6171 | +1.9990 | 2,304 |
| 53 | Kyle AndersonSAS · Wing | +2.6086 | +0.2458 | +2.3693 | 6,556 |
| 54 | Patrick BeverleyLAC · Guard | +2.5886 | +1.6988 | +0.8971 | 5,678 |
| 55 | Patty MillsSAS · Guard | +2.5586 | +2.3294 | +0.2349 | 8,406 |
| 56 | Eric BledsoeMIL · Guard | +2.5086 | +2.1093 | +0.4055 | 8,903 |
| 57 | Danny GreenSAS · Guard | +2.5086 | +0.3061 | +2.2092 | 7,998 |
| 58 | Serge IbakaTOR · Wing | +2.4985 | +1.3985 | +1.1075 | 10,232 |
| 59 | Aaron GordonORL · Wing | +2.4685 | +1.7489 | +0.7265 | 9,132 |
| 60 | Tyus JonesMIN · Guard | +2.4685 | +2.1893 | +0.2852 | 4,535 |
Pure RAPM: lineups and points only, no prior. Ridge 3,000; each season back weighted 0.7. Units: points per 100 possessions. Small numbers: percentile among the players shown.