Pure RAPM, 3 seasons through 2024–25. No prior.
Defensive RAPM: points per 100 possessions his defense saves versus a league-average possession.
Live paper →| Offense / defense | Sample | ||||
|---|---|---|---|---|---|
| # | Player | RAPM ↓ | Off | Def | Poss |
| 1 | Nikola JokićDEN · Center | +8.73100 | +7.69100 | +1.0472 | 11,593 |
| 2 | Shai Gilgeous-AlexanderOKC · Guard | +7.71100 | +5.63100 | +2.0890 | 11,694 |
| 3 | Giannis AntetokounmpoMIL · Wing | +6.5999 | +4.7599 | +1.8486 | 10,560 |
| 4 | Kawhi LeonardLAC · Wing | +5.6699 | +3.6398 | +2.0389 | 7,372 |
| 5 | Franz WagnerORL · Wing | +5.3999 | +1.7887 | +3.6199 | 9,956 |
| 6 | Herbert JonesNOP · Wing | +5.3699 | +1.6985 | +3.6799 | 6,564 |
| 7 | Draymond GreenGSW · Wing | +5.3298 | +0.9372 | +4.39100 | 8,675 |
| 8 | Luka DončićLAL · Guard | +4.8498 | +3.8699 | +0.9870 | 9,809 |
| 9 | Dean WadeCLE · Wing | +4.5198 | +1.0976 | +3.4298 | 4,950 |
| 10 | Alex CarusoOKC · Guard | +4.4598 | +0.3860 | +4.0799 | 6,584 |
| 11 | Dorian Finney-SmithLAL · Wing | +4.3797 | +1.9891 | +2.3993 | 8,283 |
| 12 | Derrick WhiteBOS · Guard | +4.3597 | +1.8988 | +2.4693 | 10,894 |
| 13 | Isaiah HartensteinOKC · Center | +4.3197 | +1.2480 | +3.0798 | 7,598 |
| 14 | Kyrie IrvingDAL · Guard | +4.2697 | +3.2998 | +0.9770 | 8,850 |
| 15 | Brandin PodziemskiGSW · Guard | +4.2196 | +1.3882 | +2.8397 | 6,271 |
| 16 | Victor WembanyamaSAS · Center | +4.0896 | −0.2443 | +4.32100 | 6,204 |
| 17 | Jimmy Butler IIIGSW · Wing | +4.0596 | +3.5098 | +0.5560 | 8,433 |
| 18 | Al HorfordBOS · Center | +3.9396 | +2.0892 | +1.8587 | 7,673 |
| 19 | Tobias HarrisDET · Wing | +3.9295 | +1.4083 | +2.5294 | 10,502 |
| 20 | Dereck Lively IIDAL · Center | +3.9295 | +2.0892 | +1.8486 | 3,560 |
| 21 | Donovan MitchellCLE · Guard | +3.8395 | +1.9790 | +1.8687 | 9,705 |
| 22 | Fred VanVleetHOU · Guard | +3.8095 | +1.8188 | +1.9989 | 10,618 |
| 23 | Kevin DurantPHX · Wing | +3.7194 | +2.5996 | +1.1273 | 10,281 |
| 24 | Ja MorantMEM · Guard | +3.6694 | +1.1778 | +2.4994 | 5,709 |
| 25 | Joel EmbiidPHI · Center | +3.5294 | +0.7368 | +2.7996 | 5,304 |
| 26 | Kenrich WilliamsOKC · Wing | +3.4794 | +1.1477 | +2.3393 | 4,987 |
| 27 | OG AnunobyNYK · Wing | +3.4693 | +0.7970 | +2.6796 | 10,173 |
| 28 | Chet HolmgrenOKC · Center | +3.4593 | +2.2693 | +1.1975 | 5,369 |
| 29 | Tyrese HaliburtonIND · Guard | +3.4393 | +4.1599 | −0.7225 | 10,245 |
| 30 | Jarrett AllenCLE · Center | +3.4393 | +1.9189 | +1.5281 | 10,284 |
| 31 | Steven AdamsHOU · Center | +3.4393 | +1.9389 | +1.5080 | 2,794 |
| 32 | Anthony DavisDAL · Wing | +3.3692 | +0.5863 | +2.7896 | 9,387 |
| 33 | Jayson TatumBOS · Wing | +3.2892 | +2.4594 | +0.8367 | 11,759 |
| 34 | Jordan McLaughlinSAS · Guard | +3.2792 | +1.0976 | +2.1891 | 2,208 |
| 35 | Luke KornetBOS · Center | +3.2391 | +2.1992 | +1.0472 | 4,785 |
| 36 | Kevon LooneyGSW · Center | +3.1991 | +1.3481 | +1.8587 | 5,969 |
| 37 | Aaron GordonDEN · Wing | +3.1691 | +0.9673 | +2.2091 | 8,305 |
| 38 | Lauri MarkkanenUTA · Wing | +3.0791 | +2.5195 | +0.5660 | 8,016 |
| 39 | Deni AvdijaPOR · Wing | +3.0290 | +2.2593 | +0.7766 | 9,788 |
| 40 | Rudy GobertMIN · Center | +3.0090 | −0.7530 | +3.7599 | 10,477 |
| 41 | Paul GeorgePHI · Wing | +2.9790 | +0.7166 | +2.2692 | 8,125 |
| 42 | Ivica ZubacLAC · Center | +2.9090 | −0.4537 | +3.3598 | 9,972 |
| 43 | Jaren Jackson Jr.MEM · Center | +2.9090 | +0.3660 | +2.5494 | 9,574 |
| 44 | Alperen SengunHOU · Center | +2.8889 | +1.3381 | +1.5581 | 10,027 |
| 45 | Stephen CurryGSW · Guard | +2.8489 | +4.1799 | −1.3313 | 10,298 |
| 46 | Pascal SiakamIND · Wing | +2.8389 | +1.1377 | +1.7084 | 11,614 |
| 47 | Jusuf NurkićCHA · Center | +2.7888 | −0.0747 | +2.8597 | 6,536 |
| 48 | Anthony EdwardsMIN · Guard | +2.7788 | +2.2393 | +0.5460 | 12,586 |
| 49 | Gary Payton IIGSW · Guard | +2.7288 | +2.0091 | +0.7264 | 3,215 |
| 50 | AJ GreenMIL · Guard | +2.7188 | +0.1053 | +2.6195 | 4,618 |
| 51 | Day'Ron SharpeBKN · Center | +2.6987 | +0.7368 | +1.9688 | 3,637 |
| 52 | Amen ThompsonHOU · Wing | +2.6487 | +0.3961 | +2.2591 | 6,577 |
| 53 | Josh HartNYK · Wing | +2.6387 | +2.2993 | +0.3455 | 11,980 |
| 54 | Jrue HolidayBOS · Guard | +2.6287 | +0.1154 | +2.5194 | 9,289 |
| 55 | Tari EasonHOU · Wing | +2.6186 | +0.9973 | +1.6282 | 5,407 |
| 56 | Keon EllisSAC · Guard | +2.6186 | +1.1176 | +1.5080 | 5,361 |
| 57 | Nicolas BatumLAC · Wing | +2.6086 | +0.9272 | +1.6884 | 6,625 |
| 58 | Damian LillardMIL · Guard | +2.6086 | +2.8497 | −0.2439 | 10,257 |
| 59 | Brandon ClarkeMEM · Wing | +2.5885 | +0.7569 | +1.8385 | 3,870 |
| 60 | Chris PaulSAS · Guard | +2.5785 | +1.8188 | +0.7665 | 8,725 |
Pure RAPM: lineups and points only, no prior. Ridge 3,000; each season back weighted 0.7. Units: points per 100 possessions. Small numbers: percentile among the players shown.