Pure RAPM, 3 seasons through 2009–10. No prior.
Defensive RAPM: points per 100 possessions his defense saves versus a league-average possession.
Live paper →| Offense / defense | Sample | ||||
|---|---|---|---|---|---|
| # | Player | RAPM ↓ | Off | Def | Poss |
| 1 | LeBron JamesCLE · Wing | +7.92100 | +5.96100 | +1.9691 | 12,348 |
| 2 | Dwyane WadeMIA · Guard | +6.82100 | +5.7999 | +1.0373 | 11,072 |
| 3 | Dwight HowardORL · Center | +6.4699 | +3.4598 | +3.0198 | 12,182 |
| 4 | Steve NashPHX · Guard | +5.8699 | +6.41100 | −0.5529 | 11,658 |
| 5 | Kobe BryantLAL · Guard | +5.2699 | +4.0799 | +1.1978 | 12,167 |
| 6 | Kevin GarnettBOS · Wing | +5.1199 | +0.5868 | +4.53100 | 8,302 |
| 7 | Chris PaulNOH · Guard | +4.8298 | +4.0999 | +0.7365 | 9,730 |
| 8 | Ray AllenBOS · Guard | +4.7598 | +3.4398 | +1.3280 | 11,492 |
| 9 | Lamar OdomLAL · Wing | +4.7298 | +1.0380 | +3.69100 | 10,595 |
| 10 | Dirk NowitzkiDAL · Wing | +4.7098 | +2.7496 | +1.9691 | 12,190 |
| 11 | Chris BoshTOR · Center | +4.2597 | +2.7897 | +1.4783 | 10,925 |
| 12 | Deron WilliamsUTA · Guard | +4.2497 | +4.1099 | +0.1447 | 11,816 |
| 13 | Amir JohnsonTOR · Wing | +4.2197 | +0.6971 | +3.5299 | 4,654 |
| 14 | Yao MingCenter | +3.9396 | +1.0580 | +2.8897 | 5,151 |
| 15 | Matt BonnerSAS · Wing | +3.8496 | +2.1193 | +1.7387 | 5,402 |
| 16 | Andrew BogutMIL · Center | +3.8396 | +0.6270 | +3.2199 | 7,852 |
| 17 | Vince CarterORL · Guard | +3.7196 | +2.2794 | +1.4482 | 11,030 |
| 18 | Anderson VarejaoCLE · Center | +3.6995 | +1.8090 | +1.8990 | 8,184 |
| 19 | Andrei KirilenkoUTA · Wing | +3.6295 | +0.9276 | +2.7096 | 7,890 |
| 20 | Russell WestbrookOKC · Guard | +3.6195 | +2.2094 | +1.4181 | 9,163 |
| 21 | Marcus CambyPOR · Center | +3.5394 | +0.4565 | +3.0898 | 9,749 |
| 22 | Tim DuncanSAS · Center | +3.5094 | +0.7974 | +2.7197 | 9,907 |
| 23 | Paul MillsapUTA · Wing | +3.4894 | +1.3585 | +2.1393 | 9,149 |
| 24 | LaMarcus AldridgePOR · Wing | +3.4394 | +1.9091 | +1.5384 | 11,290 |
| 25 | Chauncey BillupsDEN · Guard | +3.4293 | +3.1998 | +0.2351 | 11,015 |
| 26 | Josh SmithATL · Wing | +3.3993 | +0.7472 | +2.6596 | 11,083 |
| 27 | Chris AndersenDEN · Center | +3.3693 | +1.2785 | +2.0993 | 5,530 |
| 28 | Manu GinobiliSAS · Guard | +3.3093 | +2.2995 | +1.0172 | 7,713 |
| 29 | James HardenOKC · Guard | +3.3093 | +1.5688 | +1.7488 | 3,357 |
| 30 | Andre MillerPOR · Guard | +3.2392 | +1.7489 | +1.4983 | 11,172 |
| 31 | Rashard LewisORL · Wing | +3.2292 | +1.0681 | +2.1693 | 11,322 |
| 32 | Brandon RoyPOR · Guard | +3.2191 | +3.6798 | −0.4631 | 10,527 |
| 33 | JR SmithDEN · Guard | +3.1591 | +2.2895 | +0.8769 | 8,839 |
| 34 | Josh HowardWAS · Wing | +3.1291 | +2.2194 | +0.9170 | 6,409 |
| 35 | Nicolas BatumPOR · Wing | +3.0791 | +2.7596 | +0.3253 | 3,460 |
| 36 | Danny GrangerIND · Wing | +3.0190 | +2.6296 | +0.3955 | 10,834 |
| 37 | Tony ParkerSAS · Guard | +3.0190 | +1.9992 | +1.0273 | 8,354 |
| 38 | Thaddeus YoungPHI · Wing | +2.9690 | +1.3986 | +1.5785 | 8,831 |
| 39 | Roy HibbertIND · Center | +2.9690 | +0.3564 | +2.6195 | 5,458 |
| 40 | Peja StojakovicNOH · Wing | +2.9489 | +2.1794 | +0.7767 | 8,809 |
| 41 | Jameer NelsonORL · Guard | +2.9489 | +0.3262 | +2.6295 | 7,210 |
| 42 | Jamario MoonCLE · Wing | +2.9389 | +0.9377 | +2.0092 | 6,634 |
| 43 | Ryan AndersonORL · Wing | +2.9188 | +1.8491 | +1.0774 | 3,521 |
| 44 | Anthony ParkerCLE · Guard | +2.9088 | +0.9878 | +1.9291 | 10,270 |
| 45 | Paul PierceBOS · Wing | +2.8688 | +1.1782 | +1.6986 | 11,145 |
| 46 | Brendan HaywoodDAL · Center | +2.8288 | +0.1156 | +2.7197 | 6,726 |
| 47 | Metta World PeaceLAL · Wing | +2.7787 | −0.1647 | +2.9398 | 9,826 |
| 48 | Shane BattierHOU · Wing | +2.7387 | +0.7472 | +1.9991 | 9,282 |
| 49 | Marc GasolMEM · Center | +2.7387 | +1.1882 | +1.5585 | 8,021 |
| 50 | Greg OdenPOR · Center | +2.5786 | +1.7389 | +0.8467 | 2,518 |
| 51 | Carmelo AnthonyDEN · Wing | +2.5386 | +3.0597 | −0.5230 | 11,331 |
| 52 | Antonio McDyessSAS · Wing | +2.4886 | +1.0881 | +1.4081 | 7,159 |
| 53 | Ime UdokaSAC · Wing | +2.4386 | +0.2259 | +2.2194 | 4,219 |
| 54 | Pau GasolLAL · Center | +2.4185 | +2.0393 | +0.3854 | 10,682 |
| 55 | Ben WallaceDET · Center | +2.4085 | −0.8028 | +3.2099 | 7,294 |
| 56 | NeneDEN · Center | +2.3385 | +1.0480 | +1.2980 | 9,280 |
| 57 | Jason TerryDAL · Guard | +2.3085 | +1.7890 | +0.5260 | 10,267 |
| 58 | Danilo GallinariNYK · Wing | +2.2684 | +1.2284 | +1.0473 | 5,881 |
| 59 | Ersan IlyasovaMIL · Wing | +2.2484 | +0.5167 | +1.7387 | 3,465 |
| 60 | Jared DudleyPHX · Wing | +2.2484 | +1.8991 | +0.3554 | 6,820 |
Pure RAPM: lineups and points only, no prior. Ridge 3,000; each season back weighted 0.7. Units: points per 100 possessions. Small numbers: percentile among the players shown.