Pure RAPM, 3 seasons through 2003–04. No prior.
Defensive RAPM: points per 100 possessions his defense saves versus a league-average possession.
Live paper →| Offense / defense | Sample | ||||
|---|---|---|---|---|---|
| # | Player | RAPM ↓ | Off | Def | Poss |
| 1 | Kevin GarnettMIN · Wing | +9.00100 | +4.92100 | +4.08100 | 13,363 |
| 2 | Dirk NowitzkiDAL · Wing | +6.68100 | +5.46100 | +1.2278 | 12,529 |
| 3 | Shaquille O'NealLAL · Center | +6.5199 | +3.9499 | +2.5794 | 10,322 |
| 4 | Rasheed WallaceDET · Wing | +5.8699 | +2.4694 | +3.4098 | 10,378 |
| 5 | Tim DuncanSAS · Center | +5.8399 | +1.8387 | +4.0099 | 11,621 |
| 6 | Andrei KirilenkoUTA · Wing | +5.7499 | +3.6399 | +2.1191 | 10,282 |
| 7 | Jason KiddNJN · Guard | +4.6798 | +2.9397 | +1.7486 | 11,534 |
| 8 | Paul PierceBOS · Wing | +4.4898 | +2.4193 | +2.0790 | 13,287 |
| 9 | Vince CarterTOR · Guard | +4.4098 | +2.5395 | +1.8788 | 9,175 |
| 10 | Steve FrancisHOU · Guard | +4.2397 | +2.1190 | +2.1291 | 11,941 |
| 11 | Doug ChristieSAC · Guard | +4.0797 | +2.9097 | +1.1777 | 12,027 |
| 12 | NeneDEN · Center | +3.9897 | −0.1546 | +4.13100 | 7,742 |
| 13 | Baron DavisNOH · Guard | +3.9696 | +2.2992 | +1.6785 | 10,515 |
| 14 | Metta World PeaceIND · Wing | +3.9696 | +0.9877 | +2.9896 | 9,480 |
| 15 | Ben WallaceDET · Center | +3.8796 | +0.1757 | +3.7099 | 11,821 |
| 16 | Hedo TurkogluSAS · Wing | +3.8696 | +0.9276 | +2.9496 | 7,324 |
| 17 | Brian CardinalGSW · Wing | +3.7995 | +2.8797 | +0.9271 | 3,078 |
| 18 | Tracy McGradyORL · Guard | +3.7895 | +4.5499 | −0.7619 | 11,483 |
| 19 | Jeff FosterIND · Center | +3.7495 | +0.5167 | +3.2398 | 6,254 |
| 20 | Derek AndersonPOR · Guard | +3.5794 | +1.8687 | +1.7186 | 8,227 |
| 21 | Eddie JonesMIA · Guard | +3.5694 | +1.3483 | +2.2292 | 10,269 |
| 22 | Bo OutlawMEM · Wing | +3.4994 | −0.5735 | +4.0699 | 7,033 |
| 23 | Ray AllenSEA · Guard | +3.4793 | +3.5299 | −0.0541 | 9,941 |
| 24 | Eduardo NajeraDAL · Wing | +3.4793 | +2.0289 | +1.4581 | 4,046 |
| 25 | Bruce BowenSAS · Wing | +3.2493 | −0.5037 | +3.7499 | 9,486 |
| 26 | David RobinsonCenter | +3.2293 | +0.5868 | +2.6495 | 4,235 |
| 27 | Michael FinleyDAL · Wing | +3.1992 | +2.3792 | +0.8269 | 11,444 |
| 28 | Mike MillerMEM · Wing | +3.1392 | +2.4594 | +0.6864 | 8,273 |
| 29 | Eric WilliamsCLE · Wing | +3.0792 | +0.7270 | +2.3593 | 8,346 |
| 30 | Greg OstertagUTA · Center | +3.0491 | +0.1055 | +2.9496 | 7,371 |
| 31 | Sam CassellMIN · Guard | +3.0291 | +3.0798 | −0.0541 | 11,141 |
| 32 | Jermaine O'NealIND · Center | +3.0091 | +1.2080 | +1.8087 | 11,194 |
| 33 | Vlade DivacSAC · Center | +2.9890 | +1.0778 | +1.9189 | 10,140 |
| 34 | Theo RatliffPOR · Center | +2.9290 | −0.3143 | +3.2398 | 7,973 |
| 35 | Desmond MasonMIL · Wing | +2.8790 | +2.1590 | +0.7266 | 10,607 |
| 36 | Kobe BryantLAL · Guard | +2.8490 | +3.4498 | −0.6024 | 12,032 |
| 37 | Pau GasolMEM · Center | +2.8189 | +3.4498 | −0.6323 | 11,204 |
| 38 | Yao MingHOU · Center | +2.7989 | +0.9978 | +1.8087 | 7,865 |
| 39 | Joe SmithMIL · Wing | +2.7789 | +1.1980 | +1.5883 | 7,532 |
| 40 | Raef LaFrentzBOS · Center | +2.7588 | +1.8387 | +0.9271 | 5,127 |
| 41 | P.J. BrownNOH · Wing | +2.7488 | +1.6885 | +1.0675 | 10,925 |
| 42 | Andrew DeClercqORL · Center | +2.7088 | +0.1757 | +2.5394 | 4,504 |
| 43 | Ryan BowenDEN · Wing | +2.6487 | −0.9027 | +3.5498 | 3,524 |
| 44 | Kenyon MartinNJN · Wing | +2.6287 | +0.0252 | +2.6095 | 10,038 |
| 45 | Brad MillerSAC · Center | +2.6087 | +2.0088 | +0.6063 | 10,186 |
| 46 | John StocktonGuard | +2.5887 | +2.4193 | +0.1749 | 5,389 |
| 47 | Earl WatsonMEM · Guard | +2.4686 | −0.1846 | +2.6495 | 5,642 |
| 48 | Brent BarrySEA · Guard | +2.4386 | +2.7596 | −0.3232 | 9,279 |
| 49 | Devean GeorgeLAL · Wing | +2.3986 | +0.3062 | +2.0990 | 7,534 |
| 50 | Peja StojakovicSAC · Wing | +2.3685 | +2.6796 | −0.3133 | 12,452 |
| 51 | Toni KukocMIL · Wing | +2.3085 | +2.1490 | +0.1648 | 6,447 |
| 52 | Tony ParkerSAS · Guard | +2.2785 | +1.9288 | +0.3553 | 10,346 |
| 53 | Michael JordanWing | +2.2785 | +2.1590 | +0.1246 | 5,667 |
| 54 | Shawn BradleyDAL · Center | +2.2684 | −0.8129 | +3.0797 | 4,367 |
| 55 | Robert HorrySAS · Wing | +2.2284 | +0.3663 | +1.8688 | 7,486 |
| 56 | Matt HarpringUTA · Wing | +2.2284 | +1.9088 | +0.3252 | 7,794 |
| 57 | Andre MillerDEN · Guard | +2.2183 | +2.5295 | −0.3133 | 12,166 |
| 58 | Jason CollinsNJN · Center | +2.1683 | −0.8129 | +2.9796 | 7,878 |
| 59 | Manu GinobiliSAS · Guard | +2.1583 | +1.1980 | +0.9674 | 6,132 |
| 60 | Jerome JamesSEA · Center | +2.0382 | −0.5735 | +2.6095 | 3,581 |
Pure RAPM: lineups and points only, no prior. Ridge 3,000; each season back weighted 0.7. Units: points per 100 possessions. Small numbers: percentile among the players shown.