Pure RAPM, 1997–98. No prior.
Defensive RAPM: points per 100 possessions his defense saves versus a league-average possession.
Live paper →| Offense / defense | Sample | ||||
|---|---|---|---|---|---|
| # | Player | RAPM ↓ | Off | Def | Poss |
| 1 | Shaquille O'NealLAL · Center | +6.52100 | +4.48100 | +2.0492 | 4,102 |
| 2 | Ron HarperCHI · Guard | +4.60100 | +1.9292 | +2.6897 | 4,111 |
| 3 | Reggie MillerIND · Guard | +4.4799 | +3.6599 | +0.8271 | 5,090 |
| 4 | John StocktonUTA · Guard | +4.4799 | +3.2598 | +1.2278 | 3,522 |
| 5 | Alonzo MourningMIA · Center | +4.4498 | +1.9493 | +2.5095 | 3,551 |
| 6 | Karl MaloneUTA · Wing | +4.2098 | +3.3799 | +0.8372 | 5,787 |
| 7 | Charlie WardNYK · Guard | +3.9298 | +0.8273 | +3.1098 | 4,163 |
| 8 | Dikembe MutomboATL · Center | +3.9097 | +0.3860 | +3.52100 | 5,026 |
| 9 | Toni KukocCHI · Wing | +3.8397 | +0.6066 | +3.2399 | 4,009 |
| 10 | Tim DuncanSAS · Center | +3.7796 | +1.9893 | +1.7988 | 5,635 |
| 11 | Rasheed WallacePOR · Wing | +3.7396 | +0.6869 | +3.0598 | 5,436 |
| 12 | Robert HorryLAL · Wing | +3.6895 | +1.2381 | +2.4595 | 4,135 |
| 13 | Ben WallaceWAS · Center | +3.6595 | +0.2052 | +3.45100 | 2,198 |
| 14 | Mookie BlaylockATL · Guard | +3.6495 | +1.8491 | +1.8089 | 4,734 |
| 15 | Gary PaytonSEA · Guard | +3.6294 | +2.2894 | +1.3480 | 5,787 |
| 16 | Brevin KnightCLE · Guard | +3.6294 | +1.4684 | +2.1693 | 4,652 |
| 17 | Detlef SchrempfSEA · Wing | +3.4793 | +3.3698 | +0.1151 | 4,999 |
| 18 | Jaren JacksonSAS · Guard | +3.4493 | +0.0547 | +3.3999 | 3,914 |
| 19 | Eddie JonesLAL · Guard | +3.3593 | +2.5595 | +0.8069 | 5,505 |
| 20 | Michael JordanCHI · Wing | +3.2892 | +2.6697 | +0.6265 | 5,675 |
| 21 | Grant HillDET · Wing | +3.1992 | +1.7690 | +1.4383 | 5,777 |
| 22 | Arvydas SabonisPOR · Center | +3.1591 | +1.3081 | +1.8590 | 4,485 |
| 23 | Tim HardawayMIA · Guard | +3.1191 | +2.3595 | +0.7669 | 5,607 |
| 24 | Hot Rod WilliamsPHX · Center | +3.0090 | +1.0477 | +1.9692 | 2,173 |
| 25 | Dale DavisIND · Center | +2.9490 | +2.5796 | +0.3760 | 3,976 |
| 26 | Jeff HornacekUTA · Guard | +2.8390 | +3.0298 | −0.1941 | 4,775 |
| 27 | Rik SmitsIND · Center | +2.8390 | +1.0978 | +1.7487 | 3,775 |
| 28 | Chris MillsNYK · Wing | +2.7889 | −0.1739 | +2.9597 | 3,904 |
| 29 | Adam KeefeUTA · Wing | +2.7288 | +1.6387 | +1.0975 | 3,901 |
| 30 | Jerome WilliamsDET · Wing | +2.6688 | +1.7990 | +0.8772 | 2,343 |
| 31 | Charles BarkleyHOU · Wing | +2.6588 | +4.25100 | −1.608 | 4,045 |
| 32 | Shawn KempCLE · Wing | +2.6187 | +0.5163 | +2.1093 | 5,234 |
| 33 | David RobinsonSAS · Center | +2.5687 | −0.0145 | +2.5796 | 4,287 |
| 34 | Steve NashPHX · Guard | +2.5486 | +0.9876 | +1.5685 | 2,964 |
| 35 | Kevin GarnettMIN · Wing | +2.5286 | +1.7589 | +0.7769 | 6,078 |
| 36 | Bo OutlawORL · Wing | +2.5186 | +0.7671 | +1.7588 | 5,208 |
| 37 | Tyrone CorbinATL · Wing | +2.4285 | +0.8373 | +1.5985 | 4,652 |
| 38 | Vlade DivacCHH · Center | +2.3785 | +0.4861 | +1.8991 | 3,292 |
| 39 | Sam PerkinsSEA · Wing | +2.2484 | +1.4183 | +0.8372 | 3,014 |
| 40 | Danny ManningPHX · Wing | +2.2184 | +0.0648 | +2.1593 | 3,127 |
| 41 | Hersey HawkinsSEA · Guard | +2.2083 | +1.5485 | +0.6667 | 4,781 |
| 42 | P.J. BrownMIA · Wing | +2.1483 | +0.4060 | +1.7487 | 4,275 |
| 43 | Bruce BowenBOS · Wing | +2.0883 | +0.7571 | +1.3380 | 2,606 |
| 44 | Keith Van HornNJN · Wing | +2.0682 | +2.9497 | −0.8819 | 4,425 |
| 45 | Chris MullinIND · Wing | +2.0682 | +0.1951 | +1.8790 | 4,003 |
| 46 | Hakeem OlajuwonHOU · Center | +2.0581 | −0.4930 | +2.5495 | 3,061 |
| 47 | Aaron McKiePHI · Guard | +2.0481 | −0.9223 | +2.9698 | 3,336 |
| 48 | Scottie PippenCHI · Wing | +1.9881 | +2.5696 | −0.5829 | 2,920 |
| 49 | Jason KiddPHX · Guard | +1.9380 | +0.5163 | +1.4282 | 5,560 |
| 50 | Dan MajerleMIA · Guard | +1.9180 | +0.5464 | +1.3781 | 3,501 |
| 51 | Voshon LenardMIA · Guard | +1.8679 | +1.1279 | +0.7468 | 4,843 |
| 52 | Jayson WilliamsNJN · Center | +1.8579 | +0.1951 | +1.6686 | 4,450 |
| 53 | Sam CassellNJN · Guard | +1.8479 | +2.3995 | −0.5531 | 5,022 |
| 54 | Shawn BradleyDAL · Center | +1.8078 | −0.8824 | +2.6897 | 3,251 |
| 55 | Derek AndersonCLE · Guard | +1.7778 | −0.0145 | +1.7888 | 3,448 |
| 56 | Mitch RichmondSAC · Guard | +1.7577 | +1.5686 | +0.1953 | 5,033 |
| 57 | Chris WebberWAS · Wing | +1.7277 | +0.3356 | +1.3981 | 5,320 |
| 58 | Mark JacksonIND · Guard | +1.6976 | +1.6387 | +0.0649 | 4,389 |
| 59 | Bobby PhillsCHH · Guard | +1.6776 | +2.0594 | −0.3836 | 3,480 |
| 60 | Mark BryantPHX · Wing | +1.6776 | +1.4684 | +0.2155 | 2,028 |
Pure RAPM: lineups and points only, no prior. Ridge 3,000; each season back weighted 0.7. Units: points per 100 possessions. Small numbers: percentile among the players shown.