Pure RAPM, 3 seasons through 2004–05. No prior.
Defensive RAPM: points per 100 possessions his defense saves versus a league-average possession.
Live paper →| Offense / defense | Sample | ||||
|---|---|---|---|---|---|
| # | Player | RAPM ↓ | Off | Def | Poss |
| 1 | Tim DuncanSAS · Center | +7.66100 | +2.6294 | +5.04100 | 10,120 |
| 2 | Kevin GarnettMIN · Wing | +7.01100 | +4.1899 | +2.8395 | 13,212 |
| 3 | Jason KiddNJN · Guard | +6.3299 | +4.2199 | +2.1191 | 10,638 |
| 4 | Shaquille O'NealMIA · Center | +6.2099 | +4.1599 | +2.0590 | 10,293 |
| 5 | Dirk NowitzkiDAL · Wing | +6.0099 | +3.9698 | +2.0489 | 12,785 |
| 6 | Jeff FosterIND · Center | +5.5499 | +1.3681 | +4.1899 | 6,118 |
| 7 | Andrei KirilenkoUTA · Wing | +5.4198 | +3.3197 | +2.1090 | 8,238 |
| 8 | Paul PierceBOS · Wing | +5.2998 | +3.0396 | +2.2692 | 12,878 |
| 9 | Manu GinobiliSAS · Guard | +5.2498 | +3.1196 | +2.1391 | 8,277 |
| 10 | Baron DavisGSW · Guard | +5.2297 | +4.1499 | +1.0874 | 8,285 |
| 11 | Rasheed WallaceDET · Wing | +4.8297 | +1.8086 | +3.0297 | 10,117 |
| 12 | Steve NashPHX · Guard | +4.7997 | +5.71100 | −0.9220 | 11,194 |
| 13 | Eddie JonesMIA · Guard | +3.9597 | +1.1978 | +2.7695 | 10,590 |
| 14 | Ben GordonCHI · Guard | +3.9396 | +1.1878 | +2.7594 | 3,983 |
| 15 | Mike MillerMEM · Wing | +3.8996 | +2.9296 | +0.9771 | 8,680 |
| 16 | Tracy McGradyHOU · Guard | +3.8796 | +4.0798 | −0.2036 | 11,942 |
| 17 | Vladimir RadmanovicSEA · Wing | +3.7996 | +2.8495 | +0.9571 | 7,991 |
| 18 | Metta World PeaceIND · Wing | +3.7895 | +0.8873 | +2.9096 | 6,050 |
| 19 | Brian CardinalMEM · Wing | +3.7295 | +2.4192 | +1.3179 | 4,808 |
| 20 | Ben WallaceDET · Center | +3.6195 | +0.1358 | +3.4898 | 11,119 |
| 21 | Shane BattierMEM · Wing | +3.4994 | +0.6168 | +2.8896 | 9,467 |
| 22 | Brad MillerSAC · Center | +3.3994 | +2.0690 | +1.3380 | 9,858 |
| 23 | Jason CollinsNJN · Center | +3.3694 | −1.1822 | +4.54100 | 9,242 |
| 24 | Greg OstertagSAC · Center | +3.3594 | −0.3245 | +3.6799 | 5,571 |
| 25 | Reggie MillerIND · Guard | +3.3193 | +1.9388 | +1.3882 | 8,683 |
| 26 | Josh HowardDAL · Wing | +3.2993 | +2.6894 | +0.6161 | 6,898 |
| 27 | NeneDEN · Center | +3.2293 | −0.6437 | +3.8699 | 7,983 |
| 28 | Brendan HaywoodWAS · Center | +3.2192 | −0.1351 | +3.3497 | 7,318 |
| 29 | Steve FrancisORL · Guard | +3.1892 | +2.1591 | +1.0371 | 12,837 |
| 30 | Tony AllenBOS · Guard | +3.1292 | +1.1177 | +2.0189 | 2,503 |
| 31 | Ray AllenSEA · Guard | +3.1092 | +4.31100 | −1.2115 | 10,819 |
| 32 | LeBron JamesCLE · Wing | +3.0791 | +1.9589 | +1.1275 | 10,177 |
| 33 | Jon BarryHOU · Guard | +2.9991 | +1.8787 | +1.1275 | 5,550 |
| 34 | Shawn MarionPHX · Wing | +2.9391 | +1.8687 | +1.0773 | 13,672 |
| 35 | Rashard LewisSEA · Wing | +2.9390 | +2.4292 | +0.5158 | 11,246 |
| 36 | Doug ChristieORL · Guard | +2.8690 | +0.4264 | +2.4493 | 9,481 |
| 37 | Luol DengCHI · Wing | +2.8490 | +1.7385 | +1.1175 | 3,264 |
| 38 | Fred HoibergMIN · Guard | +2.7290 | +1.8787 | +0.8568 | 5,377 |
| 39 | Robert HorrySAS · Wing | +2.6989 | +0.6268 | +2.0790 | 6,412 |
| 40 | Mike JamesHOU | +2.6889 | +1.4883 | +1.2077 | 7,979 |
| 41 | Richard HamiltonDET · Guard | +2.6289 | +2.0589 | +0.5760 | 11,124 |
| 42 | Kobe BryantLAL · Guard | +2.6189 | +3.6598 | −1.0418 | 11,673 |
| 43 | Vlade DivacLAL · Center | +2.5888 | +1.3782 | +1.2177 | 5,709 |
| 44 | Yao MingHOU · Center | +2.5688 | +0.2260 | +2.3492 | 9,997 |
| 45 | Sam CassellMIN · Guard | +2.5588 | +2.5293 | +0.0343 | 9,064 |
| 46 | Shawn BradleyDAL · Center | +2.5487 | −0.0952 | +2.6394 | 4,302 |
| 47 | Michael FinleyDAL · Wing | +2.5387 | +2.0790 | +0.4655 | 10,841 |
| 48 | Darius SongailaSAC · Wing | +2.5387 | +2.5293 | +0.0142 | 4,562 |
| 49 | Joe SmithMIL · Wing | +2.5187 | +1.0275 | +1.4983 | 8,437 |
| 50 | Earl WatsonMEM · Guard | +2.5086 | −0.2548 | +2.7594 | 6,723 |
| 51 | Rasho NesterovicSAS · Center | +2.4886 | −0.3644 | +2.8495 | 8,451 |
| 52 | Ryan BowenHOU · Wing | +2.4686 | −1.1125 | +3.5799 | 2,417 |
| 53 | DerMarr JohnsonDEN · Wing | +2.4585 | +1.6083 | +0.8568 | 2,793 |
| 54 | Andrew DeClercqORL · Center | +2.4385 | +0.4666 | +1.9788 | 2,843 |
| 55 | Pau GasolMEM · Center | +2.4285 | +3.1797 | −0.7525 | 9,235 |
| 56 | Kelvin CatoORL · Center | +2.3385 | −0.8830 | +3.2197 | 6,244 |
| 57 | Jamaal TinsleyIND · Guard | +2.3385 | +1.9589 | +0.3852 | 6,203 |
| 58 | Dikembe MutomboHOU · Center | +2.3385 | −1.0625 | +3.3998 | 4,493 |
| 59 | Amar'e StoudemirePHX · Wing | +2.2984 | +2.6894 | −0.3932 | 10,829 |
| 60 | Eric SnowCLE · Guard | +2.2984 | +0.7069 | +1.5983 | 10,075 |
Pure RAPM: lineups and points only, no prior. Ridge 3,000; each season back weighted 0.7. Units: points per 100 possessions. Small numbers: percentile among the players shown.