Pure RAPM, 3 seasons through 2000–01. No prior.
Defensive RAPM: points per 100 possessions his defense saves versus a league-average possession.
Live paper →| Offense / defense | Sample | ||||
|---|---|---|---|---|---|
| # | Player | RAPM ↓ | Off | Def | Poss |
| 1 | John StocktonUTA · Guard | +7.18100 | +3.7299 | +3.4698 | 8,993 |
| 2 | Tim DuncanSAS · Center | +7.13100 | +2.5295 | +4.61100 | 11,423 |
| 3 | Shaquille O'NealLAL · Center | +5.6399 | +5.17100 | +0.4658 | 11,516 |
| 4 | Shawn BradleyDAL · Center | +5.2999 | −0.7931 | +6.08100 | 7,418 |
| 5 | Vince CarterTOR · Guard | +5.0099 | +4.14100 | +0.8670 | 11,359 |
| 6 | Rasheed WallacePOR · Wing | +4.9698 | +1.6585 | +3.3198 | 10,500 |
| 7 | Dikembe MutomboPHI · Center | +4.9398 | +0.7772 | +4.1699 | 10,214 |
| 8 | David RobinsonSAS · Center | +4.5098 | +1.1079 | +3.4098 | 9,089 |
| 9 | Scot PollardSAC · Center | +4.3398 | +0.5365 | +3.8099 | 5,278 |
| 10 | Ray AllenMIL · Guard | +4.3197 | +3.7099 | +0.6162 | 11,782 |
| 11 | Dirk NowitzkiDAL · Wing | +4.2597 | +2.3293 | +1.9390 | 10,869 |
| 12 | Eddie JonesMIA · Guard | +4.2597 | +2.3293 | +1.9390 | 9,681 |
| 13 | Kevin GarnettMIN · Wing | +4.2396 | +2.2892 | +1.9590 | 11,881 |
| 14 | Derek FisherLAL · Guard | +4.1496 | +0.9676 | +3.1897 | 4,866 |
| 15 | Bo OutlawORL · Wing | +4.1196 | +1.1680 | +2.9597 | 8,854 |
| 16 | Ben WallaceDET · Center | +3.9895 | +0.3661 | +3.6298 | 9,212 |
| 17 | P.J. BrownCHH · Wing | +3.9295 | +2.3894 | +1.5483 | 9,481 |
| 18 | Darius MilesLAC · Wing | +3.9095 | +1.4983 | +2.4194 | 3,985 |
| 19 | Terry PorterSAS · Guard | +3.6895 | +0.9877 | +2.7095 | 6,323 |
| 20 | Toni KukocATL · Wing | +3.4494 | +2.9498 | +0.5060 | 6,994 |
| 21 | Kurt ThomasNYK · Wing | +3.3394 | +0.8273 | +2.5194 | 7,424 |
| 22 | Paul PierceBOS · Wing | +3.3094 | +2.2592 | +1.0573 | 11,166 |
| 23 | Grant HillORL · Wing | +3.2593 | +3.0298 | +0.2347 | 5,587 |
| 24 | Steven SmithPOR | +3.1793 | +2.9097 | +0.2750 | 9,441 |
| 25 | Andre MillerCLE · Guard | +3.1793 | +2.0690 | +1.1173 | 8,114 |
| 26 | Karl MaloneUTA · Wing | +3.1392 | +3.8199 | −0.6824 | 10,964 |
| 27 | Evan EschmeyerNJN · Center | +3.1392 | +0.5566 | +2.5895 | 3,085 |
| 28 | Wally SzczerbiakMIN · Wing | +3.0792 | +2.4295 | +0.6564 | 8,139 |
| 29 | Gary PaytonSEA · Guard | +2.9992 | +2.7697 | +0.2347 | 12,774 |
| 30 | Vlade DivacSAC · Center | +2.9992 | +0.6970 | +2.3093 | 9,938 |
| 31 | Reggie MillerIND · Guard | +2.8991 | +3.3598 | −0.4629 | 11,397 |
| 32 | Arvydas SabonisPOR · Center | +2.8991 | −0.8428 | +3.7399 | 5,909 |
| 33 | Chris WebberSAC · Wing | +2.8590 | +0.9476 | +1.9189 | 11,462 |
| 34 | Charlie WardNYK · Guard | +2.8190 | +1.7786 | +1.0472 | 6,832 |
| 35 | Bryon RussellUTA · Wing | +2.7990 | +2.3994 | +0.4056 | 10,022 |
| 36 | Shawn MarionPHX · Wing | +2.7889 | −0.0252 | +2.8096 | 7,160 |
| 37 | Kobe BryantLAL · Guard | +2.7589 | +2.3394 | +0.4257 | 10,650 |
| 38 | Lamar OdomLAC · Wing | +2.7589 | +1.0178 | +1.7487 | 8,990 |
| 39 | Alonzo MourningMIA · Center | +2.7489 | +1.0879 | +1.6685 | 5,609 |
| 40 | Travis BestIND · Guard | +2.6988 | +1.5084 | +1.1976 | 7,634 |
| 41 | Malik SealyWing | +2.6688 | +2.2992 | +0.3755 | 3,852 |
| 42 | Lindsey HunterMIL · Guard | +2.6588 | +2.2592 | +0.4056 | 9,219 |
| 43 | Cuttino MobleyHOU · Guard | +2.5987 | +2.7396 | −0.1438 | 10,252 |
| 44 | Steve NashDAL · Guard | +2.5387 | +2.7497 | −0.2136 | 7,840 |
| 45 | Allen IversonPHI · Guard | +2.5387 | +2.6196 | −0.0839 | 11,614 |
| 46 | Walt WilliamsHOU · Wing | +2.5186 | +0.9676 | +1.5583 | 6,472 |
| 47 | James PoseyDEN · Wing | +2.4886 | −0.1049 | +2.5895 | 7,171 |
| 48 | Anfernee HardawayPHX · Guard | +2.4586 | +0.6769 | +1.7888 | 5,112 |
| 49 | Tim HardawayMIA · Guard | +2.4086 | +2.0890 | +0.3253 | 8,375 |
| 50 | Jason KiddPHX · Guard | +2.3785 | +0.4664 | +1.9189 | 11,373 |
| 51 | Darrell ArmstrongORL · Guard | +2.3785 | +1.7586 | +0.6263 | 10,442 |
| 52 | Danny FerrySAS · Wing | +2.3485 | +1.0178 | +1.3379 | 5,751 |
| 53 | Peja StojakovicSAC · Wing | +2.3084 | +1.9589 | +0.3554 | 9,078 |
| 54 | Mitch RichmondWAS · Guard | +2.2284 | +1.5584 | +0.6764 | 7,412 |
| 55 | Tracy McGradyORL · Guard | +2.2284 | +1.9389 | +0.2950 | 10,029 |
| 56 | Jon BarrySAC · Guard | +2.2183 | +0.6869 | +1.5383 | 4,395 |
| 57 | Michael DoleacORL · Center | +2.1183 | +0.5967 | +1.5283 | 5,258 |
| 58 | Robert HorryLAL · Wing | +2.0583 | +0.1555 | +1.9089 | 6,060 |
| 59 | Tom GugliottaPHX · Wing | +2.0483 | +1.3482 | +0.7066 | 6,115 |
| 60 | Matt BullardHOU · Wing | +1.9482 | +2.7497 | −0.8021 | 3,655 |
Pure RAPM: lineups and points only, no prior. Ridge 3,000; each season back weighted 0.7. Units: points per 100 possessions. Small numbers: percentile among the players shown.