Pure RAPM, 3 seasons through 2022–23. No prior.
Defensive RAPM: points per 100 possessions his defense saves versus a league-average possession.
Live paper →| Offense / defense | Sample | ||||
|---|---|---|---|---|---|
| # | Player | RAPM ↓ | Off | Def | Poss |
| 1 | Joel EmbiidPHI · Center | +7.18100 | +4.2599 | +2.9398 | 9,301 |
| 2 | Nikola JokićDEN · Center | +7.17100 | +5.39100 | +1.7889 | 10,775 |
| 3 | Jrue HolidayMIL · Guard | +6.39100 | +4.1898 | +2.2194 | 9,780 |
| 4 | Jayson TatumBOS · Wing | +6.1599 | +4.99100 | +1.1679 | 11,636 |
| 5 | Kawhi LeonardLAC · Wing | +5.9999 | +4.7699 | +1.2380 | 5,241 |
| 6 | Kevin DurantPHX · Wing | +5.7199 | +3.6898 | +2.0392 | 7,603 |
| 7 | Paul GeorgeLAC · Wing | +5.4599 | +2.0190 | +3.44100 | 7,231 |
| 8 | Giannis AntetokounmpoMIL · Wing | +5.1298 | +3.3897 | +1.7488 | 9,619 |
| 9 | Derrick WhiteBOS · Guard | +5.0598 | +1.7487 | +3.3199 | 8,892 |
| 10 | Stephen CurryGSW · Guard | +4.8298 | +3.2397 | +1.5987 | 9,715 |
| 11 | Devin BookerPHX · Guard | +4.6798 | +5.37100 | −0.7022 | 9,378 |
| 12 | Darius GarlandCLE · Guard | +4.4797 | +2.5994 | +1.8891 | 9,852 |
| 13 | Alex CarusoCHI · Guard | +4.4297 | +0.1854 | +4.24100 | 6,010 |
| 14 | LeBron JamesLAL · Wing | +4.2997 | +2.9696 | +1.3383 | 8,677 |
| 15 | Draymond GreenGSW · Wing | +4.1697 | +1.4984 | +2.6795 | 8,925 |
| 16 | Kyrie IrvingDAL · Guard | +4.0996 | +4.5499 | −0.4526 | 8,070 |
| 17 | Aaron GordonDEN · Wing | +3.9796 | +2.6294 | +1.3583 | 8,980 |
| 18 | Franz WagnerORL · Wing | +3.9696 | +1.3882 | +2.5895 | 8,858 |
| 19 | Immanuel QuickleyNYK · Guard | +3.8596 | +0.5064 | +3.3599 | 8,265 |
| 20 | Kevon LooneyGSW · Center | +3.8295 | +3.0996 | +0.7364 | 7,704 |
| 21 | Rudy GobertMIN · Center | +3.7995 | −0.7928 | +4.58100 | 9,552 |
| 22 | Kenrich WilliamsOKC · Wing | +3.6695 | +0.3661 | +3.3099 | 5,500 |
| 23 | Michael Porter Jr.DEN · Wing | +3.6595 | +2.5593 | +1.1077 | 5,954 |
| 24 | Jaren Jackson Jr.MEM · Center | +3.6294 | +1.5085 | +2.1294 | 7,114 |
| 25 | Mike ConleyMIN · Guard | +3.5794 | +2.7795 | +0.8066 | 8,572 |
| 26 | Damian LillardPOR · Guard | +3.5194 | +4.7299 | −1.2112 | 8,289 |
| 27 | Herbert JonesNOP · Wing | +3.4494 | +1.6086 | +1.8490 | 7,301 |
| 28 | Mikal BridgesBKN · Wing | +3.3893 | +2.1091 | +1.2881 | 12,407 |
| 29 | Anthony DavisLAL · Wing | +3.3193 | −0.0848 | +3.3999 | 7,233 |
| 30 | Miles BridgesWing | +3.2693 | +1.8488 | +1.4285 | 6,017 |
| 31 | Bam AdebayoMIA · Center | +3.2593 | +0.5767 | +2.6896 | 9,794 |
| 32 | Myles TurnerIND · Center | +3.2593 | +1.2178 | +2.0493 | 6,892 |
| 33 | Steven AdamsMEM · Center | +3.2392 | +2.6495 | +0.5960 | 6,810 |
| 34 | Mike MuscalaBOS · Center | +3.2092 | +1.2279 | +1.9892 | 3,534 |
| 35 | Desmond BaneMEM · Guard | +3.1692 | +1.9489 | +1.2280 | 8,702 |
| 36 | Dillon BrooksMEM · Wing | +3.1591 | +0.4062 | +2.7596 | 7,998 |
| 37 | Austin ReavesLAL · Guard | +3.1591 | +2.1792 | +0.9873 | 5,946 |
| 38 | Clint CapelaATL · Center | +3.1491 | +1.8589 | +1.2982 | 8,368 |
| 39 | Jose AlvaradoNOP · Guard | +3.0591 | +1.4283 | +1.6387 | 3,896 |
| 40 | Jimmy Butler IIIMIA · Wing | +3.0090 | +2.4393 | +0.5759 | 8,592 |
| 41 | Gary Payton IIGSW · Guard | +3.0090 | +2.0791 | +0.9371 | 2,537 |
| 42 | Donovan MitchellCLE · Guard | +2.9890 | +3.0596 | −0.0740 | 9,859 |
| 43 | Alec BurksDET · Guard | +2.9890 | +1.7988 | +1.1979 | 6,678 |
| 44 | Zion WilliamsonNOP · Wing | +2.9890 | +1.7287 | +1.2681 | 4,019 |
| 45 | Pascal SiakamTOR · Wing | +2.9789 | +2.2092 | +0.7765 | 10,936 |
| 46 | George HillIND · Guard | +2.9689 | +0.0751 | +2.8997 | 4,131 |
| 47 | Rudy GayUTA · Wing | +2.9489 | +0.2155 | +2.7396 | 4,467 |
| 48 | Nic ClaxtonBKN · Center | +2.9189 | +1.0777 | +1.8490 | 6,542 |
| 49 | Shai Gilgeous-AlexanderOKC · Guard | +2.8788 | +3.5498 | −0.6722 | 9,166 |
| 50 | Domantas SabonisSAC · Center | +2.8488 | +1.3782 | +1.4786 | 10,886 |
| 51 | Chris PaulPHX · Guard | +2.7488 | +0.7070 | +2.0493 | 9,003 |
| 52 | Jakob PoeltlTOR · Center | +2.7088 | +1.5586 | +1.1578 | 8,571 |
| 53 | Josh HartNYK · Wing | +2.6887 | +2.6995 | −0.0144 | 8,874 |
| 54 | Robert Williams IIIBOS · Center | +2.6887 | −0.2045 | +2.8897 | 5,146 |
| 55 | James HardenPHI · Guard | +2.6787 | +3.2797 | −0.6024 | 9,300 |
| 56 | Evan MobleyCLE · Wing | +2.6687 | +0.3661 | +2.3094 | 8,520 |
| 57 | Jarrett AllenCLE · Center | +2.6486 | +0.5365 | +2.1193 | 8,722 |
| 58 | Fred VanVleetTOR · Guard | +2.6386 | +1.3281 | +1.3182 | 10,436 |
| 59 | Lauri MarkkanenUTA · Wing | +2.5886 | +1.8789 | +0.7163 | 8,625 |
| 60 | Dwight PowellDAL · Center | +2.5486 | +1.3581 | +1.1979 | 6,275 |
Pure RAPM: lineups and points only, no prior. Ridge 3,000; each season back weighted 0.7. Units: points per 100 possessions. Small numbers: percentile among the players shown.