NBA · player
| Shot value | Possession value | Usage | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Through | ARC | Total | Off | Def | Total | Generation | Retention | Poss | GP |
| 2025-26BOS · #175 of 436 | −0.0160 | −0.4552 | −0.4954 | +0.0454 | +0.4465 | +0.9381 | −0.4929 | 1,023 | 9 |
| 2024-25TOR · #51 of 425 | +2.5088 | +0.9974 | +0.7877 | +0.2162 | +1.5292 | +1.3692 | +0.1665 | 2,388 | 50 |
| 2023-24TOR · #103 of 408 | +0.8475 | −2.0031 | −1.5928 | −0.4242 | +2.8499 | +2.0197 | +0.8393 | 2,876 | 50 |
| 2022-23TOR · #123 of 413 | +0.5270 | −2.3225 | −2.658 | +0.3366 | +2.8499 | +2.4499 | +0.3977 | 4,600 | 76 |
| 2021-22TOR · #34 of 412 | +3.1892 | +2.3689 | −0.1061 | +2.4698 | +0.8283 | +1.3995 | −0.5818 | 4,707 | 80 |
| 2020-21TOR · #45 of 406 | +2.4889 | +2.8393 | +2.2192 | +0.6276 | −0.3538 | −0.0749 | −0.2936 | 3,720 | 60 |
| 2019-20TOR · #180 of 391 | −0.4154 | −0.6052 | −0.0764 | −0.5337 | +0.1960 | +0.8388 | −0.6413 | 1,834 | 62 |
| 2018-19TOR · #261 of 401 | −1.9335 | −1.4639 | −0.8943 | −0.5736 | −0.4734 | −0.0750 | −0.4025 | 358 | 28 |
| 2017-18GSW · #331 of 395 | −2.6816 | −2.3320 | −1.8320 | −0.5035 | −0.3637 | −0.2138 | −0.1544 | 2 | 1 |
What offensive conversion is worth → the note
LUMA Basketball Research · Chris Boucher · as of 2026-10-13