Pure RAPM, 3 seasons through 2018–19. No prior.
Defensive RAPM: points per 100 possessions his defense saves versus a league-average possession.
Live paper →| Offense / defense | Sample | ||||
|---|---|---|---|---|---|
| # | Player | RAPM ↓ | Off | Def | Poss |
| 1 | Stephen CurryGSW · Guard | +8.03100 | +6.47100 | +1.5684 | 10,030 |
| 2 | Joel EmbiidPHI · Center | +6.30100 | +3.0497 | +3.2699 | 8,216 |
| 3 | Kyle LowryTOR · Guard | +6.2099 | +3.9098 | +2.3093 | 10,314 |
| 4 | Chris PaulHOU · Guard | +6.1999 | +3.6598 | +2.5495 | 8,332 |
| 5 | Jrue HolidayNOP · Guard | +5.8499 | +2.4795 | +3.3799 | 11,586 |
| 6 | Giannis AntetokounmpoMIL · Wing | +5.6499 | +2.1591 | +3.4999 | 11,582 |
| 7 | LeBron JamesLAL · Wing | +5.4998 | +4.8499 | +0.6564 | 11,392 |
| 8 | Paul GeorgeOKC · Wing | +5.1098 | +2.2292 | +2.8897 | 12,692 |
| 9 | Damian LillardPOR · Guard | +5.0298 | +4.0699 | +0.9671 | 12,686 |
| 10 | Kevin DurantGSW · Wing | +4.9398 | +5.15100 | −0.2237 | 11,072 |
| 11 | Jimmy Butler IIIPHI · Wing | +4.9097 | +2.3694 | +2.5495 | 10,344 |
| 12 | Danny GreenTOR · Guard | +4.7197 | +2.2292 | +2.4995 | 8,659 |
| 13 | Nikola JokićDEN · Center | +4.6897 | +3.4298 | +1.2677 | 10,592 |
| 14 | Robert CovingtonMIN · Wing | +4.5497 | −0.2341 | +4.77100 | 8,444 |
| 15 | Al HorfordBOS · Center | +4.5296 | +2.8596 | +1.6787 | 9,394 |
| 16 | Rudy GobertUTA · Center | +4.3596 | +0.4362 | +3.92100 | 10,567 |
| 17 | Kemba WalkerCHA · Guard | +4.2296 | +4.0499 | +0.1850 | 12,472 |
| 18 | Fred VanVleetTOR · Guard | +4.1196 | +2.3694 | +1.7588 | 5,899 |
| 19 | Otto Porter Jr.CHI · Wing | +4.0995 | +3.0196 | +1.0874 | 9,552 |
| 20 | Derrick WhiteSAS · Guard | +4.0695 | +1.5787 | +2.4995 | 3,615 |
| 21 | Anthony DavisNOP · Wing | +3.9595 | +1.2382 | +2.7296 | 10,531 |
| 22 | Nemanja BjelicaSAC · Wing | +3.8895 | +2.2793 | +1.6186 | 6,946 |
| 23 | James HardenHOU · Guard | +3.8594 | +4.7099 | −0.8521 | 12,173 |
| 24 | Mike ConleyMEM · Guard | +3.6894 | +2.2292 | +1.4683 | 7,342 |
| 25 | Paul MillsapDEN · Wing | +3.6894 | +0.9577 | +2.7396 | 7,709 |
| 26 | Eric GordonHOU · Guard | +3.6694 | +2.2793 | +1.3981 | 9,804 |
| 27 | Al-Farouq AminuPOR · Wing | +3.6193 | +2.0590 | +1.5684 | 9,624 |
| 28 | Draymond GreenGSW · Wing | +3.6093 | +0.6872 | +2.9298 | 10,045 |
| 29 | Jayson TatumBOS · Wing | +3.5593 | +1.3984 | +2.1693 | 8,469 |
| 30 | Patrick BeverleyLAC · Guard | +3.5493 | +2.4695 | +1.0874 | 7,002 |
| 31 | Nikola MiroticMIL · Wing | +3.4692 | +2.3794 | +1.0975 | 6,557 |
| 32 | Aron BaynesBOS · Center | +3.4292 | −0.1745 | +3.5999 | 4,946 |
| 33 | Luc Mbah a MouteLAC · Wing | +3.3892 | +0.7774 | +2.6196 | 4,136 |
| 34 | Joe InglesUTA · Wing | +3.3091 | +1.9489 | +1.3680 | 10,845 |
| 35 | Victor OladipoIND · Guard | +3.2991 | +0.4663 | +2.8397 | 8,095 |
| 36 | Danilo GallinariLAC · Wing | +3.1991 | +2.5395 | +0.6664 | 7,352 |
| 37 | Russell WestbrookOKC · Guard | +3.1491 | +2.8996 | +0.2553 | 12,486 |
| 38 | Karl-Anthony TownsMIN · Center | +3.0690 | +3.1698 | −0.1040 | 12,272 |
| 39 | Bradley BealWAS · Guard | +3.0190 | +3.0397 | −0.0243 | 13,176 |
| 40 | Ersan IlyasovaMIL · Wing | +2.9990 | +0.8576 | +2.1493 | 7,359 |
| 41 | Patty MillsSAS · Guard | +2.9590 | +3.0297 | −0.0742 | 8,720 |
| 42 | Davis BertansSAS · Wing | +2.9489 | +2.3093 | +0.6463 | 5,713 |
| 43 | Kevin LoveCLE · Wing | +2.9389 | +2.3093 | +0.6363 | 5,496 |
| 44 | Nikola VučevićORL · Center | +2.9189 | +0.5666 | +2.3594 | 9,770 |
| 45 | NeneHOU · Center | +2.9189 | +0.0051 | +2.9197 | 3,472 |
| 46 | Steven AdamsOKC · Center | +2.9088 | +1.1080 | +1.8089 | 11,502 |
| 47 | Eric BledsoeMIL · Guard | +2.8888 | +1.9389 | +0.9571 | 10,274 |
| 48 | Justise WinslowMIA · Wing | +2.8388 | −0.0550 | +2.8897 | 7,025 |
| 49 | Pascal SiakamTOR · Wing | +2.8188 | +1.3484 | +1.4783 | 8,295 |
| 50 | Andre IguodalaGSW · Wing | +2.7987 | +0.6872 | +2.1192 | 7,482 |
| 51 | Marc GasolTOR · Center | +2.7487 | +1.3384 | +1.4182 | 10,566 |
| 52 | Jared DudleyBKN · Wing | +2.7287 | +1.4085 | +1.3279 | 4,784 |
| 53 | Danuel House Jr.HOU · Wing | +2.6887 | +1.9790 | +0.7165 | 2,365 |
| 54 | Malcolm BrogdonMIL · Guard | +2.6286 | +1.6487 | +0.9872 | 7,813 |
| 55 | Seth CurryPOR · Guard | +2.5986 | +0.9878 | +1.6186 | 4,836 |
| 56 | Donovan MitchellUTA · Guard | +2.5886 | +0.9878 | +1.6085 | 9,176 |
| 57 | Jusuf NurkićPOR · Center | +2.5886 | −0.4734 | +3.0598 | 8,654 |
| 58 | Kawhi LeonardTOR · Wing | +2.5585 | +2.6795 | −0.1240 | 6,715 |
| 59 | Brook LopezMIL · Center | +2.5185 | +1.3283 | +1.1976 | 9,801 |
| 60 | George HillMIL · Guard | +2.5185 | +1.1581 | +1.3680 | 6,720 |
Pure RAPM: lineups and points only, no prior. Ridge 3,000; each season back weighted 0.7. Units: points per 100 possessions. Small numbers: percentile among the players shown.