Pure RAPM, 3 seasons through 2002–03. No prior.
Defensive RAPM: points per 100 possessions his defense saves versus a league-average possession.
Live paper →| Offense / defense | Sample | ||||
|---|---|---|---|---|---|
| # | Player | RAPM ↓ | Off | Def | Poss |
| 1 | Kevin GarnettMIN · Wing | +7.54100 | +4.3199 | +3.2398 | 13,496 |
| 2 | Dirk NowitzkiDAL · Wing | +7.38100 | +4.93100 | +2.4594 | 12,978 |
| 3 | Tim DuncanSAS · Center | +6.2899 | +2.6995 | +3.5999 | 12,953 |
| 4 | Shaquille O'NealLAL · Center | +6.0699 | +4.97100 | +1.0974 | 10,916 |
| 5 | John StocktonUTA · Guard | +5.6999 | +3.7199 | +1.9888 | 9,928 |
| 6 | Tracy McGradyORL · Guard | +5.5499 | +4.5499 | +1.0071 | 12,487 |
| 7 | David RobinsonSAS · Center | +4.7698 | +0.4063 | +4.36100 | 8,179 |
| 8 | Steve FrancisHOU · Guard | +4.7498 | +3.3198 | +1.4381 | 11,717 |
| 9 | Ray AllenSEA · Guard | +4.7198 | +3.5499 | +1.1776 | 11,495 |
| 10 | Andrei KirilenkoUTA · Wing | +4.5397 | +2.2491 | +2.2991 | 7,066 |
| 11 | Rasheed WallacePOR · Wing | +4.4997 | +1.5685 | +2.9396 | 11,437 |
| 12 | Jason KiddNJN · Guard | +4.0797 | +1.7987 | +2.2891 | 12,623 |
| 13 | Eddie JonesMIA · Guard | +4.0196 | +0.9875 | +3.0397 | 9,005 |
| 14 | Paul PierceBOS · Wing | +3.9896 | +2.8196 | +1.1776 | 13,206 |
| 15 | Vince CarterTOR · Guard | +3.8796 | +2.8596 | +1.0271 | 8,808 |
| 16 | Toni KukocMIL · Wing | +3.7896 | +3.3498 | +0.4457 | 6,651 |
| 17 | Eduardo NajeraDAL · Wing | +3.7795 | +2.8696 | +0.9167 | 4,338 |
| 18 | Ben WallaceDET · Center | +3.7095 | +0.7171 | +2.9996 | 11,366 |
| 19 | Arvydas SabonisPOR · Center | +3.6995 | +0.4966 | +3.2097 | 3,411 |
| 20 | Terry PorterGuard | +3.6894 | +1.2381 | +2.4594 | 3,170 |
| 21 | Doug ChristieSAC · Guard | +3.5994 | +1.8889 | +1.7185 | 12,171 |
| 22 | Baron DavisNOH · Guard | +3.5994 | +1.5885 | +2.0188 | 10,700 |
| 23 | Ryan BowenDEN · Wing | +3.5194 | −0.0651 | +3.5799 | 4,661 |
| 24 | Kobe BryantLAL · Guard | +3.4893 | +3.1297 | +0.3655 | 13,292 |
| 25 | Bo OutlawPHX · Wing | +3.4893 | +0.5768 | +2.9196 | 8,181 |
| 26 | Vlade DivacSAC · Center | +3.4393 | +0.0454 | +3.3998 | 10,356 |
| 27 | Greg OstertagUTA · Center | +3.4092 | −0.2047 | +3.6099 | 6,323 |
| 28 | Jermaine O'NealIND · Center | +3.3092 | +0.6870 | +2.6294 | 11,065 |
| 29 | Dikembe MutomboNJN · Center | +3.2992 | −0.5935 | +3.8899 | 7,034 |
| 30 | Bruce BowenSAS · Wing | +3.1491 | +0.4765 | +2.6795 | 9,180 |
| 31 | Charlie WardNYK · Guard | +3.1491 | +0.8073 | +2.3492 | 5,612 |
| 32 | Aaron McKiePHI · Guard | +3.0391 | +1.2079 | +1.8386 | 8,667 |
| 33 | Jon BarryDET · Guard | +3.0391 | +1.6886 | +1.3579 | 6,131 |
| 34 | Shawn MarionPHX · Wing | +3.0390 | +0.8673 | +2.1790 | 13,298 |
| 35 | Scot PollardSAC · Center | +3.0190 | +0.3762 | +2.6495 | 4,798 |
| 36 | Wesley PersonMEM · Guard | +3.0190 | +3.4898 | −0.4730 | 8,120 |
| 37 | Corliss WilliamsonDET · Wing | +3.0089 | +1.4583 | +1.5583 | 7,408 |
| 38 | Michael FinleyDAL · Wing | +2.9689 | +2.8797 | +0.0946 | 12,057 |
| 39 | P.J. BrownNOH · Wing | +2.9589 | +2.4693 | +0.4958 | 10,767 |
| 40 | Kenyon MartinNJN · Wing | +2.9188 | +1.2381 | +1.6884 | 10,516 |
| 41 | Shawn BradleyDAL · Center | +2.8688 | −1.5416 | +4.40100 | 6,131 |
| 42 | Derek AndersonPOR · Guard | +2.8488 | +1.4683 | +1.3880 | 9,692 |
| 43 | Metta World PeaceIND · Wing | +2.7688 | +0.6368 | +2.1390 | 8,597 |
| 44 | Joe SmithMIN · Wing | +2.7187 | +1.2381 | +1.4881 | 6,503 |
| 45 | Scottie PippenPOR · Wing | +2.6987 | +1.7987 | +0.9067 | 8,089 |
| 46 | Allen IversonPHI · Guard | +2.6887 | +1.5384 | +1.1576 | 13,064 |
| 47 | Malik RoseSAS · Wing | +2.6786 | +1.2180 | +1.4681 | 6,884 |
| 48 | Chris WebberSAC · Wing | +2.5786 | +1.2079 | +1.3780 | 10,837 |
| 49 | Derek FisherLAL · Guard | +2.5386 | +2.9297 | −0.3932 | 8,807 |
| 50 | Raef LaFrentzDAL · Center | +2.5286 | +1.3082 | +1.2277 | 8,750 |
| 51 | Wally SzczerbiakMIN · Wing | +2.3185 | +2.7195 | −0.4032 | 10,312 |
| 52 | Jerome JamesSEA · Center | +2.3085 | −0.9226 | +3.2298 | 2,580 |
| 53 | Eric WilliamsBOS · Wing | +2.2985 | −0.3044 | +2.5994 | 8,456 |
| 54 | Darius MilesCLE · Wing | +2.2384 | +0.5467 | +1.6985 | 8,810 |
| 55 | Keon ClarkSAC · Center | +2.2184 | −0.0452 | +2.2591 | 7,996 |
| 56 | Theo RatliffATL · Center | +2.2084 | −0.7729 | +2.9796 | 6,443 |
| 57 | Devean GeorgeLAL · Wing | +2.1983 | +0.5768 | +1.6283 | 6,007 |
| 58 | Earl BoykinsGSW · Guard | +2.1983 | +2.3593 | −0.1638 | 3,764 |
| 59 | Mitch RichmondGuard | +2.1783 | +0.1958 | +1.9888 | 2,121 |
| 60 | Peja StojakovicSAC · Wing | +2.1283 | +2.2992 | −0.1738 | 11,436 |
Pure RAPM: lineups and points only, no prior. Ridge 3,000; each season back weighted 0.7. Units: points per 100 possessions. Small numbers: percentile among the players shown.