Pure RAPM, 3 seasons through 2008–09. No prior.
Defensive RAPM: points per 100 possessions his defense saves versus a league-average possession.
Live paper →| Offense / defense | Sample | ||||
|---|---|---|---|---|---|
| # | Player | RAPM ↓ | Off | Def | Poss |
| 1 | Kevin GarnettBOS · Wing | +8.37100 | +2.7096 | +5.67100 | 8,847 |
| 2 | LeBron JamesCLE · Wing | +7.26100 | +5.05100 | +2.2193 | 12,555 |
| 3 | Steve NashPHX · Guard | +6.5499 | +7.06100 | −0.5227 | 11,479 |
| 4 | Lamar OdomLAL · Wing | +5.8799 | +2.5094 | +3.3798 | 10,584 |
| 5 | Dirk NowitzkiDAL · Wing | +5.0199 | +4.1599 | +0.8669 | 12,051 |
| 6 | Chris PaulNOH · Guard | +4.9799 | +4.9499 | +0.0344 | 11,583 |
| 7 | Rashard LewisORL · Wing | +4.8998 | +2.7996 | +2.1093 | 11,779 |
| 8 | Chauncey BillupsDEN · Guard | +4.7698 | +3.9499 | +0.8269 | 10,901 |
| 9 | Thaddeus YoungPHI · Wing | +4.6598 | +2.0991 | +2.5696 | 6,912 |
| 10 | Dwyane WadeMIA · Guard | +4.5698 | +3.9098 | +0.6663 | 10,167 |
| 11 | Jamario MoonMIA · Wing | +4.2197 | +2.2192 | +2.0092 | 6,601 |
| 12 | Metta World PeaceHOU · Wing | +4.1497 | +0.9275 | +3.2298 | 10,022 |
| 13 | Hedo TurkogluORL · Wing | +4.1097 | +1.8390 | +2.2794 | 11,534 |
| 14 | Kobe BryantLAL · Guard | +4.0496 | +4.3499 | −0.3034 | 12,997 |
| 15 | Josh HowardDAL · Wing | +4.0396 | +2.1191 | +1.9291 | 9,030 |
| 16 | Tim DuncanSAS · Center | +4.0296 | +1.7989 | +2.2394 | 10,160 |
| 17 | Tony ParkerSAS · Guard | +4.0096 | +3.0197 | +0.9973 | 9,542 |
| 18 | Shane BattierHOU · Wing | +3.9595 | +1.1479 | +2.8197 | 10,160 |
| 19 | Chris BoshTOR · Center | +3.8995 | +2.6094 | +1.2980 | 11,102 |
| 20 | Paul MillsapUTA · Wing | +3.8095 | +1.4484 | +2.3695 | 7,941 |
| 21 | Devin HarrisNJN · Guard | +3.7494 | +2.7096 | +1.0474 | 9,449 |
| 22 | Yao MingHOU · Center | +3.7294 | +0.5870 | +3.1498 | 8,818 |
| 23 | Amir JohnsonDET · Wing | +3.7194 | +0.2963 | +3.4299 | 2,740 |
| 24 | LaMarcus AldridgePOR · Wing | +3.6694 | +2.6795 | +0.9973 | 9,880 |
| 25 | Pau GasolLAL · Center | +3.6593 | +3.2498 | +0.4156 | 10,964 |
| 26 | Ray AllenBOS · Guard | +3.6293 | +3.4598 | +0.1748 | 10,692 |
| 27 | Andrei KirilenkoUTA · Wing | +3.4493 | +1.3783 | +2.0792 | 8,396 |
| 28 | Peja StojakovicNOH · Wing | +3.4393 | +3.4398 | +0.0043 | 7,766 |
| 29 | Paul PierceBOS · Wing | +3.3692 | +1.6588 | +1.7188 | 10,718 |
| 30 | Nicolas BatumPOR · Wing | +3.3292 | +2.6895 | +0.6462 | 2,540 |
| 31 | JR SmithDEN · Guard | +3.2992 | +2.2293 | +1.0775 | 7,990 |
| 32 | Manu GinobiliSAS · Guard | +3.2191 | +1.7589 | +1.4684 | 6,980 |
| 33 | Joakim NoahCHI · Center | +3.2191 | +1.5285 | +1.6987 | 5,833 |
| 34 | Zydrunas IlgauskasCLE · Center | +3.2091 | +0.0155 | +3.1998 | 7,980 |
| 35 | Chuck HayesHOU · Center | +3.1091 | −1.1719 | +4.27100 | 5,095 |
| 36 | Kirk HinrichCHI · Guard | +3.0790 | +0.9676 | +2.1193 | 8,622 |
| 37 | Dwight HowardORL · Center | +3.0490 | +1.7188 | +1.3381 | 12,381 |
| 38 | Rasheed WallaceDET · Wing | +3.0190 | +1.2582 | +1.7688 | 8,828 |
| 39 | Jason TerryDAL · Guard | +2.9790 | +2.5594 | +0.4257 | 10,702 |
| 40 | Joe JohnsonATL · Guard | +2.9189 | +2.1091 | +0.8168 | 12,197 |
| 41 | Matt BonnerSAS · Wing | +2.8289 | +1.2181 | +1.6186 | 5,173 |
| 42 | Marcus CambyLAC · Center | +2.7989 | +0.2260 | +2.5796 | 9,981 |
| 43 | Anthony ParkerTOR · Guard | +2.7588 | +1.3984 | +1.3682 | 10,694 |
| 44 | Brandon RoyPOR · Guard | +2.7488 | +3.0797 | −0.3333 | 10,405 |
| 45 | Anderson VarejaoCLE · Center | +2.6988 | +0.2562 | +2.4496 | 7,774 |
| 46 | Jason KiddDAL · Guard | +2.6888 | +1.3883 | +1.3080 | 12,053 |
| 47 | Kurt ThomasSAS · Wing | +2.6187 | −0.8030 | +3.4199 | 5,711 |
| 48 | Rajon RondoBOS · Guard | +2.5487 | +1.5085 | +1.0474 | 9,510 |
| 49 | Josh SmithATL · Wing | +2.5387 | +0.7573 | +1.7889 | 10,689 |
| 50 | Raja BellCHA · Guard | +2.5186 | +1.1580 | +1.3682 | 10,789 |
| 51 | Jeff FosterIND · Center | +2.4986 | +0.2562 | +2.2494 | 7,920 |
| 52 | David WestNOH · Wing | +2.4186 | +1.6287 | +0.7968 | 10,849 |
| 53 | Baron DavisLAC · Guard | +2.3886 | +1.6387 | +0.7566 | 11,207 |
| 54 | Brad MillerCHI · Center | +2.3785 | +1.6988 | +0.6864 | 9,471 |
| 55 | Greg OdenPOR · Center | +2.3385 | +1.8590 | +0.4859 | 2,297 |
| 56 | Deron WilliamsUTA · Guard | +2.3085 | +2.8196 | −0.5127 | 11,607 |
| 57 | Flip MurrayATL · Guard | +2.2885 | +1.1278 | +1.1677 | 6,326 |
| 58 | Joel PrzybillaPOR · Center | +2.2584 | −2.015 | +4.2699 | 6,333 |
| 59 | Rudy FernandezPOR · Guard | +2.2584 | +1.5686 | +0.6965 | 3,527 |
| 60 | Vince CarterNJN · Guard | +2.1784 | +2.5094 | −0.3333 | 12,265 |
Pure RAPM: lineups and points only, no prior. Ridge 3,000; each season back weighted 0.7. Units: points per 100 possessions. Small numbers: percentile among the players shown.