Pure RAPM, 3 seasons through 2021–22. No prior.
Defensive RAPM: points per 100 possessions his defense saves versus a league-average possession.
Live paper →| Offense / defense | Sample | ||||
|---|---|---|---|---|---|
| # | Player | RAPM ↓ | Off | Def | Poss |
| 1 | Kawhi LeonardWing | +7.08100 | +4.68100 | +2.4095 | 4,378 |
| 2 | Jayson TatumBOS · Wing | +6.83100 | +4.4699 | +2.3795 | 10,941 |
| 3 | Giannis AntetokounmpoMIL · Wing | +6.35100 | +3.2297 | +3.1399 | 9,732 |
| 4 | Rudy GobertUTA · Center | +6.3099 | +1.6586 | +4.65100 | 9,760 |
| 5 | Kevin DurantBKN · Wing | +6.0499 | +4.5999 | +1.4582 | 5,991 |
| 6 | Stephen CurryGSW · Guard | +5.9299 | +3.9398 | +1.9992 | 8,059 |
| 7 | Nikola JokićDEN · Center | +5.6399 | +4.3398 | +1.3077 | 10,740 |
| 8 | Joel EmbiidPHI · Center | +5.5698 | +2.7695 | +2.8098 | 8,322 |
| 9 | Paul GeorgeLAC · Wing | +5.3298 | +1.6886 | +3.64100 | 6,223 |
| 10 | LeBron JamesLAL · Wing | +4.9098 | +3.3297 | +1.5885 | 8,906 |
| 11 | George HillMIL · Guard | +4.8398 | +1.7588 | +3.0899 | 4,807 |
| 12 | Chris PaulPHX · Guard | +4.7697 | +1.9390 | +2.8398 | 9,706 |
| 13 | Alex CarusoCHI · Guard | +4.7397 | +0.5066 | +4.23100 | 5,255 |
| 14 | Pascal SiakamTOR · Wing | +4.4897 | +2.6394 | +1.8589 | 10,195 |
| 15 | Clint CapelaATL · Center | +4.4897 | +1.7788 | +2.7196 | 8,141 |
| 16 | Jrue HolidayMIL · Guard | +4.4296 | +3.6698 | +0.7664 | 9,688 |
| 17 | Immanuel QuickleyNYK · Guard | +4.2696 | +2.8596 | +1.4180 | 5,122 |
| 18 | Mikal BridgesPHX · Wing | +3.9296 | +2.4694 | +1.4682 | 11,267 |
| 19 | Dorian Finney-SmithDAL · Wing | +3.8196 | +2.7595 | +1.0673 | 9,938 |
| 20 | Karl-Anthony TownsMIN · Center | +3.7395 | +4.63100 | −0.9018 | 8,774 |
| 21 | Mike ConleyUTA · Guard | +3.6195 | +1.5485 | +2.0793 | 7,636 |
| 22 | Jimmy Butler IIIMIA · Wing | +3.4895 | +2.1492 | +1.3478 | 8,185 |
| 23 | Kyrie IrvingBKN · Guard | +3.4795 | +4.4699 | −0.9915 | 5,768 |
| 24 | Steven AdamsMEM · Center | +3.4494 | +3.6098 | −0.1639 | 8,026 |
| 25 | Jakob PoeltlSAS · Center | +3.4294 | +2.8095 | +0.6260 | 7,843 |
| 26 | Devin BookerPHX · Guard | +3.3894 | +4.6299 | −1.2413 | 10,637 |
| 27 | Bam AdebayoMIA · Center | +3.3894 | +0.7573 | +2.6396 | 9,058 |
| 28 | De'Anthony MeltonMEM · Guard | +3.3894 | +1.4382 | +1.9591 | 6,310 |
| 29 | Patrick BeverleyMIN · Guard | +3.3493 | +0.7873 | +2.5696 | 5,604 |
| 30 | Robert CovingtonLAC · Wing | +3.3393 | +1.4483 | +1.8990 | 9,340 |
| 31 | James HardenPHI · Guard | +3.2093 | +3.3197 | −0.1141 | 9,871 |
| 32 | Dillon BrooksMEM · Wing | +3.1892 | +1.1679 | +2.0292 | 7,062 |
| 33 | Darius GarlandCLE · Guard | +3.1592 | +1.7988 | +1.3679 | 9,144 |
| 34 | Chris BoucherTOR · Wing | +3.0892 | +1.7287 | +1.3679 | 6,248 |
| 35 | Jamal MurrayGuard | +3.0592 | +2.1593 | +0.9068 | 4,116 |
| 36 | Wesley MatthewsMIL · Guard | +3.0191 | +0.2958 | +2.7297 | 5,393 |
| 37 | Marcus SmartBOS · Guard | +2.9891 | +1.6586 | +1.3378 | 8,950 |
| 38 | Derrick WhiteBOS · Guard | +2.9891 | +0.4163 | +2.5796 | 7,675 |
| 39 | Hassan WhitesideUTA · Center | +2.8291 | +1.4883 | +1.3478 | 5,263 |
| 40 | Royce O'NealeUTA · Wing | +2.8090 | +1.5084 | +1.3077 | 10,132 |
| 41 | Reggie Bullock Jr.DAL · Wing | +2.7490 | +0.7973 | +1.9591 | 7,009 |
| 42 | Cameron PaynePHX · Guard | +2.6690 | +1.2380 | +1.4381 | 4,335 |
| 43 | Enes FreedomBOS · Center | +2.6590 | +1.9590 | +0.7062 | 4,342 |
| 44 | Kenrich WilliamsOKC · Wing | +2.6089 | −0.1443 | +2.7497 | 5,166 |
| 45 | Aaron GordonDEN · Wing | +2.5989 | +2.0592 | +0.5458 | 8,822 |
| 46 | OG AnunobyTOR · Wing | +2.5889 | +0.5167 | +2.0793 | 7,660 |
| 47 | Joe InglesPOR · Wing | +2.5389 | +0.2958 | +2.2494 | 7,117 |
| 48 | Matisse ThybullePHI · Guard | +2.5088 | +0.0047 | +2.5095 | 6,434 |
| 49 | Fred VanVleetTOR · Guard | +2.4688 | +0.5969 | +1.8789 | 9,600 |
| 50 | Draymond GreenGSW · Wing | +2.3988 | +0.3561 | +2.0492 | 7,061 |
| 51 | Marc GasolCenter | +2.3988 | −0.9423 | +3.3399 | 2,592 |
| 52 | Montrezl HarrellCHA · Center | +2.3487 | +0.9576 | +1.3980 | 7,422 |
| 53 | Ricky RubioIND · Guard | +2.3487 | −0.8127 | +3.1599 | 6,621 |
| 54 | Derrick RoseNYK · Guard | +2.3387 | +0.8074 | +1.5384 | 4,290 |
| 55 | Jaylen BrownBOS · Wing | +2.3187 | +0.7171 | +1.6086 | 9,206 |
| 56 | Myles TurnerIND · Center | +2.3187 | +0.1653 | +2.1594 | 6,250 |
| 57 | Isaiah HartensteinLAC · Center | +2.3086 | +1.5184 | +0.7964 | 3,542 |
| 58 | Kevon LooneyGSW · Center | +2.2686 | +1.5284 | +0.7463 | 5,483 |
| 59 | Al HorfordBOS · Center | +2.2586 | +0.2656 | +1.9992 | 7,204 |
| 60 | Trae YoungATL · Guard | +2.2185 | +5.15100 | −2.940 | 10,650 |
Pure RAPM: lineups and points only, no prior. Ridge 3,000; each season back weighted 0.7. Units: points per 100 possessions. Small numbers: percentile among the players shown.