NBA · player
| Shot value | Possession value | Usage | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Through | ARC | Total | Off | Def | Total | Generation | Retention | Poss | GP |
| 2024-25ATL · #371 of 425 | −3.6213 | −1.8930 | +0.4672 | −2.352 | −1.734 | −1.990 | +0.2673 | 5,233 | 79 |
| 2023-24CLE · #384 of 408 | −4.426 | −1.6937 | +0.2671 | −1.955 | −2.730 | −1.890 | −0.8311 | 5,056 | 82 |
| 2022-23PHI · #358 of 413 | −3.3013 | −0.6955 | −0.7448 | +0.0456 | −2.610 | −1.293 | −1.312 | 4,630 | 78 |
| 2021-22PHI · #207 of 412 | −0.8950 | +0.1967 | +0.4573 | −0.2647 | −1.0811 | −0.7614 | −0.3234 | 4,524 | 76 |
| 2020-21UTA · #158 of 406 | −0.1161 | −0.8350 | −0.5254 | −0.3144 | +0.7182 | +0.6083 | +0.1262 | 3,307 | 72 |
| 2019-20UTA · #360 of 391 | −3.458 | −3.207 | −1.7919 | −1.429 | −0.2442 | +0.1460 | −0.3729 | 2,344 | 66 |
| 2018-19UTA · #376 of 401 | −4.196 | −2.5621 | −0.5251 | −2.035 | −1.642 | −1.203 | −0.4522 | 1,023 | 59 |
| 2017-18UTA · #335 of 395 | −2.7915 | −2.6515 | −2.1614 | −0.4935 | −0.1447 | +0.1660 | −0.3034 | 158 | 9 |
| 2016-17IND · #328 of 387 | −3.0615 | −2.9211 | −2.4711 | −0.4536 | −0.1449 | +0.1158 | −0.2638 | 185 | 23 |
What offensive conversion is worth → the note
LUMA Basketball Research · Georges Niang · as of 2026-10-25