Pure RAPM, 3 seasons through 2011–12. No prior.
Defensive RAPM: points per 100 possessions his defense saves versus a league-average possession.
Live paper →| Offense / defense | Sample | ||||
|---|---|---|---|---|---|
| # | Player | RAPM ↓ | Off | Def | Poss |
| 1 | LeBron JamesMIA · Wing | +7.46100 | +4.77100 | +2.6995 | 11,319 |
| 2 | Dirk NowitzkiDAL · Wing | +6.97100 | +4.2399 | +2.7495 | 9,770 |
| 3 | Manu GinobiliSAS · Guard | +6.2899 | +5.46100 | +0.8270 | 6,941 |
| 4 | Chris PaulLAC · Guard | +5.6699 | +4.2799 | +1.3981 | 9,315 |
| 5 | Kevin GarnettBOS · Wing | +5.2699 | +1.8388 | +3.4398 | 8,274 |
| 6 | Paul MillsapUTA · Wing | +5.1799 | +2.6795 | +2.5094 | 9,254 |
| 7 | Dwight HowardORL · Center | +5.1198 | +0.6569 | +4.46100 | 10,386 |
| 8 | Dwyane WadeMIA · Guard | +4.8498 | +3.8999 | +0.9572 | 9,439 |
| 9 | Kevin DurantOKC · Wing | +4.7898 | +3.6998 | +1.0976 | 11,919 |
| 10 | Ekpe UdohMIL · Center | +4.7598 | +1.1078 | +3.6599 | 3,884 |
| 11 | Josh SmithATL · Wing | +4.6597 | +1.0377 | +3.6299 | 10,121 |
| 12 | Steve NashPHX · Guard | +4.6197 | +4.0699 | +0.5562 | 9,900 |
| 13 | Andrew BogutMIL · Center | +4.3997 | −0.2944 | +4.68100 | 5,655 |
| 14 | LaMarcus AldridgePOR · Wing | +4.3796 | +1.3882 | +2.9997 | 10,273 |
| 15 | Tim DuncanSAS · Center | +4.2796 | +0.4264 | +3.8599 | 8,358 |
| 16 | Mike ConleyMEM · Guard | +4.2396 | +3.3698 | +0.8771 | 10,423 |
| 17 | Nick CollisonOKC · Wing | +4.2296 | +2.1592 | +2.0791 | 5,816 |
| 18 | Blake GriffinLAC · Wing | +4.1395 | +3.0996 | +1.0474 | 8,431 |
| 19 | Matt BonnerSAS · Wing | +4.0695 | +3.3798 | +0.6967 | 5,527 |
| 20 | Stephen CurryGSW · Guard | +3.9395 | +3.0996 | +0.8470 | 8,001 |
| 21 | Andre MillerDEN · Guard | +3.9294 | +3.3898 | +0.5461 | 8,949 |
| 22 | Vince CarterDAL · Guard | +3.8894 | +1.6585 | +2.2393 | 7,748 |
| 23 | NeneWAS · Center | +3.8394 | +1.4883 | +2.3593 | 8,033 |
| 24 | Amir JohnsonTOR · Wing | +3.8194 | +0.9374 | +2.8896 | 6,709 |
| 25 | Anderson VarejaoCLE · Center | +3.7093 | +1.5284 | +2.1892 | 4,821 |
| 26 | Danny GrangerIND · Wing | +3.6793 | +2.1892 | +1.4983 | 9,961 |
| 27 | Ryan AndersonORL · Wing | +3.5893 | +2.4294 | +1.1677 | 6,383 |
| 28 | Taj GibsonCHI · Wing | +3.5793 | +0.6669 | +2.9196 | 6,616 |
| 29 | Luol DengCHI · Wing | +3.5592 | +0.5268 | +3.0397 | 10,662 |
| 30 | Paul PierceBOS · Wing | +3.5592 | +1.3081 | +2.2593 | 9,802 |
| 31 | Kyle LowryHOU · Guard | +3.5492 | +1.7287 | +1.8288 | 7,754 |
| 32 | Chris BoshMIA · Center | +3.5091 | +1.6285 | +1.8889 | 9,791 |
| 33 | Gerald WallaceNJN · Wing | +3.4391 | +0.1256 | +3.3198 | 10,196 |
| 34 | Tony ParkerSAS · Guard | +3.3191 | +1.2881 | +2.0390 | 8,754 |
| 35 | Thaddeus YoungPHI · Wing | +3.3091 | +2.3893 | +0.9272 | 7,984 |
| 36 | Caron ButlerLAC · Wing | +3.1690 | +1.7687 | +1.4081 | 7,269 |
| 37 | Ricky RubioMIN · Guard | +2.9690 | −0.2246 | +3.1898 | 2,811 |
| 38 | James HardenOKC · Guard | +2.9090 | +3.2897 | −0.3834 | 8,097 |
| 39 | Derrick RoseCHI · Guard | +2.8789 | +2.6195 | +0.2652 | 9,212 |
| 40 | Luc Mbah a MouteMIL · Wing | +2.8789 | +0.2158 | +2.6695 | 6,341 |
| 41 | Rodney StuckeyDET · Guard | +2.8589 | +2.7095 | +0.1549 | 8,026 |
| 42 | Kobe BryantLAL · Guard | +2.8489 | +2.8096 | +0.0446 | 10,377 |
| 43 | JR SmithNYK · Guard | +2.7688 | +3.1097 | −0.3435 | 6,753 |
| 44 | Tony AllenMEM · Guard | +2.7588 | −0.7832 | +3.5399 | 5,720 |
| 45 | Pau GasolLAL · Center | +2.7388 | +1.7487 | +0.9973 | 10,650 |
| 46 | Joe JohnsonATL · Guard | +2.7388 | +3.1197 | −0.3834 | 9,527 |
| 47 | Channing FryePHX · Center | +2.7187 | +2.8696 | −0.1539 | 8,792 |
| 48 | Matt BarnesLAL · Wing | +2.5587 | +1.8690 | +0.6967 | 6,036 |
| 49 | Ersan IlyasovaMIL · Wing | +2.5487 | +1.8489 | +0.7067 | 7,052 |
| 50 | Shaquille O'NealCenter | +2.4886 | +0.9575 | +1.5383 | 2,143 |
| 51 | Marc GasolMEM · Center | +2.4486 | +0.1155 | +2.3393 | 10,294 |
| 52 | Mike DunleavyMIL · Wing | +2.4186 | +0.6970 | +1.7286 | 6,726 |
| 53 | Danilo GallinariDEN · Wing | +2.3786 | +1.7086 | +0.6766 | 8,116 |
| 54 | Kyle KorverCHI · Guard | +2.3185 | +1.4583 | +0.8671 | 5,827 |
| 55 | Paul GeorgeIND · Wing | +2.3185 | +0.1757 | +2.1492 | 5,464 |
| 56 | Ronnie BrewerCHI · Guard | +2.2785 | −0.7034 | +2.9796 | 7,047 |
| 57 | Raymond FeltonPOR · Guard | +2.2584 | +1.9490 | +0.3154 | 9,676 |
| 58 | Kevin LoveMIN · Wing | +2.2284 | +1.8890 | +0.3455 | 9,523 |
| 59 | David WestIND · Wing | +2.2184 | +1.5083 | +0.7168 | 9,431 |
| 60 | Metta World PeaceLAL · Wing | +2.1984 | +0.4164 | +1.7888 | 8,570 |
Pure RAPM: lineups and points only, no prior. Ridge 3,000; each season back weighted 0.7. Units: points per 100 possessions. Small numbers: percentile among the players shown.