Pure RAPM, 3 seasons through 2010–11. No prior.
Defensive RAPM: points per 100 possessions his defense saves versus a league-average possession.
Live paper →| Offense / defense | Sample | ||||
|---|---|---|---|---|---|
| # | Player | RAPM ↓ | Off | Def | Poss |
| 1 | LeBron JamesMIA · Wing | +8.55100 | +5.46100 | +3.0998 | 12,590 |
| 2 | Dirk NowitzkiDAL · Wing | +7.00100 | +4.0399 | +2.9797 | 11,540 |
| 3 | Dwight HowardORL · Center | +6.0599 | +1.9190 | +4.1499 | 12,017 |
| 4 | Dwyane WadeMIA · Guard | +6.0099 | +5.0499 | +0.9673 | 11,807 |
| 5 | Chris PaulNOH · Guard | +5.7099 | +4.0799 | +1.6387 | 10,186 |
| 6 | Steve NashPHX · Guard | +5.3399 | +5.08100 | +0.2550 | 11,101 |
| 7 | Kevin GarnettBOS · Wing | +5.2098 | +0.5466 | +4.66100 | 8,551 |
| 8 | Manu GinobiliSAS · Guard | +4.9398 | +3.6298 | +1.3180 | 8,832 |
| 9 | LaMarcus AldridgePOR · Wing | +4.8798 | +2.4395 | +2.4493 | 12,137 |
| 10 | Andrew BogutMIL · Center | +4.8297 | −0.0251 | +4.84100 | 8,084 |
| 11 | NeneDEN · Center | +4.7997 | +1.8690 | +2.9397 | 10,888 |
| 12 | Paul PierceBOS · Wing | +4.6497 | +2.0491 | +2.6095 | 11,219 |
| 13 | Amir JohnsonTOR · Wing | +4.2897 | +1.2582 | +3.0398 | 6,330 |
| 14 | Lamar OdomLAL · Wing | +4.1996 | +1.2983 | +2.9097 | 10,386 |
| 15 | Ray AllenBOS · Guard | +3.9896 | +2.5796 | +1.4182 | 11,805 |
| 16 | Matt BonnerSAS · Wing | +3.9696 | +3.0497 | +0.9272 | 5,993 |
| 17 | Tim DuncanSAS · Center | +3.9495 | +0.6568 | +3.2999 | 9,609 |
| 18 | Gerald WallacePOR · Wing | +3.8795 | +0.7069 | +3.1798 | 11,449 |
| 19 | Paul MillsapUTA · Wing | +3.8595 | +1.8089 | +2.0590 | 10,147 |
| 20 | Josh SmithATL · Wing | +3.7895 | +0.3562 | +3.4399 | 10,872 |
| 21 | Mike ConleyMEM · Guard | +3.5894 | +2.2994 | +1.2979 | 11,227 |
| 22 | Danny GrangerIND · Wing | +3.4294 | +2.5195 | +0.9171 | 11,050 |
| 23 | Chris BoshMIA · Center | +3.4094 | +1.6087 | +1.8088 | 11,436 |
| 24 | Kobe BryantLAL · Guard | +3.4093 | +3.6399 | −0.2335 | 11,538 |
| 25 | Kevin DurantOKC · Wing | +3.3693 | +2.9196 | +0.4556 | 12,919 |
| 26 | Luol DengCHI · Wing | +3.3693 | +0.0653 | +3.3099 | 11,025 |
| 27 | Brandon RoyPOR · Guard | +3.3493 | +3.4898 | −0.1438 | 8,040 |
| 28 | Jameer NelsonORL · Guard | +3.3392 | +1.8089 | +1.5385 | 8,046 |
| 29 | Jeff FosterIND · Center | +3.2292 | +1.1379 | +2.0991 | 3,987 |
| 30 | Thaddeus YoungPHI · Wing | +3.2192 | +1.2181 | +2.0090 | 9,093 |
| 31 | Anderson VarejaoCLE · Center | +3.0791 | +1.4485 | +1.6387 | 6,780 |
| 32 | Chuck HayesHOU · Center | +3.0391 | +0.4864 | +2.5594 | 7,086 |
| 33 | Ryan AndersonORL · Wing | +3.0191 | +1.6788 | +1.3480 | 5,128 |
| 34 | Yao MingHOU · Center | +2.9491 | +0.9475 | +2.0090 | 2,459 |
| 35 | JR SmithDEN · Guard | +2.9390 | +2.9497 | −0.0142 | 9,190 |
| 36 | Tyson ChandlerDAL · Center | +2.8690 | +0.2459 | +2.6295 | 6,637 |
| 37 | Blake GriffinLAC · Wing | +2.8690 | +1.9491 | +0.9272 | 5,694 |
| 38 | Nick CollisonOKC · Wing | +2.8589 | +0.5365 | +2.3292 | 6,619 |
| 39 | Ekpe UdohGSW · Center | +2.8389 | +0.4864 | +2.3593 | 2,046 |
| 40 | Rashard LewisWAS · Wing | +2.7789 | +1.0677 | +1.7188 | 9,378 |
| 41 | Chris AndersenDEN · Center | +2.7489 | +0.1154 | +2.6395 | 5,355 |
| 42 | Andre MillerPOR · Guard | +2.6988 | +1.8089 | +0.8970 | 10,671 |
| 43 | James HardenOKC · Guard | +2.6288 | +2.2093 | +0.4256 | 6,394 |
| 44 | Kyle LowryHOU · Guard | +2.6188 | +1.0276 | +1.5987 | 8,759 |
| 45 | Vince CarterPHX · Guard | +2.5988 | +1.5986 | +1.0075 | 9,815 |
| 46 | Shane BattierMEM · Wing | +2.5988 | +1.3983 | +1.2078 | 9,172 |
| 47 | Pau GasolLAL · Center | +2.5587 | +2.1893 | +0.3754 | 11,588 |
| 48 | Stephen CurryGSW · Guard | +2.4787 | +2.2693 | +0.2149 | 9,431 |
| 49 | Kyle KorverCHI · Guard | +2.4186 | +1.0778 | +1.3480 | 6,037 |
| 50 | Metta World PeaceLAL · Wing | +2.3786 | −0.3242 | +2.6996 | 9,864 |
| 51 | Jason WilliamsMEM · Guard | +2.3586 | +2.4495 | −0.0939 | 2,903 |
| 52 | Chase BudingerHOU · Wing | +2.3186 | +1.4685 | +0.8568 | 5,475 |
| 53 | Joe JohnsonATL · Guard | +2.2985 | +2.9997 | −0.7023 | 11,308 |
| 54 | Hedo TurkogluORL · Wing | +2.1485 | +1.8389 | +0.3152 | 10,390 |
| 55 | Flip MurrayGuard | +2.1085 | +1.1279 | +0.9874 | 4,058 |
| 56 | Zach RandolphMEM · Wing | +2.0884 | +1.4786 | +0.6161 | 10,924 |
| 57 | Andrei KirilenkoUTA · Wing | +2.0684 | +0.5165 | +1.5586 | 7,689 |
| 58 | Roy HibbertIND · Center | +2.0584 | −0.4538 | +2.5093 | 8,269 |
| 59 | Ersan IlyasovaMIL · Wing | +2.0584 | +0.7270 | +1.3380 | 5,310 |
| 60 | Ben WallaceDET · Center | +2.0183 | −0.7828 | +2.7996 | 5,824 |
Pure RAPM: lineups and points only, no prior. Ridge 3,000; each season back weighted 0.7. Units: points per 100 possessions. Small numbers: percentile among the players shown.