Pure RAPM, 3 seasons through 2006–07. No prior.
Defensive RAPM: points per 100 possessions his defense saves versus a league-average possession.
Live paper →| Offense / defense | Sample | ||||
|---|---|---|---|---|---|
| # | Player | RAPM ↓ | Off | Def | Poss |
| 1 | Tim DuncanSAS · Center | +6.87100 | +2.6694 | +4.2199 | 10,439 |
| 2 | Manu GinobiliSAS · Guard | +6.77100 | +4.0098 | +2.7797 | 8,100 |
| 3 | Steve NashPHX · Guard | +6.4499 | +6.44100 | +0.0043 | 11,474 |
| 4 | Kevin GarnettMIN · Wing | +5.6599 | +3.1596 | +2.5095 | 12,260 |
| 5 | Shane BattierHOU · Wing | +5.6299 | +0.9778 | +4.65100 | 11,152 |
| 6 | Dwyane WadeMIA · Guard | +5.5499 | +4.2799 | +1.2777 | 10,304 |
| 7 | Dirk NowitzkiDAL · Wing | +5.5198 | +5.08100 | +0.4355 | 12,186 |
| 8 | LeBron JamesCLE · Wing | +5.0498 | +3.2497 | +1.8088 | 13,569 |
| 9 | Chuck HayesHOU · Center | +4.8798 | +0.1156 | +4.76100 | 3,795 |
| 10 | Metta World PeaceSAC · Wing | +4.7697 | +2.2291 | +2.5495 | 8,458 |
| 11 | Jason TerryDAL · Guard | +4.7197 | +4.0199 | +0.7063 | 11,191 |
| 12 | Paul PierceBOS · Wing | +4.6297 | +4.0399 | +0.5959 | 9,960 |
| 13 | Anthony ParkerTOR · Guard | +4.5497 | +2.7694 | +1.7887 | 4,635 |
| 14 | Baron DavisGSW · Guard | +4.5096 | +3.4997 | +1.0170 | 8,895 |
| 15 | Shawn MarionPHX · Wing | +4.4896 | +2.9895 | +1.5081 | 13,293 |
| 16 | Tracy McGradyHOU · Guard | +4.2196 | +3.4197 | +0.8067 | 9,680 |
| 17 | Luol DengCHI · Wing | +4.0795 | +1.6487 | +2.4394 | 11,288 |
| 18 | Tayshaun PrinceDET · Wing | +3.7795 | +1.7888 | +1.9990 | 11,793 |
| 19 | Chris BoshTOR · Center | +3.7595 | +2.9795 | +0.7866 | 11,406 |
| 20 | Jason KiddNJN · Guard | +3.4894 | +3.1296 | +0.3653 | 11,640 |
| 21 | Brad MillerSAC · Center | +3.4794 | +1.8088 | +1.6785 | 9,580 |
| 22 | Anderson VarejaoCLE · Center | +3.4294 | +0.4868 | +2.9497 | 5,560 |
| 23 | NeneDEN · Center | +3.4194 | +0.0254 | +3.3998 | 4,636 |
| 24 | Kobe BryantLAL · Guard | +3.3493 | +4.0098 | −0.6626 | 12,708 |
| 25 | Gilbert ArenasWAS · Guard | +3.2993 | +3.7198 | −0.4233 | 13,737 |
| 26 | Tyson ChandlerNOK · Center | +3.2993 | +1.3283 | +1.9789 | 9,632 |
| 27 | Yao MingHOU · Center | +3.2993 | +0.4266 | +2.8797 | 7,663 |
| 28 | Jeff FosterIND · Center | +3.2492 | +1.1582 | +2.0992 | 6,811 |
| 29 | Elton BrandLAC · Wing | +3.0592 | +2.0290 | +1.0370 | 12,711 |
| 30 | Shaquille O'NealMIA · Center | +3.0592 | +2.3192 | +0.7464 | 6,747 |
| 31 | Andrei KirilenkoUTA · Wing | +2.9991 | +1.0479 | +1.9589 | 8,450 |
| 32 | Bruce BowenSAS · Wing | +2.9391 | −0.0551 | +2.9898 | 10,278 |
| 33 | Rasheed WallaceDET · Wing | +2.8991 | +1.3283 | +1.5782 | 10,246 |
| 34 | Lamar OdomLAL · Wing | +2.8790 | +0.4266 | +2.4595 | 10,593 |
| 35 | Udonis HaslemMIA · Wing | +2.8690 | +1.1782 | +1.6986 | 10,352 |
| 36 | Richard HamiltonDET · Guard | +2.8490 | +1.3584 | +1.4980 | 11,236 |
| 37 | Josh HowardDAL · Wing | +2.7890 | +2.0490 | +0.7464 | 9,449 |
| 38 | Zydrunas IlgauskasCLE · Center | +2.7789 | +0.2260 | +2.5596 | 9,239 |
| 39 | Ray AllenSEA · Guard | +2.7789 | +4.3599 | −1.587 | 10,988 |
| 40 | David LeeNYK · Wing | +2.7389 | +2.2492 | +0.4957 | 4,695 |
| 41 | Kurt ThomasPHX · Wing | +2.7288 | +0.3162 | +2.4194 | 6,693 |
| 42 | Chauncey BillupsDET · Guard | +2.7088 | +2.6894 | +0.0243 | 10,803 |
| 43 | Rashard LewisSEA · Wing | +2.6988 | +3.1296 | −0.4333 | 10,618 |
| 44 | Eddie JonesMIA · Guard | +2.6788 | +0.0354 | +2.6496 | 8,506 |
| 45 | Devin HarrisDAL · Guard | +2.6687 | +0.2260 | +2.4494 | 6,773 |
| 46 | Allen IversonDEN · Guard | +2.6287 | +1.8389 | +0.7966 | 12,581 |
| 47 | Brian CookLAL · Wing | +2.5787 | +1.6186 | +0.9668 | 4,927 |
| 48 | Paul MillsapUTA · Wing | +2.5586 | +1.8889 | +0.6762 | 2,664 |
| 49 | Jason CollinsNJN · Center | +2.4886 | −2.135 | +4.6199 | 8,176 |
| 50 | Andre MillerPHI · Guard | +2.4886 | +2.2992 | +0.1949 | 12,337 |
| 51 | Andris BiedrinsGSW · Center | +2.4686 | +1.0479 | +1.4279 | 6,676 |
| 52 | Dikembe MutomboHOU · Center | +2.4385 | −1.2122 | +3.6499 | 4,422 |
| 53 | Corliss WilliamsonSAC · Wing | +2.4085 | +0.3463 | +2.0690 | 4,527 |
| 54 | Marcus CambyDEN · Center | +2.3985 | +0.2059 | +2.1992 | 9,168 |
| 55 | Tony AllenBOS · Guard | +2.3384 | +0.8775 | +1.4680 | 4,115 |
| 56 | Rasho NesterovicTOR · Center | +2.3284 | −1.3319 | +3.6599 | 6,654 |
| 57 | Vince CarterNJN · Guard | +2.3184 | +0.9677 | +1.3579 | 12,287 |
| 58 | Robert HorrySAS · Wing | +2.3083 | −0.2545 | +2.5596 | 4,759 |
| 59 | Bobby JacksonNOK · Guard | +2.2883 | +0.7272 | +1.5682 | 5,136 |
| 60 | Jason RichardsonGSW · Guard | +2.2883 | +1.9489 | +0.3452 | 10,075 |
Pure RAPM: lineups and points only, no prior. Ridge 3,000; each season back weighted 0.7. Units: points per 100 possessions. Small numbers: percentile among the players shown.