Pure RAPM, 3 seasons through 2012–13. No prior.
Defensive RAPM: points per 100 possessions his defense saves versus a league-average possession.
Live paper →| Offense / defense | Sample | ||||
|---|---|---|---|---|---|
| # | Player | RAPM ↓ | Off | Def | Poss |
| 1 | LeBron JamesMIA · Wing | +6.59100 | +4.69100 | +1.9089 | 11,187 |
| 2 | Chris PaulLAC · Guard | +6.08100 | +5.24100 | +0.8470 | 9,970 |
| 3 | Mike ConleyMEM · Guard | +5.9799 | +3.4698 | +2.5195 | 10,574 |
| 4 | Amir JohnsonTOR · Wing | +5.4899 | +2.8196 | +2.6796 | 8,001 |
| 5 | Paul PierceBOS · Wing | +5.2099 | +2.6294 | +2.5896 | 9,838 |
| 6 | Vince CarterDAL · Guard | +5.2099 | +3.0296 | +2.1892 | 8,026 |
| 7 | Dirk NowitzkiDAL · Wing | +5.0798 | +3.4498 | +1.6385 | 8,197 |
| 8 | Tim DuncanSAS · Center | +4.6798 | +1.2080 | +3.4798 | 8,410 |
| 9 | Thaddeus YoungPHI · Wing | +4.5698 | +2.7895 | +1.7887 | 9,306 |
| 10 | Andre IguodalaDEN · Wing | +4.5598 | +0.7070 | +3.8599 | 10,515 |
| 11 | Kevin GarnettBOS · Wing | +4.5397 | +0.0456 | +4.49100 | 7,898 |
| 12 | Dwyane WadeMIA · Guard | +4.5397 | +3.0397 | +1.5082 | 9,128 |
| 13 | Manu GinobiliSAS · Guard | +4.5297 | +3.5199 | +1.0175 | 6,309 |
| 14 | Tony ParkerSAS · Guard | +4.5096 | +2.2592 | +2.2593 | 9,311 |
| 15 | Omer AsikHOU · Center | +4.4996 | +0.7471 | +3.7599 | 7,024 |
| 16 | Nick CollisonOKC · Wing | +4.4996 | +2.4493 | +2.0591 | 6,177 |
| 17 | Kevin DurantOKC · Wing | +4.4596 | +3.6399 | +0.8269 | 12,305 |
| 18 | Paul MillsapUTA · Wing | +4.3995 | +2.6895 | +1.7186 | 9,350 |
| 19 | Joe JohnsonBKN · Guard | +4.1995 | +3.3998 | +0.8068 | 9,749 |
| 20 | NeneWAS · Center | +4.0395 | +0.7070 | +3.3398 | 6,847 |
| 21 | Stephen CurryGSW · Guard | +3.9395 | +2.9396 | +1.0074 | 9,476 |
| 22 | LaMarcus AldridgePOR · Wing | +3.8894 | +1.4383 | +2.4595 | 10,519 |
| 23 | Gerald WallaceBKN · Wing | +3.8494 | +0.6368 | +3.2198 | 9,054 |
| 24 | Taj GibsonCHI · Wing | +3.7194 | +0.2460 | +3.4798 | 5,860 |
| 25 | Derrick RoseGuard | +3.7194 | +3.5199 | +0.2051 | 4,587 |
| 26 | Danilo GallinariDEN · Wing | +3.6793 | +2.1491 | +1.5382 | 8,314 |
| 27 | Tyson ChandlerNYK · Center | +3.5093 | +0.8372 | +2.6796 | 8,813 |
| 28 | Dwight HowardLAL · Center | +3.2893 | −0.7133 | +3.99100 | 10,789 |
| 29 | Tiago SplitterSAS · Center | +3.1692 | +0.7370 | +2.4395 | 6,197 |
| 30 | Metta World PeaceLAL · Wing | +3.1192 | +1.6286 | +1.4981 | 9,324 |
| 31 | David WestIND · Wing | +3.1092 | +1.2080 | +1.9089 | 9,301 |
| 32 | Paul GeorgeIND · Wing | +3.0592 | +0.0154 | +3.0497 | 9,424 |
| 33 | Jameer NelsonORL · Guard | +2.9791 | +2.2592 | +0.7266 | 8,272 |
| 34 | Thabo SefoloshaOKC · Guard | +2.8791 | +0.5464 | +2.3394 | 7,542 |
| 35 | Larry SandersMIL · Center | +2.8691 | −1.1123 | +3.9799 | 5,466 |
| 36 | Mario ChalmersMIA · Guard | +2.8591 | +1.0076 | +1.8588 | 7,666 |
| 37 | Jared JeffriesPOR · Wing | +2.7690 | +1.0477 | +1.7286 | 2,144 |
| 38 | Joakim NoahCHI · Center | +2.7490 | −0.1151 | +2.8597 | 8,512 |
| 39 | Blake GriffinLAC · Wing | +2.6990 | +2.8696 | −0.1741 | 10,924 |
| 40 | Kyle KorverATL · Guard | +2.6990 | +1.7988 | +0.9072 | 7,771 |
| 41 | Lamar OdomLAC · Wing | +2.6489 | +0.5665 | +2.0892 | 6,878 |
| 42 | Chris BoshMIA · Center | +2.6189 | +1.8188 | +0.8068 | 9,567 |
| 43 | Matt BonnerSAS · Wing | +2.6189 | +2.7895 | −0.1741 | 4,935 |
| 44 | George HillIND · Guard | +2.6088 | +1.5685 | +1.0475 | 8,632 |
| 45 | Tony AllenMEM · Guard | +2.5988 | −1.2220 | +3.8199 | 7,162 |
| 46 | Matt BarnesLAC · Wing | +2.5988 | +1.1178 | +1.4881 | 6,838 |
| 47 | Roy HibbertIND · Center | +2.5888 | +0.5966 | +1.9991 | 8,969 |
| 48 | Kevin MartinOKC · Guard | +2.5888 | +3.3198 | −0.7323 | 8,344 |
| 49 | Luol DengCHI · Wing | +2.5787 | +0.1457 | +2.4395 | 11,212 |
| 50 | Ricky RubioMIN · Guard | +2.4987 | +0.2661 | +2.2393 | 5,314 |
| 51 | Wilson ChandlerDEN · Wing | +2.4886 | +1.8188 | +0.6764 | 4,692 |
| 52 | Luc Mbah a MouteMIL · Wing | +2.4686 | −0.1151 | +2.5795 | 5,911 |
| 53 | Andre MillerDEN · Guard | +2.4486 | +2.3292 | +0.1248 | 8,870 |
| 54 | Caron ButlerLAC · Wing | +2.4486 | +1.2681 | +1.1876 | 6,872 |
| 55 | Russell WestbrookOKC · Guard | +2.3985 | +1.9990 | +0.4057 | 11,381 |
| 56 | Ersan IlyasovaMIL · Wing | +2.3485 | +2.1592 | +0.1950 | 7,783 |
| 57 | Steve NashLAL · Guard | +2.3385 | +2.4493 | −0.1143 | 8,226 |
| 58 | Devin HarrisATL · Guard | +2.3385 | +1.4383 | +0.9072 | 6,861 |
| 59 | Marc GasolMEM · Center | +2.3184 | −0.4343 | +2.7496 | 10,614 |
| 60 | Mike DunleavyMIL · Wing | +2.2884 | +0.9775 | +1.3178 | 7,512 |
Pure RAPM: lineups and points only, no prior. Ridge 3,000; each season back weighted 0.7. Units: points per 100 possessions. Small numbers: percentile among the players shown.