NBA · player
| Shot value | Possession value | Usage | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Through | ARC | Total | Off | Def | Total | Generation | Retention | Poss | GP |
| 2024-25LAC · #211 of 425 | −0.5950 | +0.1061 | +1.6585 | −1.559 | −0.7027 | −1.433 | +0.7392 | 2,541 | 51 |
| 2023-24BKN · #139 of 408 | +0.2566 | +1.0178 | +0.9281 | +0.0963 | −0.7623 | −1.059 | +0.2974 | 1,840 | 15 |
| 2022-23BKN · #211 of 413 | −0.9949 | +0.4572 | +0.1871 | +0.2763 | −1.448 | −1.028 | −0.4229 | 2,221 | 42 |
| 2020-21PHI · #42 of 406 | +2.6390 | +1.9487 | +1.4684 | +0.4874 | +0.6982 | +0.4777 | +0.2369 | 5,678 | 58 |
| 2019-20PHI · #48 of 391 | +2.3388 | +1.8585 | +1.3283 | +0.5372 | +0.4874 | +0.7686 | −0.2736 | 6,997 | 57 |
| 2018-19PHI · #31 of 401 | +3.2692 | +3.3694 | +2.7493 | +0.6274 | −0.1051 | +0.7286 | −0.827 | 8,514 | 79 |
| 2017-18PHI · #21 of 395 | +4.5395 | +4.2195 | +2.8393 | +1.3889 | +0.3268 | +0.7287 | −0.4026 | 5,594 | 81 |
What offensive conversion is worth → the note
LUMA Basketball Research · Ben Simmons · as of 2026-10-13