NBA · player
| Shot value | Possession value | Usage | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Through | ARC | Total | Off | Def | Total | Generation | Retention | Poss | GP |
| 2025-26ORL · #177 of 436 | −0.0259 | +0.8075 | −0.7446 | +1.5489 | −0.8225 | −0.4928 | −0.3338 | 6,297 | 78 |
| 2024-25ORL · #196 of 425 | −0.4254 | −0.7150 | −0.9045 | +0.1960 | +0.2960 | +0.0751 | +0.2269 | 4,791 | 68 |
| 2023-24ORL · #153 of 408 | −0.0863 | +0.6573 | +0.7479 | −0.0955 | −0.7325 | −0.3329 | −0.4030 | 4,451 | 55 |
| 2022-23ORL · #67 of 413 | +2.0384 | +3.8193 | +1.5286 | +2.2897 | −1.784 | −0.8912 | −0.899 | 5,261 | 57 |
| 2021-22ORL · #68 of 412 | +1.9084 | +3.0291 | +1.2586 | +1.7793 | −1.129 | −0.3729 | −0.7411 | 5,069 | 62 |
| 2020-21ORL · #273 of 406 | −1.7533 | −1.5236 | −2.1316 | +0.6175 | −0.2344 | +0.3974 | −0.6116 | 3,952 | 54 |
| 2019-20CHI · #275 of 391 | −2.0730 | −2.2723 | −3.163 | +0.8981 | +0.2061 | +0.6083 | −0.4028 | 3,592 | 43 |
| 2018-19CHI · #364 of 401 | −3.779 | −3.2712 | −3.234 | −0.0454 | −0.5032 | −0.0750 | −0.4324 | 2,061 | 44 |
What offensive conversion is worth → the note
LUMA Basketball Research · Wendell Carter Jr. · as of 2026-10-25