NBA · player
| Shot value | Possession value | Usage | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Through | ARC | Total | Off | Def | Total | Generation | Retention | Poss | GP |
| 2025-26DEN · #427 of 436 | −4.942 | −4.861 | −3.303 | −1.5610 | −0.0749 | −0.0447 | −0.0355 | 4,809 | 82 |
| 2024-25NOP · #389 of 425 | −3.978 | −3.857 | −1.9921 | −1.866 | −0.1248 | +0.1154 | −0.2343 | 3,726 | 41 |
| 2023-24TOR · #312 of 408 | −2.4023 | −1.6837 | +0.3373 | −2.015 | −0.7226 | −0.0344 | −0.6817 | 6,070 | 67 |
| 2022-23DEN · #300 of 413 | −2.1127 | −2.1028 | −1.4532 | −0.6535 | −0.0249 | +1.0888 | −1.104 | 6,248 | 80 |
| 2021-22BKN · #234 of 412 | −1.2143 | −1.9032 | −0.9444 | −0.9724 | +0.7079 | +1.4496 | −0.7510 | 4,998 | 72 |
| 2020-21BKN · #144 of 406 | +0.1765 | +0.1366 | +0.1568 | −0.0257 | +0.0456 | +0.5781 | −0.5321 | 4,552 | 65 |
| 2019-20DET · #194 of 391 | −0.7250 | +0.5169 | −0.8043 | +1.3189 | −1.238 | −0.2237 | −1.014 | 4,655 | 58 |
| 2018-19DET · #244 of 401 | −1.6739 | −0.6355 | −2.0018 | +1.3791 | −1.0416 | −0.1642 | −0.876 | 2,832 | 74 |
What offensive conversion is worth → the note
LUMA Basketball Research · Bruce Brown · as of 2026-10-13