NBA · player
| Shot value | Possession value | Usage | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Through | ARC | Total | Off | Def | Total | Generation | Retention | Poss | GP |
| 2024-25DAL · #146 of 425 | +0.4866 | +0.7471 | +0.6676 | +0.0857 | −0.2544 | −1.0310 | +0.7893 | 1,835 | 20 |
| 2023-24DAL · #52 of 408 | +2.4087 | +1.9485 | +2.0990 | −0.1551 | +0.4666 | −0.5620 | +1.0396 | 2,175 | 55 |
| 2020-21HOU · #309 of 406 | −2.3624 | −2.6617 | −2.876 | +0.2065 | +0.3070 | +0.6484 | −0.3431 | 699 | 6 |
| 2019-20CLE · #299 of 391 | −2.4223 | −2.0926 | −2.1315 | +0.0456 | −0.3339 | +0.1058 | −0.4326 | 1,667 | 35 |
| 2018-19UTA · #201 of 401 | −0.9750 | −0.8351 | −0.1164 | −0.7131 | −0.1448 | +0.0557 | −0.1838 | 1,598 | 42 |
| 2017-18UTA · #274 of 395 | −1.8530 | −0.7651 | −0.8746 | +0.1158 | −1.0913 | −0.6020 | −0.4920 | 1,632 | 14 |
| 2016-17UTA · #313 of 387 | −2.7619 | −1.9227 | −2.0318 | +0.1059 | −0.8422 | −0.3831 | −0.4624 | 2,321 | 66 |
| 2014-15UTA · #202 of 395 | −1.2048 | −0.0763 | −0.7050 | +0.6375 | −1.1312 | −0.1840 | −0.968 | 3,307 | 82 |
What offensive conversion is worth → the note
LUMA Basketball Research · Dante Exum · as of 2026-10-13