A player’s actual impact per 100 possessions against the average possession. These values are actual, not predictive.
What offensive conversion is worth → the note
How ARC works →Adjusted Regularized ContributionActual impact, 2015–16.
Final·Last updated Oct 13, 2026
ARC v3.1 · LOKI v3.3 · Changelog · Downloads
| Shot value | Possession value | Usage | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | ARC ↓ | Total | Off | Def | Total | Generation | Retention | Poss | GP |
| 1 | Stephen CurryGSW | +15.24100 | +14.79100 | +11.56100 | +3.23100 | +0.4674 | +0.4676 | −0.0150 | 5,525 | 79 |
| 2 | LeBron JamesCLE | +11.39100 | +10.1499 | +8.0199 | +2.1396 | +1.2593 | +0.7084 | +0.5585 | 5,145 | 76 |
| 3 | Chris PaulLAC | +11.3499 | +10.2599 | +7.9499 | +2.3197 | +1.0990 | −0.4330 | +1.51100 | 4,594 | 74 |
| 4 | Russell WestbrookOKC | +10.2899 | +8.8599 | +7.3099 | +1.5490 | +1.4395 | +0.6784 | +0.7694 | 5,450 | 80 |
| 5 | James HardenHOU | +9.1999 | +8.1699 | +7.4099 | +0.7675 | +1.0389 | +0.2768 | +0.7694 | 6,152 | 82 |
| 6 | Kawhi LeonardSAS | +9.0399 | +7.1398 | +3.5296 | +3.61100 | +1.9098 | +1.0294 | +0.8795 | 4,594 | 72 |
| 7 | Kevin DurantOKC | +8.9098 | +10.52100 | +8.10100 | +2.4298 | −1.633 | −0.987 | −0.659 | 5,121 | 72 |
| 8 | Kyle LowryTOR | +8.2298 | +6.2498 | +5.1398 | +1.1183 | +1.9899 | +1.5198 | +0.4882 | 5,368 | 77 |
| 9 | Draymond GreenGSW | +7.2998 | +6.9598 | +3.7697 | +3.1999 | +0.3470 | −0.0450 | +0.3878 | 5,715 | 81 |
| 10 | John WallWAS | +6.2497 | +6.0597 | +4.3897 | +1.6792 | +0.1961 | −0.0251 | +0.2068 | 5,606 | 77 |
| 11 | Kemba WalkerCHA | +6.0497 | +4.8196 | +2.8895 | +1.9395 | +1.2392 | +0.1460 | +1.0998 | 5,602 | 81 |
| 12 | Ricky RubioMIN | +5.6197 | +5.1297 | +3.2295 | +1.9095 | +0.4975 | +0.1763 | +0.3276 | 4,488 | 76 |
| 13 | Paul GeorgeIND | +5.1997 | +4.1895 | +3.0795 | +1.1183 | +1.0189 | +0.9692 | +0.0556 | 5,512 | 81 |
| 14 | Mike ConleyMEM | +5.0996 | +5.0497 | +3.7196 | +1.3387 | +0.0555 | −0.939 | +0.9797 | 3,341 | 56 |
| 15 | Eric BledsoePHX | +4.8396 | +4.4096 | +2.8795 | +1.5390 | +0.4373 | +0.5781 | −0.1342 | 2,169 | 31 |
| 16 | Khris MiddletonMIL | +4.6796 | +3.9393 | +2.4892 | +1.4589 | +0.7483 | +0.7084 | +0.0354 | 5,501 | 79 |
| 17 | Damian LillardPOR | +4.4795 | +4.8996 | +5.4898 | −0.5938 | −0.4233 | −0.8811 | +0.4781 | 5,261 | 75 |
| 18 | Jrue HolidayNOP | +4.3595 | +3.0190 | +2.4993 | +0.5272 | +1.3494 | −0.0152 | +1.3599 | 3,580 | 65 |
| 19 | Manu GinobiliSAS | +4.2295 | +4.2795 | +2.5693 | +1.7192 | −0.0450 | +0.6082 | −0.649 | 2,235 | 58 |
| 20 | Nikola JokićDEN | +4.1995 | +2.0286 | +1.0178 | +1.0180 | +2.17100 | +1.1497 | +1.0498 | 3,407 | 80 |
| 21 | Paul MillsapATL | +4.1394 | +4.1295 | +2.3692 | +1.7693 | +0.0253 | +0.7386 | −0.718 | 5,216 | 81 |
| 22 | Mario ChalmersMIA | +4.0894 | +3.8993 | +2.3391 | +1.5691 | +0.1961 | +0.4073 | −0.2137 | 2,653 | 61 |
| 23 | Jimmy Butler IIICHI | +3.9994 | +2.9090 | +1.2880 | +1.6291 | +1.0990 | +0.8289 | +0.2774 | 4,683 | 67 |
| 24 | DeMarcus CousinsSAC | +3.9293 | +4.2595 | +2.3592 | +1.9195 | −0.3337 | +0.1159 | −0.4420 | 4,508 | 65 |
| 25 | Klay ThompsonGSW | +3.8993 | +5.5397 | +4.1197 | +1.4289 | −1.643 | −0.8012 | −0.845 | 5,474 | 80 |
| 26 | CJ McCollumPOR | +3.7093 | +1.6484 | +1.3882 | +0.2664 | +2.0699 | +0.7386 | +1.3499 | 5,433 | 80 |
| 27 | Dennis SchröderATL | +3.5893 | +3.6092 | +2.6694 | +0.9478 | −0.0251 | −0.0550 | +0.0354 | 3,158 | 80 |
| 28 | Isaiah ThomasBOS | +3.4692 | +4.0194 | +4.9298 | −0.9128 | −0.5527 | −1.095 | +0.5484 | 5,225 | 82 |
| 29 | Victor OladipoORL | +3.3192 | +3.8993 | +1.3181 | +2.5898 | −0.5825 | −0.0351 | −0.5613 | 4,724 | 72 |
| 30 | Reggie JacksonDET | +3.1792 | +3.1591 | +4.1297 | −0.9725 | +0.0253 | −1.017 | +1.0397 | 4,616 | 79 |
| 31 | Gorgui DiengMIN | +3.1591 | +2.5489 | +1.5084 | +1.0482 | +0.6179 | +1.0193 | −0.3923 | 4,278 | 82 |
| 32 | Rajon RondoSAC | +3.1491 | +3.9594 | +3.6096 | +0.3567 | −0.8018 | −0.4925 | −0.3129 | 5,199 | 72 |
| 33 | Brook LopezBKN | +3.0991 | +3.9594 | +1.8288 | +2.1396 | −0.8617 | −0.2441 | −0.6211 | 4,807 | 73 |
| 34 | Goran DragicMIA | +2.8091 | +3.1391 | +1.8388 | +1.3086 | −0.3337 | −0.4428 | +0.1160 | 4,528 | 72 |
| 35 | Anthony DavisNOP | +2.7590 | +2.4088 | +1.0478 | +1.3688 | +0.3470 | +0.1460 | +0.2169 | 4,232 | 61 |
| 36 | Nicolas BatumCHA | +2.6990 | +3.6592 | +2.5693 | +1.0982 | −0.9614 | −0.8910 | −0.0746 | 4,840 | 70 |
| 37 | Tyreke EvansNOP | +2.6090 | +2.7289 | +2.0389 | +0.6974 | −0.1345 | −0.3534 | +0.2472 | 1,465 | 25 |
| 38 | Carmelo AnthonyNYK | +2.5989 | +1.9586 | +2.6794 | −0.7233 | +0.6480 | +0.1661 | +0.4781 | 4,807 | 72 |
| 39 | Ish SmithPHI | +2.5389 | +3.8293 | +2.4892 | +1.3487 | −1.307 | −1.124 | −0.1839 | 4,236 | 77 |
| 40 | DeMar DeRozanTOR | +2.5289 | +1.4682 | +2.1090 | −0.6436 | +1.0690 | −0.4428 | +1.50100 | 5,308 | 78 |
| 41 | DeAndre JordanLAC | +2.4989 | +2.1688 | +0.5370 | +1.6391 | +0.3369 | −0.1644 | +0.4982 | 4,946 | 77 |
| 42 | Pau GasolCHI | +2.3988 | +3.5792 | +0.8474 | +2.7499 | −1.199 | −0.929 | −0.2732 | 4,504 | 72 |
| 43 | Darren CollisonSAC | +2.3488 | +1.4382 | +1.7587 | −0.3149 | +0.9186 | +0.0052 | +0.9196 | 4,348 | 74 |
| 44 | Matthew DellavedovaCLE | +2.3488 | +2.7189 | +2.3091 | +0.4168 | −0.3635 | −1.026 | +0.6691 | 3,526 | 76 |
| 45 | Marvin WilliamsCHA | +2.2787 | +1.8485 | +0.6371 | +1.2284 | +0.4373 | +0.3872 | +0.0455 | 4,504 | 81 |
| 46 | Danilo GallinariDEN | +2.2787 | +1.0777 | +0.8875 | +0.1960 | +1.1992 | +0.4374 | +0.7694 | 3,615 | 53 |
| 47 | Andre DrummondDET | +2.1886 | +0.0763 | −1.8024 | +1.8894 | +2.1099 | +1.8999 | +0.2270 | 5,101 | 81 |
| 48 | Andre IguodalaGSW | +2.1886 | +0.8875 | +0.0964 | +0.7976 | +1.3093 | +1.4798 | −0.1739 | 3,469 | 65 |
| 49 | Dirk NowitzkiDAL | +2.1486 | +2.7589 | +2.2791 | +0.4771 | −0.6025 | −0.8910 | +0.2975 | 4,489 | 75 |
| 50 | Patty MillsSAS | +2.1186 | +1.8185 | +2.0389 | −0.2251 | +0.3067 | +0.5177 | −0.2137 | 3,264 | 81 |
| 51 | Kevin LoveCLE | +2.0786 | +2.0587 | +1.7386 | +0.3266 | +0.0153 | +0.2366 | −0.2335 | 4,561 | 77 |
| 52 | JJ RedickLAC | +2.0685 | +2.0387 | +1.4984 | +0.5473 | +0.0354 | −0.6020 | +0.6389 | 3,991 | 75 |
| 53 | Tim FrazierNOP | +2.0585 | +1.9886 | +1.5184 | +0.4670 | +0.0757 | −0.1545 | +0.2270 | 1,442 | 51 |
| 54 | T.J. McConnellPHI | +2.0085 | +1.2780 | +2.0790 | −0.8030 | +0.7283 | +0.4676 | +0.2674 | 3,052 | 81 |
| 55 | Brandon JenningsORL | +1.9084 | +0.9576 | +0.9377 | +0.0356 | +0.9587 | +0.0052 | +0.9497 | 1,742 | 48 |
| 56 | Al HorfordATL | +1.8084 | +2.1587 | +0.9076 | +1.2585 | −0.3536 | −0.4627 | +0.1160 | 5,194 | 82 |
| 57 | Donald SloanBKN | +1.7084 | +3.0591 | +2.5693 | +0.4871 | −1.357 | −1.681 | +0.3377 | 2,584 | 61 |
| 58 | Rudy GobertUTA | +1.6784 | +2.1988 | −0.1960 | +2.3797 | −0.5228 | +0.5580 | −1.071 | 3,577 | 61 |
| 59 | Gordon HaywardUTA | +1.6483 | +0.9776 | +1.6185 | −0.6436 | +0.6781 | +0.2567 | +0.4180 | 5,404 | 80 |
| 60 | Hassan WhitesideMIA | +1.5983 | +1.5283 | −0.4155 | +1.9395 | +0.0757 | +1.0495 | −0.973 | 4,074 | 73 |
Individual skill groups are box-score ledger components priced into points; lineups are what on-court results add beyond them. Units: points per 100 possessions against the average possession.