A player’s actual impact per 100 possessions against the average possession. These values are actual, not predictive.
What offensive conversion is worth → the note
How ARC works →Adjusted Regularized ContributionActual impact, 1997–98.
Final·Last updated Oct 13, 2026
ARC v3.1 · LOKI v3.3 · Changelog · Downloads
| Shot value | Possession value | Usage | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | ARC ↓ | Total | Off | Def | Total | Generation | Retention | Poss | GP |
| 1 | Shaquille O'NealLAL | +9.39100 | +8.89100 | +7.50100 | +1.3989 | +0.5074 | +0.3164 | +0.1970 | 4,007 | 60 |
| 2 | John StocktonUTA | +8.74100 | +6.8499 | +6.6299 | +0.2262 | +1.9097 | −0.956 | +2.84100 | 3,424 | 64 |
| 3 | Karl MaloneUTA | +8.5199 | +9.25100 | +8.08100 | +1.1888 | −0.7425 | −1.065 | +0.3274 | 5,641 | 81 |
| 4 | Gary PaytonSEA | +8.4899 | +6.0799 | +4.6298 | +1.4690 | +2.4199 | −0.1841 | +2.5999 | 5,603 | 82 |
| 5 | Tim HardawayMIA | +7.0299 | +5.8598 | +4.6998 | +1.1687 | +1.1791 | −1.303 | +2.4899 | 5,444 | 81 |
| 6 | Grant HillDET | +6.6998 | +4.9797 | +2.9293 | +2.0596 | +1.7295 | +0.4271 | +1.3092 | 5,570 | 81 |
| 7 | Michael JordanCHI | +6.4398 | +4.6396 | +4.1197 | +0.5273 | +1.8096 | +0.6282 | +1.1791 | 5,465 | 82 |
| 8 | Sam CassellNJN | +6.2498 | +4.0894 | +5.0499 | −0.9624 | +2.1698 | −0.5916 | +2.76100 | 4,839 | 75 |
| 9 | Brevin KnightCLE | +5.9597 | +4.5096 | +2.4990 | +2.0296 | +1.4493 | −0.7212 | +2.1798 | 4,501 | 80 |
| 10 | Mookie BlaylockATL | +5.7097 | +3.1691 | +1.2781 | +1.8894 | +2.55100 | +1.0093 | +1.5495 | 4,605 | 70 |
| 11 | Charlie WardNYK | +5.6797 | +4.5496 | +2.2189 | +2.3498 | +1.1389 | −0.6115 | +1.7396 | 4,054 | 82 |
| 12 | Reggie MillerIND | +5.5996 | +5.6498 | +4.9299 | +0.7278 | −0.0551 | −0.4026 | +0.3576 | 4,945 | 81 |
| 13 | Rod StricklandWAS | +5.5796 | +3.1691 | +2.6291 | +0.5473 | +2.4299 | −0.0547 | +2.4799 | 5,501 | 76 |
| 14 | Mitch RichmondSAC | +5.5596 | +3.6294 | +3.1994 | +0.4269 | +1.9397 | +0.8489 | +1.0990 | 4,910 | 70 |
| 15 | David RobinsonSAS | +5.4495 | +6.3499 | +3.7496 | +2.6198 | −0.9119 | −0.2932 | −0.6228 | 4,164 | 73 |
| 16 | Alonzo MourningMIA | +4.7095 | +5.2397 | +3.2194 | +2.0296 | −0.5335 | +0.4070 | −0.9314 | 3,436 | 58 |
| 17 | Tim DuncanSAS | +4.6695 | +5.2598 | +4.2097 | +1.0584 | −0.5932 | −0.4026 | −0.1950 | 5,493 | 82 |
| 18 | Charles BarkleyHOU | +4.5394 | +2.8489 | +4.4098 | −1.569 | +1.7095 | +0.2258 | +1.4794 | 3,960 | 68 |
| 19 | Terrell BrandonMIL | +4.4894 | +4.1895 | +3.7396 | +0.4570 | +0.3067 | −1.114 | +1.4194 | 3,234 | 50 |
| 20 | Arvydas SabonisPOR | +4.4094 | +3.5493 | +2.5691 | +0.9883 | +0.8684 | −0.2139 | +1.0689 | 4,344 | 73 |
| 21 | Kevin GarnettMIN | +4.2794 | +3.7994 | +2.2089 | +1.5992 | +0.4873 | +0.2360 | +0.2473 | 5,924 | 82 |
| 22 | Allen IversonPHI | +4.2593 | +3.5793 | +4.1397 | −0.5635 | +0.6881 | +0.2258 | +0.4780 | 5,710 | 80 |
| 23 | Eddie JonesLAL | +4.2493 | +3.1892 | +2.0888 | +1.1086 | +1.0688 | +0.6382 | +0.4378 | 5,348 | 80 |
| 24 | Detlef SchrempfSEA | +4.1093 | +4.2995 | +3.7196 | +0.5875 | −0.1946 | −0.917 | +0.7184 | 4,855 | 78 |
| 25 | Clyde DrexlerHOU | +4.0092 | +2.6389 | +2.0087 | +0.6276 | +1.3892 | −0.1344 | +1.5195 | 4,485 | 70 |
| 26 | Mark JacksonIND | +3.8792 | +3.5894 | +3.3295 | +0.2663 | +0.2966 | −2.140 | +2.4398 | 4,294 | 82 |
| 27 | Jeff HornacekUTA | +3.8292 | +2.7189 | +2.8693 | −0.1549 | +1.1189 | −0.2139 | +1.3293 | 4,658 | 80 |
| 28 | Ron HarperCHI | +3.7891 | +2.0284 | +0.5569 | +1.4791 | +1.7696 | +1.5399 | +0.2272 | 4,006 | 82 |
| 29 | Rasheed WallacePOR | +3.7191 | +4.4395 | +1.6185 | +2.8299 | −0.7226 | −0.2040 | −0.5332 | 5,276 | 77 |
| 30 | Jason KiddPHX | +3.4891 | +1.0474 | +0.8675 | +0.1862 | +2.44100 | +0.0854 | +2.3798 | 5,381 | 82 |
| 31 | Damon StoudamirePOR | +3.4390 | +1.3277 | +2.4990 | −1.1618 | +2.1198 | +0.4070 | +1.7196 | 5,269 | 71 |
| 32 | Dana BarrosBOS | +3.4290 | +3.5093 | +3.0194 | +0.4972 | −0.0850 | −0.869 | +0.7885 | 3,038 | 80 |
| 33 | Michael FinleyDAL | +3.3890 | +3.2092 | +2.9793 | +0.2363 | +0.1860 | −0.897 | +1.0790 | 5,959 | 82 |
| 34 | Tom GugliottaMIN | +3.3489 | +2.6088 | +2.4790 | +0.1360 | +0.7481 | +0.2662 | +0.4880 | 2,968 | 41 |
| 35 | Dikembe MutomboATL | +3.3189 | +3.2992 | −1.0139 | +4.30100 | +0.0253 | +0.2762 | −0.2446 | 4,927 | 82 |
| 36 | Hakeem OlajuwonHOU | +3.3089 | +5.0497 | +1.3281 | +3.7299 | −1.744 | −0.5618 | −1.188 | 3,001 | 47 |
| 37 | Toni KukocCHI | +3.2688 | +2.4688 | +0.3167 | +2.1597 | +0.8183 | +0.3063 | +0.5081 | 3,859 | 74 |
| 38 | Nick Van ExelLAL | +3.0588 | +1.6079 | +1.5884 | +0.0256 | +1.4594 | −0.5618 | +2.0197 | 3,729 | 64 |
| 39 | Sherman DouglasNJN | +3.0088 | +1.5679 | +1.7686 | −0.2047 | +1.4493 | −0.2139 | +1.6496 | 3,017 | 80 |
| 40 | David WesleyCHH | +2.9087 | +2.8690 | +1.7185 | +1.1586 | +0.0453 | −0.878 | +0.9186 | 4,975 | 81 |
| 41 | Steve NashPHX | +2.8187 | +1.6079 | +1.5283 | +0.0857 | +1.2291 | +0.1254 | +1.1090 | 2,832 | 76 |
| 42 | Bo OutlawORL | +2.6687 | +2.4287 | +0.5269 | +1.9095 | +0.2463 | +0.8288 | −0.5730 | 5,069 | 82 |
| 43 | Scottie PippenCHI | +2.6486 | +1.6681 | +3.3195 | −1.658 | +0.9887 | −0.4722 | +1.4594 | 2,828 | 44 |
| 44 | Vlade DivacCHH | +2.6086 | +2.1485 | +0.2866 | +1.8594 | +0.4671 | +0.5177 | −0.0558 | 3,192 | 64 |
| 45 | Doug ChristieTOR | +2.4985 | +1.5578 | +1.4782 | +0.0857 | +0.9485 | +0.8389 | +0.1066 | 5,479 | 78 |
| 46 | Ray AllenMIL | +2.4985 | +2.3286 | +2.3289 | +0.0055 | +0.1759 | −0.2535 | +0.4278 | 5,961 | 82 |
| 47 | Shareef Abdur-RahimVAN | +2.4785 | +2.9090 | +2.8292 | +0.0857 | −0.4338 | −0.5717 | +0.1468 | 5,501 | 82 |
| 48 | Stephon MarburyMIN | +2.4585 | +1.6981 | +1.1278 | +0.5775 | +0.7683 | −1.203 | +1.9697 | 5,723 | 82 |
| 49 | Terry PorterMIN | +2.3584 | +2.1085 | +3.3495 | −1.2416 | +0.2564 | −0.859 | +1.1090 | 3,236 | 82 |
| 50 | Tyus EdneyBOS | +2.3484 | +2.0484 | +1.2480 | +0.8079 | +0.3067 | −0.4225 | +0.7284 | 1,206 | 52 |
| 51 | Nick AndersonORL | +2.3484 | +1.8683 | +0.8875 | +0.9983 | +0.4772 | +0.0653 | +0.4178 | 2,981 | 58 |
| 52 | Steven SmithATL | +2.3183 | +2.4187 | +2.7492 | −0.3341 | −0.1049 | −0.4225 | +0.3274 | 4,914 | 73 |
| 53 | Kerry KittlesNJN | +2.2883 | +0.8070 | −0.3652 | +1.1586 | +1.4894 | +1.0394 | +0.4679 | 5,196 | 77 |
| 54 | Chris WebberWAS | +2.2483 | +2.8690 | +1.2380 | +1.6393 | −0.6231 | −0.4622 | −0.1651 | 5,139 | 71 |
| 55 | George LynchVAN | +2.2182 | +0.4967 | −0.2154 | +0.7078 | +1.7295 | +2.10100 | −0.3839 | 2,700 | 82 |
| 56 | Anthony PeelerMIN | +2.2082 | +1.6079 | +1.2079 | +0.4069 | +0.6079 | +0.0252 | +0.5882 | 2,176 | 38 |
| 57 | Darrick MartinLAC | +2.2082 | +1.8082 | +1.1578 | +0.6577 | +0.4069 | −0.5120 | +0.9186 | 4,289 | 82 |
| 58 | Robert HorryLAL | +2.0881 | +1.8383 | −0.0957 | +1.9295 | +0.2564 | +0.4573 | −0.2049 | 4,028 | 72 |
| 59 | Derek AndersonCLE | +2.0881 | +0.9472 | +0.9776 | −0.0354 | +1.1389 | +0.7586 | +0.3876 | 3,306 | 66 |
| 60 | Darrell ArmstrongORL | +1.8081 | −0.3856 | +0.2765 | −0.6531 | +2.1898 | +0.7586 | +1.4294 | 2,151 | 48 |
Individual skill groups are box-score ledger components priced into points; lineups are what on-court results add beyond them. Units: points per 100 possessions against the average possession.