A player’s actual impact per 100 possessions against the average possession. These values are actual, not predictive.
What offensive conversion is worth → the note
How ARC works →Adjusted Regularized ContributionActual impact, 2012–13.
Final·Last updated Oct 13, 2026
ARC v3.1 · LOKI v3.3 · Changelog · Downloads
| Shot value | Possession value | Usage | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | ARC ↓ | Total | Off | Def | Total | Generation | Retention | Poss | GP |
| 1 | LeBron JamesMIA | +12.12100 | +10.36100 | +8.91100 | +1.4592 | +1.7697 | −0.0450 | +1.80100 | 5,103 | 76 |
| 2 | Kevin DurantOKC | +9.67100 | +9.66100 | +7.63100 | +2.0397 | +0.0152 | −0.2237 | +0.2369 | 6,026 | 81 |
| 3 | Chris PaulLAC | +8.9599 | +6.4599 | +6.2099 | +0.2566 | +2.5099 | +0.2363 | +2.27100 | 4,361 | 70 |
| 4 | Mike ConleyMEM | +6.9499 | +4.2897 | +1.6687 | +2.6299 | +2.66100 | +1.1496 | +1.5399 | 4,834 | 80 |
| 5 | Tony ParkerSAS | +6.7999 | +6.2699 | +5.2699 | +1.0085 | +0.5377 | −1.242 | +1.7799 | 4,195 | 66 |
| 6 | Paul PierceBOS | +5.6799 | +6.6199 | +4.6198 | +2.0097 | −0.9415 | −1.114 | +0.1766 | 4,468 | 77 |
| 7 | Dwyane WadeMIA | +5.4398 | +3.5695 | +3.7896 | −0.2249 | +1.8798 | +1.0393 | +0.8492 | 4,225 | 69 |
| 8 | Kobe BryantLAL | +5.4198 | +4.9099 | +5.1499 | −0.2447 | +0.5175 | −0.1740 | +0.6988 | 5,756 | 78 |
| 9 | Russell WestbrookOKC | +4.9998 | +4.6698 | +3.9297 | +0.7479 | +0.3368 | −0.1144 | +0.4482 | 5,574 | 82 |
| 10 | Vince CarterDAL | +4.6997 | +3.8796 | +3.0894 | +0.7980 | +0.8286 | −0.2436 | +1.0596 | 3,928 | 81 |
| 11 | James HardenHOU | +4.6097 | +4.3098 | +4.9299 | −0.6231 | +0.3066 | −0.3829 | +0.6888 | 5,816 | 78 |
| 12 | Stephen CurryGSW | +4.3897 | +3.0994 | +4.5298 | −1.4211 | +1.2891 | +0.3872 | +0.9195 | 5,824 | 78 |
| 13 | Brook LopezBKN | +4.3696 | +3.9197 | +1.8889 | +2.0397 | +0.4573 | +0.5176 | −0.0650 | 4,065 | 74 |
| 14 | Carmelo AnthonyNYK | +4.2096 | +3.7496 | +4.3098 | −0.5634 | +0.4674 | −0.3730 | +0.8291 | 4,534 | 67 |
| 15 | Amir JohnsonTOR | +4.0796 | +2.3088 | +1.2381 | +1.0786 | +1.7797 | +0.5678 | +1.2198 | 4,121 | 81 |
| 16 | Andre IguodalaDEN | +3.9796 | +3.7296 | +1.1681 | +2.5699 | +0.2565 | +0.2162 | +0.0559 | 5,249 | 80 |
| 17 | Thaddeus YoungPHI | +3.9295 | +3.0193 | +1.4884 | +1.5393 | +0.9088 | +0.5478 | +0.3678 | 4,981 | 76 |
| 18 | Kemba WalkerCHA | +3.7295 | +2.0086 | +1.2582 | +0.7579 | +1.7297 | +0.6584 | +1.0697 | 5,280 | 82 |
| 19 | John WallWAS | +3.7195 | +3.5895 | +3.8997 | −0.3146 | +0.1358 | −1.066 | +1.1997 | 3,049 | 49 |
| 20 | Tim DuncanSAS | +3.6894 | +4.3598 | +1.4483 | +2.9199 | −0.6723 | −0.6119 | −0.0650 | 4,003 | 69 |
| 21 | Damian LillardPOR | +3.4694 | +4.0297 | +3.3895 | +0.6575 | −0.5627 | −1.342 | +0.7890 | 5,623 | 82 |
| 22 | Paul MillsapUTA | +3.3994 | +1.3680 | +1.8788 | −0.5135 | +2.0399 | +0.8588 | +1.1897 | 4,331 | 78 |
| 23 | Kyrie IrvingCLE | +3.3893 | +2.7992 | +3.4095 | −0.6032 | +0.5980 | −0.2635 | +0.8593 | 3,853 | 59 |
| 24 | Goran DragicPHX | +3.3193 | +2.6791 | +3.4496 | −0.7726 | +0.6581 | −0.1641 | +0.8090 | 4,960 | 77 |
| 25 | Kyle LowryTOR | +3.2293 | +3.7296 | +3.4796 | +0.2566 | −0.5030 | −0.987 | +0.4884 | 3,658 | 68 |
| 26 | Deron WilliamsBKN | +3.1893 | +2.5891 | +3.9697 | −1.3812 | +0.6180 | −1.047 | +1.6599 | 5,145 | 78 |
| 27 | Danilo GallinariDEN | +3.1692 | +1.4981 | +1.2982 | +0.2064 | +1.6796 | +1.0694 | +0.6087 | 4,311 | 71 |
| 28 | Gordon HaywardUTA | +2.9792 | +2.6091 | +2.7393 | −0.1352 | +0.3771 | +0.5880 | −0.2042 | 3,953 | 72 |
| 29 | Tiago SplitterSAS | +2.9292 | +3.2794 | +1.5785 | +1.7093 | −0.3536 | −0.2038 | −0.1645 | 3,907 | 81 |
| 30 | George HillIND | +2.7091 | +1.9584 | +1.0279 | +0.9382 | +0.7484 | +0.1660 | +0.5986 | 4,811 | 76 |
| 31 | Monta EllisMIL | +2.6891 | +0.6771 | +0.5071 | +0.1763 | +2.0199 | +1.1395 | +0.8894 | 5,900 | 82 |
| 32 | Devin HarrisATL | +2.6590 | +2.5390 | +1.1580 | +1.3891 | +0.1257 | −0.1740 | +0.2974 | 2,654 | 58 |
| 33 | Eric BledsoeLAC | +2.6590 | +2.3088 | +0.5071 | +1.8096 | +0.3569 | +0.5678 | −0.2241 | 2,922 | 76 |
| 34 | Raymond FeltonNYK | +2.5790 | +2.0186 | +2.6693 | −0.6530 | +0.5578 | −0.3231 | +0.8793 | 4,240 | 68 |
| 35 | David WestIND | +2.4990 | +2.1987 | +2.2892 | −0.0953 | +0.3066 | +0.1459 | +0.1665 | 4,505 | 73 |
| 36 | Al HorfordATL | +2.4690 | +3.6095 | +2.3893 | +1.2289 | −1.1411 | −0.5920 | −0.5518 | 5,146 | 74 |
| 37 | John SalmonsSAC | +2.4589 | +3.1294 | +0.9478 | +2.1798 | −0.6723 | −0.6318 | −0.0452 | 4,286 | 76 |
| 38 | Jameer NelsonORL | +2.3489 | +3.0093 | +1.7988 | +1.2188 | −0.6524 | −1.007 | +0.3577 | 3,801 | 56 |
| 39 | Jrue HolidayPHI | +2.3489 | +1.1378 | −0.1658 | +1.2990 | +1.2290 | +0.4975 | +0.7389 | 5,526 | 78 |
| 40 | Joe JohnsonBKN | +2.3388 | +2.2588 | +1.3783 | +0.8881 | +0.0855 | −0.1144 | +0.1967 | 4,704 | 72 |
| 41 | Isaiah ThomasSAC | +2.3188 | +2.1186 | +2.0390 | +0.0860 | +0.2062 | −0.6418 | +0.8492 | 4,039 | 79 |
| 42 | Metta World PeaceLAL | +2.3088 | +1.3379 | +0.1364 | +1.2188 | +0.9689 | +0.9390 | +0.0457 | 4,818 | 75 |
| 43 | Ricky RubioMIN | +2.2887 | +0.6670 | +0.8778 | −0.2149 | +1.6296 | +0.9791 | +0.6687 | 3,261 | 57 |
| 44 | Brandan WrightDAL | +2.2687 | +2.4589 | +1.2381 | +1.2188 | −0.1943 | −0.0748 | −0.1147 | 2,201 | 64 |
| 45 | Jamal CrawfordLAC | +2.2587 | +2.8192 | +2.2091 | +0.6173 | −0.5627 | +0.3972 | −0.957 | 4,189 | 76 |
| 46 | Blake GriffinLAC | +2.2487 | +1.3279 | +3.1094 | −1.787 | +0.9288 | +0.2867 | +0.6587 | 4,850 | 80 |
| 47 | Manu GinobiliSAS | +2.2086 | +2.4790 | +2.0691 | +0.4170 | −0.2639 | −0.0748 | −0.1943 | 2,768 | 60 |
| 48 | Dirk NowitzkiDAL | +2.1886 | +1.5281 | +1.6086 | −0.0854 | +0.6682 | −0.6616 | +1.3298 | 3,157 | 53 |
| 49 | Kirk HinrichCHI | +2.1286 | +2.3088 | +1.6386 | +0.6776 | −0.1843 | −1.114 | +0.9296 | 3,222 | 60 |
| 50 | Pablo PrigioniNYK | +2.1085 | +1.7682 | +1.9790 | −0.2149 | +0.3569 | −0.5223 | +0.8793 | 2,243 | 78 |
| 51 | Omer AsikHOU | +2.0885 | +2.8793 | +0.6173 | +2.2698 | −0.7819 | +0.3269 | −1.094 | 4,814 | 82 |
| 52 | Paul GeorgeIND | +2.0585 | +1.9284 | +0.6374 | +1.2990 | +0.1358 | +0.4674 | −0.3333 | 5,496 | 79 |
| 53 | Marc GasolMEM | +2.0484 | +1.9584 | +0.8277 | +1.1387 | +0.0956 | +0.0857 | +0.0055 | 4,879 | 80 |
| 54 | Ty LawsonDEN | +1.9984 | +1.4680 | +2.6993 | −1.2314 | +0.5276 | −0.0649 | +0.5886 | 4,729 | 73 |
| 55 | Andray BlatcheBKN | +1.9784 | −0.8246 | +0.3368 | −1.1516 | +2.80100 | +2.43100 | +0.3779 | 2,779 | 82 |
| 56 | Kyle KorverATL | +1.9683 | +2.8793 | +1.7287 | +1.1587 | −0.9017 | −0.909 | +0.0055 | 4,266 | 74 |
| 57 | Tyson ChandlerNYK | +1.9683 | +0.9575 | +0.5071 | +0.4571 | +1.0089 | +0.7185 | +0.2974 | 4,030 | 66 |
| 58 | David LeeGSW | +1.9683 | +2.4990 | +2.2492 | +0.2667 | −0.5429 | −0.0649 | −0.4822 | 5,672 | 79 |
| 59 | Andrei KirilenkoMIN | +1.9183 | +0.6270 | +0.0763 | +0.5573 | +1.2891 | +1.1295 | +0.1565 | 3,902 | 64 |
| 60 | Toney DouglasSAC | +1.8382 | +1.7883 | +2.2391 | −0.4539 | +0.0554 | −0.1840 | +0.2369 | 2,492 | 71 |
Individual skill groups are box-score ledger components priced into points; lineups are what on-court results add beyond them. Units: points per 100 possessions against the average possession.