A player’s actual impact per 100 possessions against the average possession. These values are actual, not predictive.
What offensive conversion is worth → the note
How ARC works →Adjusted Regularized ContributionActual impact, 2023–24.
Final·Last updated Oct 13, 2026
ARC v3.1 · LOKI v3.3 · Changelog · Downloads
| Shot value | Possession value | Usage | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | ARC ↓ | Total | Off | Def | Total | Generation | Retention | Poss | GP |
| 1 | Nikola JokićDEN | +11.40100 | +9.84100 | +9.12100 | +0.7172 | +1.5793 | −1.029 | +2.59100 | 5,377 | 79 |
| 2 | Shai Gilgeous-AlexanderOKC | +10.95100 | +8.8399 | +6.5999 | +2.2497 | +2.1397 | −0.0645 | +2.18100 | 5,158 | 75 |
| 3 | Luka DončićDAL | +9.7599 | +8.6099 | +7.73100 | +0.8877 | +1.1586 | −0.6320 | +1.7799 | 5,324 | 70 |
| 4 | Joel EmbiidPHI | +9.0999 | +9.67100 | +7.5999 | +2.0895 | −0.5833 | −1.741 | +1.1597 | 2,649 | 39 |
| 5 | Giannis AntetokounmpoMIL | +8.3499 | +7.7398 | +7.0999 | +0.6471 | +0.6070 | −0.5723 | +1.1797 | 5,226 | 73 |
| 6 | Tyrese HaliburtonIND | +8.1199 | +8.9899 | +6.2599 | +2.7398 | −0.8721 | −1.800 | +0.9393 | 4,610 | 69 |
| 7 | Kawhi LeonardLAC | +7.5098 | +5.3797 | +2.3091 | +3.0799 | +2.1397 | +1.2192 | +0.9393 | 4,578 | 68 |
| 8 | LeBron JamesLAL | +7.4698 | +7.9699 | +5.9098 | +2.0695 | −0.5037 | −0.6618 | +0.1664 | 5,125 | 71 |
| 9 | Jalen BrunsonNYK | +7.4298 | +5.0996 | +4.9798 | +0.1259 | +2.3298 | +0.6575 | +1.6799 | 5,310 | 77 |
| 10 | Donovan MitchellCLE | +6.8797 | +5.5097 | +2.8392 | +2.6798 | +1.3789 | +0.7579 | +0.6286 | 3,871 | 55 |
| 11 | Paul GeorgeLAC | +6.4997 | +5.4997 | +4.4097 | +1.0981 | +0.9982 | +0.0148 | +0.9994 | 4,908 | 74 |
| 12 | Jimmy Butler IIIMIA | +6.3697 | +6.3298 | +4.4097 | +1.9194 | +0.0450 | −0.5424 | +0.5885 | 3,964 | 60 |
| 13 | T.J. McConnellIND | +6.2097 | +4.9596 | +4.1896 | +0.7775 | +1.2587 | +0.3362 | +0.9393 | 2,620 | 71 |
| 14 | Kyrie IrvingDAL | +5.7596 | +4.7495 | +2.8893 | +1.8693 | +1.0183 | +0.3061 | +0.7189 | 4,066 | 58 |
| 15 | Lauri MarkkanenUTA | +5.7096 | +4.0493 | +3.2394 | +0.8176 | +1.6594 | +1.3693 | +0.2973 | 3,704 | 55 |
| 16 | Fred VanVleetHOU | +5.5596 | +4.8395 | +3.0193 | +1.8292 | +0.7374 | +0.0952 | +0.6387 | 5,309 | 73 |
| 17 | Damian LillardMIL | +5.5196 | +6.5898 | +4.4397 | +2.1596 | −1.0714 | −1.325 | +0.2570 | 5,301 | 73 |
| 18 | Jonathan IsaacORL | +5.2995 | +2.5687 | −0.5853 | +3.1499 | +2.7399 | +2.9899 | −0.2540 | 1,748 | 58 |
| 19 | Anthony DavisLAL | +5.2895 | +4.5694 | +2.2390 | +2.3397 | +0.7374 | +0.2057 | +0.5382 | 5,562 | 76 |
| 20 | De'Aaron FoxSAC | +5.0295 | +3.5092 | +1.6986 | +1.8192 | +1.5292 | +1.1391 | +0.3976 | 5,376 | 74 |
| 21 | Anthony EdwardsMIN | +4.9794 | +5.0796 | +3.4294 | +1.6590 | −0.1147 | −0.1539 | +0.0557 | 5,430 | 79 |
| 22 | Jayson TatumBOS | +4.9394 | +4.0693 | +3.0393 | +1.0280 | +0.8779 | +0.1153 | +0.7691 | 5,218 | 74 |
| 23 | OG AnunobyNYK | +4.8694 | +4.6395 | +0.6473 | +4.00100 | +0.2258 | +0.5971 | −0.3635 | 3,380 | 50 |
| 24 | Victor WembanyamaSAS | +4.6394 | +4.1093 | +0.7975 | +3.31100 | +0.5367 | +1.0689 | −0.5323 | 4,322 | 71 |
| 25 | Bogdan BogdanovićATL | +4.6193 | +2.7188 | +0.9077 | +1.8091 | +1.9195 | +0.8982 | +1.0296 | 4,843 | 79 |
| 26 | Derrick WhiteBOS | +4.5993 | +3.7292 | +2.5792 | +1.1583 | +0.8779 | −0.1439 | +1.0095 | 4,761 | 73 |
| 27 | Stephen CurryGSW | +4.5293 | +5.6597 | +5.3198 | +0.3563 | −1.1312 | −1.029 | −0.1247 | 4,926 | 74 |
| 28 | Kevin DurantPHX | +4.4892 | +5.1496 | +4.3797 | +0.7775 | −0.6729 | −0.3631 | −0.3137 | 5,615 | 75 |
| 29 | Tre JonesSAS | +4.3192 | +4.5594 | +2.5391 | +2.0194 | −0.2445 | −0.1140 | −0.1148 | 4,371 | 77 |
| 30 | Tyrese MaxeyPHI | +4.0192 | +4.1294 | +3.7194 | +0.4264 | −0.1147 | −1.127 | +1.0095 | 5,195 | 70 |
| 31 | Jusuf NurkićPHX | +3.8192 | +2.6488 | +0.9377 | +1.7191 | +1.1787 | +0.0148 | +1.1697 | 4,200 | 76 |
| 32 | James HardenLAC | +3.6691 | +3.7292 | +4.2096 | −0.4940 | −0.0548 | −0.6221 | +0.5784 | 4,828 | 72 |
| 33 | Domantas SabonisSAC | +3.5791 | +3.4091 | +4.0495 | −0.6435 | +0.1755 | −0.8714 | +1.0596 | 5,873 | 82 |
| 34 | Devin BookerPHX | +3.5191 | +3.3991 | +4.2096 | −0.8028 | +0.1152 | −1.078 | +1.1898 | 4,882 | 68 |
| 35 | Jamal MurrayDEN | +3.4591 | +4.3794 | +4.0495 | +0.3362 | −0.9119 | −0.2834 | −0.6319 | 3,623 | 59 |
| 36 | Jordan McLaughlinMIN | +3.3790 | +1.3679 | +0.2267 | +1.1483 | +2.0197 | +1.1991 | +0.8292 | 1,230 | 56 |
| 37 | Trae YoungATL | +3.1090 | +3.0791 | +4.1896 | −1.1121 | +0.0350 | −0.2634 | +0.2873 | 4,075 | 54 |
| 38 | Jose AlvaradoNOP | +3.0490 | +1.4980 | +0.4871 | +1.0180 | +1.5693 | +1.8096 | −0.2440 | 2,009 | 56 |
| 39 | Isaiah HartensteinNYK | +2.9789 | +2.2786 | +0.7874 | +1.4988 | +0.7073 | +0.4466 | +0.2671 | 3,732 | 75 |
| 40 | Franz WagnerORL | +2.8889 | +2.1185 | +0.5872 | +1.5389 | +0.7877 | +0.3865 | +0.4077 | 4,600 | 72 |
| 41 | Brandin PodziemskiGSW | +2.6689 | +0.8773 | +0.0364 | +0.8477 | +1.7994 | +1.0990 | +0.7089 | 3,903 | 74 |
| 42 | Collin SextonUTA | +2.6389 | +1.3378 | +3.7295 | −2.384 | +1.3088 | +0.5269 | +0.7791 | 4,205 | 78 |
| 43 | Kris DunnUTA | +2.6288 | +1.9583 | +1.6185 | +0.3362 | +0.6772 | +0.6072 | +0.0658 | 2,552 | 66 |
| 44 | Kristaps PorziņģisBOS | +2.5888 | +3.7292 | +2.0188 | +1.7191 | −1.1412 | −1.167 | +0.0256 | 3,426 | 57 |
| 45 | Rudy GobertMIN | +2.5588 | +3.0090 | +0.7574 | +2.2597 | −0.4639 | +0.5770 | −1.027 | 5,000 | 76 |
| 46 | Myles TurnerIND | +2.3287 | +2.7488 | +1.5684 | +1.1884 | −0.4241 | −1.741 | +1.3398 | 4,271 | 77 |
| 47 | Dean WadeCLE | +2.2887 | +0.8573 | −1.9122 | +2.7699 | +1.4391 | +1.2892 | +0.1563 | 2,171 | 54 |
| 48 | Mark WilliamsCHA | +2.2587 | +1.4480 | +0.1666 | +1.2885 | +0.8177 | +1.0087 | −0.1943 | 1,024 | 19 |
| 49 | Delon WrightMIA | +2.2587 | +0.8974 | −0.6151 | +1.5088 | +1.3689 | +1.3493 | +0.0256 | 1,485 | 47 |
| 50 | Dante ExumDAL | +2.2486 | +2.0284 | +2.2791 | −0.2449 | +0.2258 | −0.7914 | +1.0196 | 2,175 | 55 |
| 51 | D'Angelo RussellLAL | +2.2086 | +3.1691 | +2.2690 | +0.9078 | −0.9618 | −1.335 | +0.3675 | 5,154 | 76 |
| 52 | Malcolm BrogdonPOR | +2.2086 | +2.8989 | +1.6786 | +1.2284 | −0.6928 | −0.4329 | −0.2540 | 2,204 | 39 |
| 53 | Marcus SmartMEM | +2.2086 | +2.2485 | −0.6650 | +2.9099 | −0.0548 | +0.1655 | −0.2142 | 1,243 | 20 |
| 54 | Chris PaulGSW | +2.1585 | +2.9590 | +1.0679 | +1.9094 | −0.8024 | −0.4628 | −0.3435 | 3,001 | 58 |
| 55 | Alperen SengunHOU | +2.1185 | +1.9583 | +1.4484 | +0.5167 | +0.1655 | −0.5424 | +0.7089 | 4,070 | 63 |
| 56 | Jalen WilliamsOKC | +2.1085 | +2.7589 | +1.4183 | +1.3486 | −0.6630 | −0.7416 | +0.0859 | 4,536 | 71 |
| 57 | Herbert JonesNOP | +1.9884 | +1.3078 | −0.1761 | +1.4787 | +0.6872 | +0.2960 | +0.4077 | 4,583 | 76 |
| 58 | Trey Murphy IIINOP | +1.9584 | +0.8874 | −0.0563 | +0.9379 | +1.0785 | +0.4567 | +0.6286 | 3,320 | 57 |
| 59 | Alex CarusoCHI | +1.9584 | +1.6281 | −0.5255 | +2.1496 | +0.3360 | +0.9686 | −0.6319 | 3,992 | 71 |
| 60 | Immanuel QuickleyTOR | +1.9484 | +2.0084 | +1.1881 | +0.8176 | −0.0648 | −0.9512 | +0.8992 | 3,956 | 68 |
Individual skill groups are box-score ledger components priced into points; lineups are what on-court results add beyond them. Units: points per 100 possessions against the average possession.