A player’s actual impact per 100 possessions against the average possession. These values are actual, not predictive.
What offensive conversion is worth → the note
How ARC works →Adjusted Regularized ContributionActual impact, 2000–01.
Final·Last updated Oct 13, 2026
ARC v3.1 · LOKI v3.3 · Changelog · Downloads
| Shot value | Possession value | Usage | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | ARC ↓ | Total | Off | Def | Total | Generation | Retention | Poss | GP |
| 1 | John StocktonUTA | +10.21100 | +9.16100 | +7.06100 | +2.0996 | +1.0689 | −0.4319 | +1.4899 | 4,434 | 82 |
| 2 | Shaquille O'NealLAL | +9.42100 | +8.95100 | +8.82100 | +0.1360 | +0.4772 | −0.759 | +1.2196 | 5,550 | 74 |
| 3 | Vince CarterTOR | +8.9399 | +6.8299 | +5.7398 | +1.0986 | +2.11100 | +0.7086 | +1.4098 | 5,568 | 75 |
| 4 | Ray AllenMIL | +8.7699 | +7.9099 | +6.5399 | +1.3789 | +0.8686 | +0.0045 | +0.8691 | 5,833 | 82 |
| 5 | Andre MillerCLE | +8.0199 | +7.4499 | +5.4298 | +2.0295 | +0.5775 | −0.5914 | +1.1594 | 5,203 | 82 |
| 6 | Tracy McGradyORL | +7.8898 | +5.5896 | +3.7095 | +1.8894 | +2.30100 | +0.7688 | +1.55100 | 5,688 | 77 |
| 7 | Dirk NowitzkiDAL | +7.0698 | +6.2498 | +4.3996 | +1.8693 | +0.8184 | +0.3169 | +0.5180 | 5,973 | 82 |
| 8 | Steve FrancisHOU | +6.9898 | +6.2098 | +5.7999 | +0.4169 | +0.7983 | −0.1733 | +0.9693 | 5,864 | 80 |
| 9 | Kobe BryantLAL | +6.9697 | +5.3396 | +4.2096 | +1.1387 | +1.6397 | +0.1456 | +1.4899 | 5,322 | 68 |
| 10 | Allen IversonPHI | +6.2997 | +5.5997 | +3.5195 | +2.0895 | +0.7182 | +0.3672 | +0.3574 | 5,607 | 71 |
| 11 | Tim DuncanSAS | +6.1997 | +5.6797 | +2.7190 | +2.9599 | +0.5273 | +0.4274 | +0.1162 | 5,693 | 82 |
| 12 | Karl MaloneUTA | +6.0896 | +5.0795 | +6.2599 | −1.1820 | +1.0189 | −0.0939 | +1.1094 | 5,340 | 81 |
| 13 | Kevin GarnettMIN | +5.4996 | +4.8295 | +3.2494 | +1.5891 | +0.6780 | +0.5983 | +0.0859 | 5,835 | 81 |
| 14 | Stephon MarburyNJN | +5.3696 | +5.0795 | +5.0597 | +0.0257 | +0.2965 | −1.282 | +1.58100 | 4,954 | 67 |
| 15 | Baron DavisCHH | +5.2095 | +3.9493 | +1.4781 | +2.4797 | +1.2592 | +0.6483 | +0.6285 | 5,688 | 82 |
| 16 | Rasheed WallacePOR | +5.1795 | +5.9298 | +2.9892 | +2.9498 | −0.7522 | +0.2062 | −0.9513 | 5,314 | 77 |
| 17 | Gary PaytonSEA | +5.0395 | +4.4494 | +3.6495 | +0.8080 | +0.5976 | −0.4517 | +1.0593 | 6,024 | 79 |
| 18 | Jerry StackhouseDET | +4.9494 | +4.3394 | +3.4594 | +0.8882 | +0.6076 | +0.1456 | +0.4778 | 6,061 | 80 |
| 19 | Shawn MarionPHX | +4.8994 | +3.6292 | +1.6082 | +2.0194 | +1.2893 | +1.1195 | +0.1764 | 5,320 | 79 |
| 20 | Paul PierceBOS | +4.7594 | +4.7995 | +4.9497 | −0.1551 | −0.0352 | −0.6313 | +0.6085 | 5,835 | 82 |
| 21 | Derek AndersonSAS | +4.5294 | +4.0693 | +3.0593 | +1.0285 | +0.4571 | −0.3623 | +0.8290 | 5,148 | 82 |
| 22 | Tim HardawayMIA | +4.4793 | +4.1494 | +2.9892 | +1.1688 | +0.3367 | −0.877 | +1.2095 | 4,639 | 77 |
| 23 | David RobinsonSAS | +4.2693 | +3.0990 | +0.3169 | +2.7998 | +1.1791 | +1.0694 | +0.1061 | 4,260 | 80 |
| 24 | Chris WebberSAC | +4.2593 | +3.4992 | +1.6883 | +1.8293 | +0.7683 | +0.5379 | +0.2268 | 5,425 | 70 |
| 25 | Steve NashDAL | +4.1492 | +5.6197 | +5.2098 | +0.4069 | −1.476 | −1.700 | +0.2369 | 4,556 | 70 |
| 26 | Darrell ArmstrongORL | +4.1392 | +3.0190 | +2.3188 | +0.7176 | +1.1190 | −0.0839 | +1.2095 | 5,073 | 75 |
| 27 | Nick Van ExelDEN | +3.7392 | +3.9093 | +3.4194 | +0.4972 | −0.1748 | −1.700 | +1.5399 | 5,124 | 71 |
| 28 | Terrell BrandonMIN | +3.7191 | +1.6981 | +1.0378 | +0.6675 | +2.0299 | +0.5882 | +1.4498 | 5,147 | 78 |
| 29 | Cuttino MobleyHOU | +3.5990 | +3.3191 | +2.8792 | +0.4470 | +0.2863 | −0.2927 | +0.5683 | 5,452 | 79 |
| 30 | Jason KiddPHX | +3.5990 | +2.4485 | +0.8075 | +1.6491 | +1.1591 | −0.1038 | +1.2597 | 5,715 | 77 |
| 31 | Toni KukocATL | +3.5990 | +4.6394 | +4.6197 | +0.0156 | −1.0412 | −0.3921 | −0.6423 | 3,001 | 65 |
| 32 | Damon StoudamirePOR | +3.4990 | +2.6887 | +1.7283 | +0.9683 | +0.8084 | −0.4020 | +1.2095 | 4,875 | 82 |
| 33 | Aaron McKiePHI | +3.4790 | +3.2691 | +2.5489 | +0.7277 | +0.2261 | −0.2828 | +0.5080 | 4,363 | 76 |
| 34 | Travis BestIND | +3.2989 | +1.7982 | +1.4480 | +0.3567 | +1.4996 | +0.3973 | +1.1194 | 4,343 | 77 |
| 35 | Lamar OdomLAC | +3.2189 | +3.1190 | +2.6190 | +0.5072 | +0.1058 | −0.2130 | +0.3173 | 5,031 | 76 |
| 36 | Antawn JamisonGSW | +3.1589 | +1.2877 | +0.4872 | +0.8080 | +1.8798 | +1.3598 | +0.5281 | 6,516 | 82 |
| 37 | Jason TerryATL | +3.1388 | +2.6586 | +2.1886 | +0.4771 | +0.4872 | −0.5815 | +1.0794 | 5,968 | 82 |
| 38 | Antonio McDyessDEN | +3.0288 | +3.7792 | +2.0385 | +1.7492 | −0.7423 | −1.243 | +0.5080 | 4,802 | 70 |
| 39 | Terry PorterSAS | +3.0087 | +2.2884 | +0.2969 | +2.0094 | +0.7283 | +0.3068 | +0.4277 | 2,978 | 80 |
| 40 | Bonzi WellsPOR | +3.0087 | +2.9389 | +2.5590 | +0.3868 | +0.0757 | −0.0741 | +0.1363 | 3,600 | 75 |
| 41 | Reggie MillerIND | +2.9887 | +2.0283 | +3.7196 | −1.6910 | +0.9688 | +0.2465 | +0.7289 | 5,580 | 81 |
| 42 | Rashard LewisSEA | +2.9687 | +1.9683 | +2.7190 | −0.7531 | +1.0089 | +0.4576 | +0.5583 | 5,091 | 78 |
| 43 | Ruben PattersonSEA | +2.9386 | +3.2091 | +2.5489 | +0.6675 | −0.2743 | +0.5681 | −0.8316 | 3,816 | 76 |
| 44 | Eddie JonesMIA | +2.5286 | +3.0089 | +2.5188 | +0.4972 | −0.4832 | −0.4517 | −0.0355 | 4,041 | 63 |
| 45 | Alvin WilliamsTOR | +2.5186 | +1.8383 | +0.9877 | +0.8581 | +0.6881 | −0.5016 | +1.1895 | 4,476 | 82 |
| 46 | Mookie BlaylockGSW | +2.4785 | +1.5579 | −0.5556 | +2.1096 | +0.9287 | +0.3370 | +0.5984 | 4,505 | 69 |
| 47 | Sam CassellMIL | +2.4585 | +2.8288 | +3.2094 | −0.3843 | −0.3738 | −1.193 | +0.8290 | 5,108 | 76 |
| 48 | Peja StojakovicSAC | +2.3685 | +2.6386 | +2.8591 | −0.2250 | −0.2743 | −0.4717 | +0.2067 | 5,475 | 75 |
| 49 | Mike BibbyVAN | +2.2784 | +2.2884 | +2.7991 | −0.5139 | −0.0252 | −0.3325 | +0.3273 | 6,030 | 82 |
| 50 | Elton BrandCHI | +2.2284 | +2.3485 | +2.5489 | −0.2050 | −0.1249 | −0.4120 | +0.2871 | 5,143 | 74 |
| 51 | Eric SnowPHI | +2.2184 | +0.1866 | −0.4559 | +0.6374 | +2.0399 | +1.1195 | +0.9292 | 3,189 | 50 |
| 52 | Wally SzczerbiakMIN | +2.1483 | +1.8383 | +1.4480 | +0.4069 | +0.3066 | −0.3226 | +0.6285 | 5,230 | 82 |
| 53 | Michael FinleyDAL | +2.1283 | +1.6981 | +1.9285 | −0.2449 | +0.4370 | −0.0939 | +0.5180 | 6,530 | 82 |
| 54 | Moochie NorrisHOU | +2.0783 | +1.6480 | +1.6082 | +0.0458 | +0.4370 | +0.0346 | +0.3976 | 2,978 | 82 |
| 55 | Dikembe MutomboPHI | +2.0483 | +2.7487 | −1.4341 | +4.17100 | −0.7024 | +0.4374 | −1.136 | 4,738 | 75 |
| 56 | Steven SmithPOR | +2.0182 | +1.7282 | +3.0093 | −1.2817 | +0.2965 | −0.1833 | +0.4778 | 4,608 | 81 |
| 57 | Donyell MarshallUTA | +1.9482 | +2.7887 | +1.9185 | +0.8781 | −0.8417 | +0.2062 | −1.0311 | 4,271 | 81 |
| 58 | Mitch RichmondWAS | +1.9081 | +0.6371 | +0.0466 | +0.6074 | +1.2793 | +0.7989 | +0.4778 | 2,343 | 37 |
| 59 | Brent BarrySEA | +1.9081 | +2.9289 | +3.1593 | −0.2349 | −1.0212 | −0.965 | −0.0653 | 3,332 | 67 |
| 60 | Glenn RobinsonMIL | +1.7681 | +2.0384 | +1.8984 | +0.1461 | −0.2644 | −0.4219 | +0.1563 | 5,286 | 76 |
Individual skill groups are box-score ledger components priced into points; lineups are what on-court results add beyond them. Units: points per 100 possessions against the average possession.