A player’s actual impact per 100 possessions against the average possession. These values are actual, not predictive.
What offensive conversion is worth → the note
How ARC works →Adjusted Regularized ContributionActual impact, 2022–23.
Final·Last updated Oct 13, 2026
ARC v3.1 · LOKI v3.3 · Changelog · Downloads
| Shot value | Possession value | Usage | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | ARC ↓ | Total | Off | Def | Total | Generation | Retention | Poss | GP |
| 1 | Nikola JokićDEN | +10.73100 | +9.73100 | +10.05100 | −0.3342 | +1.0083 | −0.8313 | +1.82100 | 4,692 | 69 |
| 2 | Joel EmbiidPHI | +10.13100 | +11.67100 | +9.46100 | +2.2197 | −1.535 | −1.840 | +0.3171 | 4,432 | 66 |
| 3 | Shai Gilgeous-AlexanderOKC | +7.8999 | +6.6799 | +5.7498 | +0.9381 | +1.2288 | +0.0951 | +1.1396 | 4,955 | 68 |
| 4 | Damian LillardPOR | +7.5999 | +7.8699 | +7.7899 | +0.0858 | −0.2740 | −1.602 | +1.3398 | 4,203 | 58 |
| 5 | Anthony DavisLAL | +7.0299 | +5.5597 | +2.6192 | +2.9499 | +1.4692 | +0.5673 | +0.9091 | 3,912 | 56 |
| 6 | Kawhi LeonardLAC | +6.9099 | +5.0196 | +3.8595 | +1.1688 | +1.8996 | +0.4969 | +1.4098 | 3,431 | 52 |
| 7 | Tyrese HaliburtonIND | +6.6298 | +6.5798 | +5.6098 | +0.9783 | +0.0553 | −1.038 | +1.0795 | 3,839 | 56 |
| 8 | Kevin DurantPHX | +6.4098 | +7.4599 | +6.3999 | +1.0586 | −1.0516 | −1.413 | +0.3775 | 3,331 | 47 |
| 9 | Luka DončićDAL | +6.3898 | +7.4399 | +7.2799 | +0.1660 | −1.0516 | −1.661 | +0.6185 | 4,661 | 66 |
| 10 | Giannis AntetokounmpoMIL | +6.3798 | +5.9197 | +5.2498 | +0.6875 | +0.4668 | −0.7318 | +1.1896 | 4,145 | 63 |
| 11 | Stephen CurryGSW | +6.1697 | +6.4298 | +6.7399 | −0.3143 | −0.2541 | −0.6321 | +0.3775 | 4,075 | 56 |
| 12 | Jayson TatumBOS | +6.1297 | +6.1198 | +5.1398 | +0.9984 | +0.0152 | −0.5922 | +0.6085 | 5,476 | 74 |
| 13 | Jimmy Butler IIIMIA | +6.0697 | +3.5192 | +3.9195 | −0.4041 | +2.5599 | +1.5295 | +1.0295 | 4,132 | 64 |
| 14 | LeBron JamesLAL | +5.9896 | +4.7996 | +3.8095 | +0.9984 | +1.1987 | −0.0644 | +1.2697 | 4,016 | 55 |
| 15 | Jrue HolidayMIL | +5.9796 | +4.5495 | +2.5392 | +2.0196 | +1.4392 | +0.4266 | +1.0194 | 4,472 | 67 |
| 16 | Ja MorantMEM | +5.2096 | +4.0394 | +2.0289 | +2.0196 | +1.1787 | +0.1655 | +1.0094 | 4,004 | 61 |
| 17 | Zion WilliamsonNOP | +5.1696 | +4.0794 | +3.1393 | +0.9482 | +1.0985 | +0.8483 | +0.2568 | 1,948 | 29 |
| 18 | Kyrie IrvingDAL | +4.9095 | +6.0098 | +4.9697 | +1.0485 | −1.1114 | −1.253 | +0.1363 | 4,419 | 60 |
| 19 | Paul GeorgeLAC | +4.6595 | +4.6596 | +4.2796 | +0.3868 | +0.0052 | −0.4130 | +0.4278 | 3,830 | 56 |
| 20 | Delon WrightWAS | +4.5095 | +3.0989 | +0.9678 | +2.1397 | +1.4192 | +1.7597 | −0.3436 | 2,404 | 50 |
| 21 | Darius GarlandCLE | +4.4495 | +3.9893 | +3.5394 | +0.4569 | +0.4668 | −0.2637 | +0.7388 | 4,659 | 69 |
| 22 | Kristaps PorziņģisWAS | +4.4194 | +5.8297 | +4.1396 | +1.6993 | −1.418 | −1.611 | +0.2067 | 4,226 | 65 |
| 23 | Jaren Jackson Jr.MEM | +4.3893 | +4.0194 | +1.4182 | +2.6099 | +0.3765 | +0.3764 | −0.0155 | 3,667 | 63 |
| 24 | Lauri MarkkanenUTA | +4.3893 | +2.6187 | +2.2590 | +0.3667 | +1.7795 | +1.2592 | +0.5182 | 4,609 | 66 |
| 25 | James HardenPHI | +4.3893 | +4.5095 | +4.0696 | +0.4468 | −0.1247 | −0.9312 | +0.8190 | 4,107 | 58 |
| 26 | Devin BookerPHX | +4.3793 | +4.4595 | +4.9097 | −0.4538 | −0.0948 | −0.3932 | +0.3071 | 3,634 | 53 |
| 27 | Nic ClaxtonBKN | +4.3393 | +4.6796 | +1.8788 | +2.8099 | −0.3437 | −0.1641 | −0.1747 | 4,488 | 76 |
| 28 | Desmond BaneMEM | +4.2793 | +3.9093 | +2.7793 | +1.1387 | +0.3765 | −0.0247 | +0.4077 | 3,776 | 58 |
| 29 | Donovan MitchellCLE | +4.1292 | +3.3291 | +3.3594 | −0.0355 | +0.7978 | −0.4230 | +1.2196 | 4,700 | 68 |
| 30 | Trae YoungATL | +3.8592 | +4.3995 | +4.0696 | +0.3366 | −0.5430 | −0.9610 | +0.4278 | 5,294 | 73 |
| 31 | Josh HartNYK | +3.7292 | +2.8488 | +2.2991 | +0.5572 | +0.8881 | +0.9085 | −0.0254 | 4,877 | 76 |
| 32 | Derrick WhiteBOS | +3.6692 | +3.7193 | +1.7786 | +1.9495 | −0.0550 | −0.6820 | +0.6486 | 4,644 | 82 |
| 33 | Domantas SabonisSAC | +3.6591 | +3.7993 | +4.8297 | −1.0421 | −0.1446 | −1.115 | +0.9893 | 5,538 | 79 |
| 34 | Aaron GordonDEN | +3.5991 | +2.8387 | +1.9488 | +0.9081 | +0.7577 | +0.6778 | +0.0961 | 4,153 | 68 |
| 35 | Franz WagnerORL | +3.5791 | +3.6292 | +1.5284 | +2.1097 | −0.0550 | −0.4926 | +0.4379 | 5,275 | 80 |
| 36 | Fred VanVleetTOR | +3.0190 | +0.2266 | +0.3469 | −0.1250 | +2.78100 | +1.2192 | +1.5899 | 4,985 | 69 |
| 37 | Anthony EdwardsMIN | +3.0090 | +3.3091 | +0.9176 | +2.3998 | −0.3039 | −0.0445 | −0.2741 | 5,748 | 79 |
| 38 | DeMar DeRozanCHI | +3.0090 | +2.4486 | +2.3691 | +0.0858 | +0.5571 | −0.7517 | +1.3197 | 5,339 | 74 |
| 39 | Brook LopezMIL | +2.9390 | +3.1490 | −0.2158 | +3.3499 | −0.2143 | −0.4031 | +0.1966 | 4,780 | 78 |
| 40 | Bam AdebayoMIA | +2.9189 | +3.2290 | +1.6686 | +1.5693 | −0.3238 | −0.7119 | +0.4077 | 5,035 | 75 |
| 41 | Cameron JohnsonBKN | +2.8789 | +2.9588 | +1.1479 | +1.8194 | −0.0848 | +0.2257 | −0.2939 | 2,369 | 42 |
| 42 | Austin ReavesLAL | +2.6889 | +3.0689 | +2.1690 | +0.9181 | −0.3836 | −0.2736 | −0.1248 | 3,766 | 64 |
| 43 | Jalen BrunsonNYK | +2.6388 | +1.3078 | +3.5895 | −2.293 | +1.3390 | −0.1541 | +1.4898 | 4,663 | 68 |
| 44 | Steven AdamsMEM | +2.5388 | −0.2458 | −1.1737 | +0.9482 | +2.7799 | +1.8698 | +0.9192 | 2,309 | 42 |
| 45 | De'Aaron FoxSAC | +2.5388 | +2.1385 | +3.3594 | −1.2216 | +0.4066 | −0.6721 | +1.0895 | 4,963 | 73 |
| 46 | Immanuel QuickleyNYK | +2.5088 | +2.5687 | −1.5926 | +4.14100 | −0.0650 | +0.9686 | −1.026 | 4,570 | 81 |
| 47 | Scottie BarnesTOR | +2.4987 | +1.1477 | −0.0362 | +1.1788 | +1.3590 | +1.0989 | +0.2770 | 5,257 | 77 |
| 48 | Alex CarusoCHI | +2.4987 | +0.2466 | −1.0141 | +1.2589 | +2.2598 | +2.3299 | −0.0751 | 3,124 | 67 |
| 49 | Mitchell RobinsonNYK | +2.4287 | +0.8874 | −0.2756 | +1.1588 | +1.5493 | +1.7997 | −0.2542 | 3,100 | 59 |
| 50 | OG AnunobyTOR | +2.3587 | +0.1465 | −0.9742 | +1.1187 | +2.2298 | +2.39100 | −0.1747 | 4,694 | 67 |
| 51 | Alec BurksDET | +2.2686 | +2.1685 | +2.2790 | −0.1151 | +0.1054 | −0.7815 | +0.8891 | 2,286 | 51 |
| 52 | Jarrett AllenCLE | +2.2686 | +2.4286 | +1.5885 | +0.8478 | −0.1745 | +0.2859 | −0.4530 | 4,272 | 68 |
| 53 | Jordan McLaughlinMIN | +2.2486 | +1.6981 | +0.2166 | +1.4891 | +0.5571 | +0.3663 | +0.1966 | 1,389 | 43 |
| 54 | T.J. McConnellIND | +2.2385 | +1.4580 | +1.1079 | +0.3667 | +0.7878 | +0.8583 | −0.0850 | 3,101 | 75 |
| 55 | Michael Porter Jr.DEN | +2.2385 | +2.8688 | +1.7586 | +1.1187 | −0.6329 | −0.7119 | +0.0860 | 3,626 | 62 |
| 56 | Zach LaVineCHI | +2.2285 | +3.5392 | +2.6692 | +0.8879 | −1.319 | −1.572 | +0.2568 | 5,537 | 77 |
| 57 | Bradley BealWAS | +2.2085 | +1.6481 | +1.8087 | −0.1550 | +0.5672 | −0.2239 | +0.7790 | 3,275 | 50 |
| 58 | Bojan BogdanovicDET | +2.1884 | +2.9889 | +3.3193 | −0.3342 | −0.8022 | −0.5624 | −0.2343 | 3,839 | 59 |
| 59 | Donte DiVincenzoGSW | +2.1584 | +1.3279 | +0.4470 | +0.8879 | +0.8379 | +1.3893 | −0.5525 | 3,893 | 72 |
| 60 | Tyler HerroMIA | +2.0384 | +1.7982 | +1.2681 | +0.5372 | +0.2461 | −0.1242 | +0.3673 | 4,543 | 67 |
Individual skill groups are box-score ledger components priced into points; lineups are what on-court results add beyond them. Units: points per 100 possessions against the average possession.