A player’s actual impact per 100 possessions against the average possession. These values are actual, not predictive.
What offensive conversion is worth → the note
How ARC works →Adjusted Regularized ContributionActual impact, 2008–09.
Final·Last updated Oct 13, 2026
ARC v3.1 · LOKI v3.3 · Changelog · Downloads
| Shot value | Possession value | Usage | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | ARC ↓ | Total | Off | Def | Total | Generation | Retention | Poss | GP |
| 1 | Chris PaulNOH | +15.58100 | +12.93100 | +9.86100 | +3.0799 | +2.65100 | −0.1440 | +2.79100 | 5,350 | 78 |
| 2 | LeBron JamesCLE | +14.12100 | +10.6799 | +8.4999 | +2.1897 | +3.45100 | +1.1994 | +2.2699 | 5,562 | 81 |
| 3 | Dwyane WadeMIA | +13.6299 | +12.05100 | +9.27100 | +2.7899 | +1.5695 | +0.1964 | +1.3796 | 5,504 | 79 |
| 4 | Brandon RoyPOR | +8.0099 | +6.4298 | +5.5798 | +0.8578 | +1.5895 | +0.0051 | +1.5898 | 4,964 | 78 |
| 5 | Kobe BryantLAL | +7.3399 | +5.9798 | +5.0498 | +0.9380 | +1.3693 | +0.0354 | +1.3396 | 5,544 | 82 |
| 6 | Steve NashPHX | +7.1798 | +8.5399 | +7.3099 | +1.2387 | −1.379 | −1.760 | +0.3978 | 4,936 | 74 |
| 7 | Jason KiddDAL | +7.0998 | +5.2297 | +2.9593 | +2.2798 | +1.8799 | +0.5680 | +1.3295 | 5,460 | 81 |
| 8 | Tony ParkerSAS | +6.6098 | +4.9596 | +5.0298 | −0.0753 | +1.6597 | −0.7511 | +2.39100 | 4,312 | 72 |
| 9 | Deron WilliamsUTA | +6.4998 | +6.1498 | +5.6099 | +0.5472 | +0.3566 | −1.461 | +1.8099 | 4,615 | 68 |
| 10 | Jameer NelsonORL | +6.2097 | +5.4298 | +4.1897 | +1.2487 | +0.7881 | −0.1044 | +0.8891 | 2,523 | 42 |
| 11 | Andre IguodalaPHI | +5.8997 | +4.9997 | +2.2489 | +2.7598 | +0.9085 | +0.3372 | +0.5785 | 5,942 | 82 |
| 12 | Yao MingHOU | +5.4997 | +7.7899 | +4.4197 | +3.37100 | −2.291 | −1.094 | −1.205 | 4,531 | 77 |
| 13 | Danny GrangerIND | +5.4196 | +4.3796 | +4.1997 | +0.1863 | +1.0490 | −0.0648 | +1.0994 | 4,610 | 67 |
| 14 | Rajon RondoBOS | +5.1896 | +3.3594 | +3.8095 | −0.4540 | +1.8398 | +0.2265 | +1.6098 | 4,724 | 80 |
| 15 | Lamar OdomLAL | +5.0396 | +3.4494 | +1.1981 | +2.2598 | +1.6096 | +0.1361 | +1.4697 | 4,403 | 78 |
| 16 | Chauncey BillupsDEN | +4.8695 | +3.2392 | +4.1396 | −0.9023 | +1.6296 | +0.0051 | +1.6299 | 5,377 | 79 |
| 17 | Devin HarrisNJN | +4.7595 | +2.5389 | +3.2894 | −0.7528 | +2.2299 | +0.7084 | +1.5297 | 4,692 | 69 |
| 18 | Ray AllenBOS | +4.7195 | +5.3997 | +3.9596 | +1.4491 | −0.6826 | −0.3528 | −0.3339 | 5,100 | 79 |
| 19 | Joe JohnsonATL | +4.3094 | +2.1485 | +2.6592 | −0.5139 | +2.1599 | +0.5478 | +1.6198 | 5,687 | 79 |
| 20 | Andre MillerPHI | +4.2394 | +3.3293 | +2.3190 | +1.0083 | +0.9186 | −0.1242 | +1.0393 | 5,409 | 82 |
| 21 | Dwight HowardORL | +4.2194 | +4.5396 | +2.9393 | +1.6094 | −0.3240 | +0.2869 | −0.5926 | 5,282 | 79 |
| 22 | JR SmithDEN | +4.1194 | +3.1692 | +2.3290 | +0.8477 | +0.9587 | +0.8689 | +0.0963 | 4,373 | 81 |
| 23 | Dirk NowitzkiDAL | +3.9493 | +2.3987 | +2.8492 | −0.4540 | +1.5595 | +0.1261 | +1.4397 | 5,726 | 81 |
| 24 | Kevin GarnettBOS | +3.8193 | +3.7095 | +1.0379 | +2.6898 | +0.1058 | +0.7986 | −0.6922 | 3,116 | 57 |
| 25 | Kirk HinrichCHI | +3.6992 | +3.0691 | +1.6185 | +1.4691 | +0.6277 | +0.2065 | +0.4279 | 2,566 | 51 |
| 26 | Chris BoshTOR | +3.6992 | +3.9895 | +3.4095 | +0.5873 | −0.2941 | −0.0249 | −0.2843 | 5,475 | 77 |
| 27 | Pau GasolLAL | +3.5792 | +3.2893 | +3.2494 | +0.0558 | +0.2864 | −0.0249 | +0.3173 | 5,606 | 81 |
| 28 | Rashard LewisORL | +3.5492 | +3.6994 | +3.0493 | +0.6575 | −0.1547 | +0.2366 | −0.3937 | 5,394 | 79 |
| 29 | Nate RobinsonNYK | +3.4891 | +2.4789 | +2.4391 | +0.0457 | +1.0190 | −0.1044 | +1.1095 | 4,224 | 74 |
| 30 | Ramon SessionsMIL | +3.4491 | +3.1492 | +2.7392 | +0.4269 | +0.3065 | −0.3130 | +0.6186 | 4,118 | 79 |
| 31 | Flip MurrayATL | +3.1791 | +1.8482 | +1.6285 | +0.2265 | +1.3392 | +0.6783 | +0.6787 | 3,599 | 80 |
| 32 | Andrei KirilenkoUTA | +3.0290 | +1.6781 | +0.6275 | +1.0583 | +1.3593 | +1.4097 | −0.0554 | 3,343 | 67 |
| 33 | Carmelo AnthonyDEN | +3.0190 | +2.7490 | +2.1389 | +0.6173 | +0.2763 | −0.2931 | +0.5785 | 4,437 | 66 |
| 34 | Steve BlakePOR | +2.9390 | +1.0776 | +0.7776 | +0.2965 | +1.8698 | +0.5078 | +1.3696 | 3,710 | 69 |
| 35 | Vince CarterNJN | +2.9190 | +3.3694 | +3.2994 | +0.0759 | −0.4534 | −1.432 | +0.9892 | 5,396 | 80 |
| 36 | Gerald WallaceCHA | +2.8989 | +2.6190 | +1.2481 | +1.3790 | +0.2864 | +0.6682 | −0.3838 | 4,770 | 71 |
| 37 | Michael ReddMIL | +2.8089 | +2.6790 | +3.3495 | −0.6732 | +0.1359 | −0.1638 | +0.2871 | 2,211 | 33 |
| 38 | NeneDEN | +2.7989 | +1.7681 | +1.7285 | +0.0457 | +1.0390 | +0.9090 | +0.1364 | 4,848 | 77 |
| 39 | Al JeffersonMIN | +2.6988 | +2.0884 | +0.1066 | +1.9896 | +0.6076 | +0.9390 | −0.3339 | 3,476 | 50 |
| 40 | Jason TerryDAL | +2.6888 | +1.8282 | +1.9887 | −0.1650 | +0.8784 | +0.1160 | +0.7688 | 4,637 | 74 |
| 41 | Caron ButlerWAS | +2.6488 | +2.4288 | +3.0493 | −0.6334 | +0.2361 | +0.2467 | −0.0256 | 4,817 | 67 |
| 42 | LaMarcus AldridgePOR | +2.6387 | +0.8373 | +0.4873 | +0.3567 | +1.8198 | +1.1594 | +0.6687 | 5,144 | 81 |
| 43 | Will BynumDET | +2.5887 | +1.0776 | +1.3782 | −0.3047 | +1.5194 | +0.4577 | +1.0694 | 1,287 | 57 |
| 44 | Thaddeus YoungPHI | +2.5687 | +1.0375 | −0.2360 | +1.2688 | +1.5494 | +1.7399 | −0.1948 | 4,704 | 75 |
| 45 | Jose CalderonTOR | +2.5386 | +1.6180 | +2.4991 | −0.8724 | +0.9286 | −0.6417 | +1.5598 | 4,353 | 68 |
| 46 | Paul PierceBOS | +2.4786 | +2.4488 | +2.3391 | +0.1160 | +0.0356 | −0.1340 | +0.1668 | 5,404 | 81 |
| 47 | Al HarringtonNYK | +2.4485 | +0.7673 | +0.5473 | +0.2265 | +1.6897 | +0.7084 | +0.9892 | 4,978 | 73 |
| 48 | Stephen JacksonGSW | +2.4485 | +2.0384 | +1.6885 | +0.3467 | +0.4169 | −0.1340 | +0.5483 | 4,593 | 59 |
| 49 | Paul MillsapUTA | +2.3785 | +1.5479 | +0.5774 | +0.9682 | +0.8483 | +1.4497 | −0.6025 | 4,214 | 76 |
| 50 | Leandro BarbosaPHX | +2.3585 | +1.4979 | +1.9487 | −0.4540 | +0.8683 | +0.8287 | +0.0561 | 3,348 | 70 |
| 51 | Rudy FernandezPOR | +2.3384 | +2.0985 | +0.8377 | +1.2789 | +0.2461 | +0.1059 | +0.1465 | 3,365 | 78 |
| 52 | Mo WilliamsCLE | +2.3384 | +1.5179 | +1.7586 | −0.2448 | +0.8282 | −0.1340 | +0.9591 | 5,076 | 81 |
| 53 | Marcus CambyLAC | +2.3384 | +1.9283 | −1.4637 | +3.37100 | +0.4169 | +0.2969 | +0.1264 | 3,599 | 62 |
| 54 | Metta World PeaceHOU | +2.2684 | +1.3978 | −0.6252 | +2.0097 | +0.8784 | +1.0493 | −0.1748 | 4,266 | 69 |
| 55 | Kevin MartinSAC | +2.1783 | +2.8191 | +4.7998 | −1.983 | −0.6428 | −0.848 | +0.1968 | 3,644 | 51 |
| 56 | Antawn JamisonWAS | +2.1683 | +0.7472 | +0.7675 | −0.0255 | +1.4294 | +0.2869 | +1.1595 | 5,808 | 81 |
| 57 | Matt BonnerSAS | +2.1083 | +2.4688 | +1.1080 | +1.3690 | −0.3638 | −0.7112 | +0.3476 | 3,381 | 81 |
| 58 | Ben GordonCHI | +2.0482 | +2.6790 | +2.0788 | +0.6073 | −0.6329 | −0.6616 | +0.0259 | 5,724 | 82 |
| 59 | Shaquille O'NealPHX | +1.9782 | +3.8095 | +4.0896 | −0.2847 | −1.832 | −1.172 | −0.6522 | 4,436 | 75 |
| 60 | Hedo TurkogluORL | +1.9482 | +2.2486 | +1.0079 | +1.2487 | −0.2941 | −0.6118 | +0.3173 | 5,291 | 77 |
Individual skill groups are box-score ledger components priced into points; lineups are what on-court results add beyond them. Units: points per 100 possessions against the average possession.