A player’s actual impact per 100 possessions against the average possession. These values are actual, not predictive.
What offensive conversion is worth → the note
How ARC works →Adjusted Regularized ContributionActual impact, 2021–22.
Final·Last updated Oct 13, 2026
ARC v3.1 · LOKI v3.3 · Changelog · Downloads
| Shot value | Possession value | Usage | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | ARC ↓ | Total | Off | Def | Total | Generation | Retention | Poss | GP |
| 1 | Nikola JokićDEN | +13.63100 | +14.84100 | +11.29100 | +3.55100 | −1.228 | −1.502 | +0.2870 | 4,970 | 74 |
| 2 | Joel EmbiidPHI | +10.28100 | +12.06100 | +9.12100 | +2.9499 | −1.791 | −2.520 | +0.7390 | 4,443 | 68 |
| 3 | Giannis AntetokounmpoMIL | +9.3199 | +10.1699 | +8.9399 | +1.2284 | −0.8518 | −1.931 | +1.0998 | 4,464 | 67 |
| 4 | Kevin DurantBKN | +8.8699 | +10.4299 | +8.6799 | +1.7591 | −1.574 | −1.831 | +0.2669 | 4,138 | 55 |
| 5 | Jayson TatumBOS | +8.1199 | +6.8498 | +5.5798 | +1.2785 | +1.2788 | +0.2157 | +1.0698 | 5,344 | 76 |
| 6 | Stephen CurryGSW | +7.6499 | +8.3599 | +6.3498 | +2.0194 | −0.7222 | +0.0450 | −0.7510 | 4,442 | 64 |
| 7 | Jrue HolidayMIL | +6.9598 | +4.9596 | +4.2896 | +0.6773 | +2.0097 | +0.6375 | +1.3699 | 4,452 | 67 |
| 8 | Darius GarlandCLE | +6.7898 | +7.3499 | +5.3297 | +2.0295 | −0.5628 | −0.1540 | −0.4127 | 4,739 | 68 |
| 9 | Trae YoungATL | +6.6098 | +6.1798 | +6.9099 | −0.7331 | +0.4368 | −0.5723 | +1.0097 | 5,316 | 76 |
| 10 | Karl-Anthony TownsMIN | +6.0298 | +6.3098 | +6.7298 | −0.4340 | −0.2840 | −1.334 | +1.0497 | 5,048 | 74 |
| 11 | LeBron JamesLAL | +5.8697 | +6.4398 | +7.2199 | −0.7830 | −0.5727 | −1.0010 | +0.4378 | 4,202 | 56 |
| 12 | Rudy GobertUTA | +5.6197 | +5.8497 | +2.9792 | +2.8799 | −0.2341 | +0.5672 | −0.799 | 4,164 | 66 |
| 13 | DeMar DeRozanCHI | +5.3397 | +5.7897 | +5.2297 | +0.5671 | −0.4533 | −1.314 | +0.8694 | 5,425 | 76 |
| 14 | Kyrie IrvingBKN | +5.0597 | +4.4195 | +4.4897 | −0.0754 | +0.6475 | −0.2336 | +0.8794 | 2,201 | 29 |
| 15 | Jimmy Butler IIIMIA | +4.8396 | +3.2391 | +3.2593 | −0.0156 | +1.5994 | +0.7077 | +0.8995 | 3,724 | 57 |
| 16 | Jose AlvaradoNOP | +4.7396 | +1.7783 | +0.2366 | +1.5589 | +2.95100 | +2.43100 | +0.5283 | 1,646 | 54 |
| 17 | Domantas SabonisSAC | +4.6796 | +4.3294 | +3.4894 | +0.8576 | +0.3565 | −0.1440 | +0.5082 | 4,234 | 62 |
| 18 | Bam AdebayoMIA | +4.5495 | +5.3597 | +3.2493 | +2.1196 | −0.8120 | −1.167 | +0.3675 | 3,538 | 56 |
| 19 | Donovan MitchellUTA | +4.4495 | +4.4795 | +5.2897 | −0.8228 | −0.0350 | −0.5624 | +0.5484 | 4,495 | 67 |
| 20 | Montrezl HarrellCHA | +4.4295 | +4.4795 | +3.4394 | +1.0480 | −0.0649 | −0.5125 | +0.4478 | 3,218 | 71 |
| 21 | Miles BridgesCHA | +4.0195 | +4.9896 | +3.7395 | +1.2584 | −0.9714 | −0.8513 | −0.1246 | 5,751 | 80 |
| 22 | Paul GeorgeLAC | +3.9194 | +3.2791 | +0.7073 | +2.5798 | +0.6576 | +1.3193 | −0.6614 | 2,158 | 31 |
| 23 | Pascal SiakamTOR | +3.8994 | +2.4588 | +2.0589 | +0.4168 | +1.4492 | −0.3033 | +1.74100 | 5,008 | 68 |
| 24 | Dejounte MurraySAS | +3.8694 | +1.8284 | +0.7575 | +1.0780 | +2.0498 | +1.0487 | +1.0097 | 4,803 | 68 |
| 25 | Ja MorantMEM | +3.8094 | +3.5492 | +4.0395 | −0.4838 | +0.2662 | −0.1440 | +0.4077 | 3,832 | 57 |
| 26 | Luka DončićDAL | +3.7993 | +5.6497 | +5.3398 | +0.3064 | −1.851 | −1.138 | −0.7211 | 4,429 | 65 |
| 27 | James HardenPHI | +3.7093 | +3.4092 | +3.9395 | −0.5336 | +0.3064 | −0.5324 | +0.8493 | 4,820 | 65 |
| 28 | Chris PaulPHX | +3.6693 | +4.3694 | +1.7787 | +2.6098 | −0.7122 | −0.9711 | +0.2669 | 4,305 | 65 |
| 29 | Tyus JonesMEM | +3.6592 | +2.1587 | +0.2966 | +1.8693 | +1.5092 | +0.8082 | +0.7089 | 3,109 | 73 |
| 30 | Fred VanVleetTOR | +3.6392 | +3.6192 | +1.3682 | +2.2597 | +0.0252 | +0.4567 | −0.4326 | 4,797 | 65 |
| 31 | Jonas ValančiūnasNOP | +3.6092 | +3.3691 | +3.0292 | +0.3465 | +0.2460 | −0.3132 | +0.5584 | 4,384 | 74 |
| 32 | George HillMIL | +3.4792 | +2.6289 | −1.4334 | +4.05100 | +0.8580 | +1.0988 | −0.2536 | 2,478 | 54 |
| 33 | Anthony DavisLAL | +3.4691 | +2.7289 | +1.3982 | +1.3386 | +0.7477 | +0.7178 | +0.0254 | 2,860 | 40 |
| 34 | Mike ConleyUTA | +3.4091 | +1.7583 | +0.8175 | +0.9479 | +1.6594 | +0.9486 | +0.7189 | 4,020 | 72 |
| 35 | Gary Payton IIGSW | +3.3991 | +1.8484 | +0.9476 | +0.9177 | +1.5493 | +1.7098 | −0.1544 | 2,440 | 71 |
| 36 | Jaylen BrownBOS | +3.3791 | +3.8693 | +2.1289 | +1.7591 | −0.4931 | −0.4128 | −0.0947 | 4,371 | 66 |
| 37 | Jarrett AllenCLE | +3.3690 | +4.3294 | +1.7386 | +2.5998 | −0.9714 | +0.5973 | −1.560 | 3,522 | 56 |
| 38 | Wendell Carter Jr.ORL | +3.2490 | +4.1693 | +2.4390 | +1.7391 | −0.9216 | −0.6221 | −0.3032 | 3,733 | 62 |
| 39 | Devin BookerPHX | +3.2390 | +3.7892 | +4.1495 | −0.3742 | −0.5429 | −0.9113 | +0.3675 | 4,766 | 68 |
| 40 | Brandon IngramNOP | +3.2289 | +4.4595 | +2.5191 | +1.9494 | −1.237 | −1.059 | −0.1843 | 3,671 | 55 |
| 41 | Clint CapelaATL | +3.2289 | +1.3680 | +0.2164 | +1.1683 | +1.8697 | +1.0387 | +0.8292 | 4,108 | 74 |
| 42 | Brandon ClarkeMEM | +3.1689 | +3.2191 | +2.4991 | +0.7274 | −0.0550 | −0.4128 | +0.3675 | 2,577 | 64 |
| 43 | Desmond BaneMEM | +3.1589 | +2.8890 | +1.3982 | +1.4989 | +0.2762 | +0.2658 | +0.0153 | 4,541 | 76 |
| 44 | Hassan WhitesideUTA | +3.0488 | +1.2979 | +2.4991 | −1.2019 | +1.7595 | +1.2792 | +0.4780 | 2,290 | 65 |
| 45 | Jakob PoeltlSAS | +3.0388 | +1.5082 | +2.0989 | −0.5935 | +1.5393 | +0.4465 | +1.1098 | 3,964 | 68 |
| 46 | Isaiah HartensteinLAC | +2.9788 | +3.9493 | +3.5394 | +0.4168 | −0.9714 | −0.4227 | −0.5621 | 2,407 | 68 |
| 47 | Chris BoucherTOR | +2.9688 | +1.5482 | −0.9144 | +2.4597 | +1.4191 | +1.9398 | −0.5222 | 3,261 | 80 |
| 48 | Shai Gilgeous-AlexanderOKC | +2.8387 | +2.8890 | +3.1992 | −0.3145 | −0.0550 | −0.9910 | +0.9396 | 3,945 | 56 |
| 49 | Immanuel QuickleyNYK | +2.7987 | +2.4788 | +1.7486 | +0.7375 | +0.3164 | −0.1739 | +0.4880 | 3,389 | 78 |
| 50 | Deandre AytonPHX | +2.7287 | +4.3094 | +4.2896 | +0.0256 | −1.583 | −1.781 | +0.1964 | 3,487 | 58 |
| 51 | Andre DrummondBKN | +2.6987 | +0.5369 | +0.3668 | +0.1759 | +2.1699 | +2.2899 | −0.1345 | 2,831 | 73 |
| 52 | Bogdan BogdanovićATL | +2.6586 | +1.9686 | +1.3581 | +0.6171 | +0.6976 | +0.5471 | +0.1561 | 3,640 | 63 |
| 53 | Zach LaVineCHI | +2.6486 | +4.4195 | +4.4796 | −0.0655 | −1.772 | −2.090 | +0.3373 | 4,639 | 67 |
| 54 | Kristaps PorziņģisWAS | +2.5286 | +1.9285 | +1.6884 | +0.2463 | +0.5974 | −1.118 | +1.71100 | 2,891 | 51 |
| 55 | Anthony EdwardsMIN | +2.4886 | +1.2878 | +0.6472 | +0.6472 | +1.2087 | +1.1089 | +0.1158 | 4,996 | 72 |
| 56 | Jordan PooleGSW | +2.4785 | +2.3487 | +3.3293 | −0.9824 | +0.1356 | −0.7517 | +0.8895 | 4,529 | 76 |
| 57 | Steven AdamsMEM | +2.4585 | +0.3366 | −0.3953 | +0.7274 | +2.1298 | +1.3694 | +0.7691 | 4,013 | 76 |
| 58 | Terry RozierCHA | +2.4285 | +2.1687 | +1.0178 | +1.1582 | +0.2762 | −0.3631 | +0.6387 | 4,981 | 73 |
| 59 | Robert Williams IIIBOS | +2.2184 | +1.6582 | −1.2037 | +2.8599 | +0.5773 | +1.2391 | −0.6614 | 3,534 | 61 |
| 60 | Jalen BrunsonDAL | +2.1884 | +2.8190 | +3.0292 | −0.2147 | −0.6325 | −1.294 | +0.6688 | 4,813 | 79 |
Individual skill groups are box-score ledger components priced into points; lineups are what on-court results add beyond them. Units: points per 100 possessions against the average possession.