A player’s actual impact per 100 possessions against the average possession. These values are actual, not predictive.
What offensive conversion is worth → the note
How ARC works →Adjusted Regularized ContributionActual impact, 2011–12.
Final·Last updated Oct 13, 2026
ARC v3.1 · LOKI v3.3 · Changelog · Downloads
| Shot value | Possession value | Usage | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | ARC ↓ | Total | Off | Def | Total | Generation | Retention | Poss | GP |
| 1 | LeBron JamesMIA | +13.59100 | +10.99100 | +9.30100 | +1.6994 | +2.6199 | +0.8491 | +1.7699 | 4,322 | 62 |
| 2 | Chris PaulLAC | +13.00100 | +9.06100 | +7.66100 | +1.4089 | +3.94100 | +1.2297 | +2.73100 | 3,908 | 60 |
| 3 | Kevin DurantOKC | +9.0399 | +8.3499 | +6.5398 | +1.8095 | +0.6980 | +0.1562 | +0.5581 | 4,660 | 66 |
| 4 | Tony ParkerSAS | +8.8199 | +7.9599 | +4.8897 | +3.0799 | +0.8785 | −0.7212 | +1.5998 | 3,594 | 60 |
| 5 | Steve NashPHX | +8.5899 | +8.3499 | +7.2399 | +1.1185 | +0.2464 | −1.590 | +1.8299 | 3,775 | 62 |
| 6 | Manu GinobiliSAS | +7.0898 | +6.5198 | +7.1899 | −0.6732 | +0.5675 | −0.4725 | +1.0393 | 1,511 | 34 |
| 7 | Dwyane WadeMIA | +6.9298 | +6.4898 | +3.7594 | +2.7398 | +0.4472 | +0.1462 | +0.3069 | 3,033 | 49 |
| 8 | Derrick RoseCHI | +6.8198 | +5.3996 | +5.0097 | +0.3967 | +1.4294 | −0.2538 | +1.6798 | 2,573 | 39 |
| 9 | Stephen CurryGSW | +6.6597 | +5.4497 | +3.9795 | +1.4791 | +1.2190 | +0.4677 | +0.7587 | 1,366 | 26 |
| 10 | James HardenOKC | +6.5997 | +6.3098 | +7.0999 | −0.7828 | +0.2966 | −0.1347 | +0.4175 | 3,497 | 62 |
| 11 | Russell WestbrookOKC | +6.3997 | +5.3596 | +4.2996 | +1.0684 | +1.0488 | +0.4777 | +0.5782 | 4,263 | 66 |
| 12 | Kyrie IrvingCLE | +6.2797 | +4.5895 | +4.9897 | −0.4042 | +1.6997 | +0.4879 | +1.2295 | 2,926 | 51 |
| 13 | Deron WilliamsNJN | +6.2396 | +5.5897 | +5.5398 | +0.0556 | +0.6579 | −0.1744 | +0.8187 | 3,700 | 55 |
| 14 | Blake GriffinLAC | +6.1896 | +4.5595 | +3.7394 | +0.8278 | +1.6497 | +0.6385 | +1.0091 | 4,309 | 66 |
| 15 | Mike ConleyMEM | +5.8796 | +4.2994 | +3.0090 | +1.2987 | +1.5895 | +0.8992 | +0.7086 | 4,041 | 62 |
| 16 | Paul MillsapUTA | +5.6895 | +3.0288 | +1.6681 | +1.3688 | +2.66100 | +1.5799 | +1.0994 | 3,534 | 64 |
| 17 | Kevin LoveMIN | +5.6295 | +3.5291 | +3.9595 | −0.4439 | +2.1098 | +0.9393 | +1.1695 | 3,996 | 55 |
| 18 | Dirk NowitzkiDAL | +5.6095 | +5.1496 | +5.0898 | +0.0656 | +0.4673 | −0.1446 | +0.6083 | 3,597 | 62 |
| 19 | Jeremy LinNYK | +5.5194 | +5.6697 | +3.4793 | +2.1897 | −0.1451 | −0.6018 | +0.4578 | 1,795 | 35 |
| 20 | LaMarcus AldridgePOR | +5.3694 | +4.3094 | +3.3993 | +0.9181 | +1.0688 | +0.5782 | +0.5080 | 3,503 | 55 |
| 21 | Andre IguodalaPHI | +5.2894 | +4.0893 | +0.4066 | +3.69100 | +1.2090 | +0.5882 | +0.6284 | 4,048 | 62 |
| 22 | Kyle LowryHOU | +5.1193 | +3.2191 | +3.2491 | −0.0353 | +1.9098 | +0.5882 | +1.3296 | 2,637 | 47 |
| 23 | Dwight HowardORL | +5.0593 | +6.2197 | +1.8783 | +4.34100 | −1.1511 | +0.1260 | −1.263 | 3,706 | 54 |
| 24 | Rajon RondoBOS | +5.0293 | +4.1693 | +3.1491 | +1.0284 | +0.8684 | −0.984 | +1.8499 | 3,516 | 53 |
| 25 | John WallWAS | +4.7492 | +3.7892 | +3.0991 | +0.6974 | +0.9686 | −0.3433 | +1.3096 | 4,563 | 66 |
| 26 | Goran DragicHOU | +4.6992 | +3.2891 | +4.2896 | −1.0020 | +1.4193 | −0.1744 | +1.5898 | 3,154 | 66 |
| 27 | Kobe BryantLAL | +4.5792 | +4.1994 | +3.5194 | +0.6874 | +0.3869 | −0.3930 | +0.7687 | 4,111 | 58 |
| 28 | Ryan AndersonORL | +4.4691 | +2.0781 | +2.7089 | −0.6333 | +2.3999 | +1.6599 | +0.7386 | 3,566 | 61 |
| 29 | Ty LawsonDEN | +4.4691 | +3.0589 | +2.4086 | +0.6673 | +1.4193 | +0.3070 | +1.1194 | 3,970 | 61 |
| 30 | Isaiah ThomasSAC | +4.3591 | +2.9188 | +3.2992 | −0.3742 | +1.4494 | +0.3674 | +1.0893 | 3,240 | 65 |
| 31 | Beno UdrihMIL | +4.3091 | +3.7392 | +2.1585 | +1.5792 | +0.5776 | −0.4327 | +1.0091 | 2,067 | 59 |
| 32 | Jose CalderonTOR | +4.2690 | +3.0488 | +4.0195 | −0.9821 | +1.2291 | −0.916 | +2.13100 | 3,228 | 53 |
| 33 | Danny GrangerIND | +4.1490 | +3.7992 | +2.4787 | +1.3287 | +0.3568 | +0.2366 | +0.1362 | 3,746 | 62 |
| 34 | Nate RobinsonGSW | +4.1490 | +3.0889 | +4.2896 | −1.2015 | +1.0688 | −0.2736 | +1.3497 | 2,120 | 51 |
| 35 | Ricky RubioMIN | +4.0889 | +2.4684 | +0.6068 | +1.8697 | +1.6296 | +1.0295 | +0.6083 | 2,744 | 41 |
| 36 | Raymond FeltonPOR | +3.9489 | +2.7786 | +1.6881 | +1.0985 | +1.1890 | −0.1943 | +1.3697 | 3,366 | 60 |
| 37 | Danilo GallinariDEN | +3.9389 | +4.0493 | +2.2285 | +1.8296 | −0.1054 | −0.2935 | +0.1864 | 2,517 | 43 |
| 38 | Tim DuncanSAS | +3.7488 | +3.1390 | +0.0359 | +3.1199 | +0.6178 | +0.1663 | +0.4578 | 3,111 | 58 |
| 39 | Jeff TeagueATL | +3.7388 | +2.7385 | +2.4887 | +0.2663 | +1.0087 | +0.1058 | +0.9090 | 3,707 | 66 |
| 40 | Al JeffersonUTA | +3.6188 | +3.1790 | +2.3486 | +0.8379 | +0.4472 | +0.1663 | +0.2968 | 3,678 | 61 |
| 41 | Andre MillerDEN | +3.5387 | +4.5095 | +4.4697 | +0.0455 | −0.9715 | −1.431 | +0.4779 | 3,294 | 66 |
| 42 | Joe JohnsonATL | +3.4187 | +3.0789 | +3.3292 | −0.2547 | +0.3468 | −0.6914 | +1.0493 | 3,534 | 60 |
| 43 | Jason KiddDAL | +3.2587 | +1.7380 | +0.1160 | +1.6293 | +1.5295 | +0.5280 | +1.0091 | 2,431 | 48 |
| 44 | Ramon SessionsLAL | +3.2186 | +2.8887 | +2.9590 | −0.0751 | +0.3267 | −0.6516 | +0.9891 | 3,102 | 64 |
| 45 | Josh SmithATL | +3.2086 | +2.7786 | +1.3079 | +1.4791 | +0.4371 | +0.2567 | +0.1864 | 3,991 | 66 |
| 46 | Devin HarrisUTA | +3.1286 | +2.4284 | +2.6588 | −0.2347 | +0.6980 | −0.5321 | +1.2295 | 2,943 | 63 |
| 47 | Kevin GarnettBOS | +3.1185 | +2.7786 | +2.4187 | +0.3665 | +0.3468 | −0.3035 | +0.6584 | 3,287 | 60 |
| 48 | Andrew BynumLAL | +3.1185 | +3.5291 | +2.0384 | +1.5091 | −0.4137 | +0.5079 | −0.9110 | 3,846 | 60 |
| 49 | Rodney StuckeyDET | +3.0985 | +3.1390 | +2.8490 | +0.2964 | −0.0456 | −0.5121 | +0.4679 | 2,848 | 55 |
| 50 | Greivis VasquezNOH | +3.0985 | +2.7887 | +3.2592 | −0.4737 | +0.3166 | −0.5121 | +0.8288 | 2,990 | 66 |
| 51 | Paul GeorgeIND | +3.0884 | +2.5285 | +0.3165 | +2.2198 | +0.5675 | +0.4175 | +0.1562 | 3,565 | 66 |
| 52 | Pau GasolLAL | +2.9584 | +1.4777 | +1.0475 | +0.4368 | +1.4894 | +0.7588 | +0.7386 | 4,400 | 65 |
| 53 | Brandon JenningsMIL | +2.8884 | +2.2382 | +1.9183 | +0.3264 | +0.6579 | +0.2869 | +0.3874 | 4,600 | 66 |
| 54 | John Lucas IIICHI | +2.8783 | +1.4978 | +0.4867 | +1.0083 | +1.3993 | +0.5480 | +0.8589 | 1,288 | 49 |
| 55 | Carmelo AnthonyNYK | +2.7983 | +2.3883 | +2.6588 | −0.2746 | +0.4170 | −0.0152 | +0.4276 | 3,505 | 55 |
| 56 | Marc GasolMEM | +2.6883 | +2.3583 | +0.9473 | +1.4190 | +0.3267 | −0.0152 | +0.3371 | 4,426 | 65 |
| 57 | Tony AllenMEM | +2.6682 | +1.1473 | −1.0539 | +2.1998 | +1.5295 | +1.87100 | −0.3532 | 2,862 | 58 |
| 58 | Paul PierceBOS | +2.6682 | +2.9087 | +3.3593 | −0.4538 | −0.2445 | −0.4526 | +0.2166 | 3,748 | 61 |
| 59 | Lou WilliamsPHI | +2.6182 | +2.2181 | +2.2985 | −0.0950 | +0.4070 | −1.033 | +1.4297 | 3,027 | 64 |
| 60 | Vince CarterDAL | +2.4581 | +2.4985 | +1.6081 | +0.8981 | −0.0456 | −0.868 | +0.8288 | 2,714 | 61 |
Individual skill groups are box-score ledger components priced into points; lineups are what on-court results add beyond them. Units: points per 100 possessions against the average possession.