A player’s actual impact per 100 possessions against the average possession. These values are actual, not predictive.
What offensive conversion is worth → the note
How ARC works →Adjusted Regularized ContributionActual impact, 2020–21.
Final·Last updated Oct 13, 2026
ARC v3.1 · LOKI v3.3 · Changelog · Downloads
| Shot value | Possession value | Usage | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | ARC ↓ | Total | Off | Def | Total | Generation | Retention | Poss | GP |
| 1 | Kawhi LeonardLAC | +9.69100 | +7.6999 | +6.8799 | +0.8180 | +2.0098 | +0.4176 | +1.5999 | 3,437 | 52 |
| 2 | Stephen CurryGSW | +9.58100 | +9.79100 | +9.78100 | +0.0158 | −0.2043 | +0.0254 | −0.2335 | 4,628 | 63 |
| 3 | Joel EmbiidPHI | +9.1299 | +9.1499 | +7.9099 | +1.2388 | −0.0152 | −0.4324 | +0.4281 | 3,049 | 51 |
| 4 | Giannis AntetokounmpoMIL | +8.5999 | +8.3599 | +6.6698 | +1.6993 | +0.2465 | −0.3529 | +0.5986 | 4,169 | 61 |
| 5 | Nikola JokićDEN | +8.1399 | +7.3098 | +8.03100 | −0.7324 | +0.8385 | −0.2733 | +1.1097 | 4,735 | 72 |
| 6 | Kevin DurantBKN | +7.9299 | +9.21100 | +7.6999 | +1.5291 | −1.296 | −1.370 | +0.0857 | 2,415 | 35 |
| 7 | Jimmy Butler IIIMIA | +7.7598 | +4.9395 | +3.3394 | +1.6092 | +2.82100 | +1.1196 | +1.72100 | 3,307 | 52 |
| 8 | LeBron JamesLAL | +7.5998 | +7.4299 | +5.7196 | +1.7193 | +0.1761 | −0.5916 | +0.7593 | 3,074 | 45 |
| 9 | Damian LillardPOR | +7.2498 | +6.2597 | +7.3199 | −1.0614 | +0.9988 | −0.2832 | +1.2698 | 4,841 | 67 |
| 10 | Rudy GobertUTA | +7.0198 | +6.6398 | +2.5191 | +4.12100 | +0.3871 | +0.3171 | +0.0756 | 4,475 | 71 |
| 11 | Karl-Anthony TownsMIN | +6.8397 | +6.5798 | +6.0497 | +0.5373 | +0.2767 | −0.2435 | +0.5284 | 3,298 | 50 |
| 12 | Zion WilliamsonNOP | +6.6797 | +6.3798 | +6.1097 | +0.2766 | +0.3068 | +0.5081 | −0.1938 | 3,998 | 61 |
| 13 | Luka DončićDAL | +6.5997 | +6.3197 | +6.3598 | −0.0457 | +0.2967 | −0.6115 | +0.9094 | 4,352 | 66 |
| 14 | Paul GeorgeLAC | +6.5796 | +6.1697 | +4.3196 | +1.8595 | +0.4172 | +0.5282 | −0.1144 | 3,536 | 54 |
| 15 | Mike ConleyUTA | +5.9796 | +5.2596 | +2.2989 | +2.9699 | +0.7282 | +0.3874 | +0.3376 | 3,056 | 51 |
| 16 | Chris PaulPHX | +5.3596 | +4.5694 | +3.7795 | +0.7980 | +0.7984 | −0.1740 | +0.9796 | 4,258 | 70 |
| 17 | Trae YoungATL | +5.1696 | +5.6996 | +6.0597 | −0.3641 | −0.5329 | −0.7210 | +0.1967 | 4,164 | 63 |
| 18 | Jrue HolidayMIL | +5.0895 | +4.1494 | +2.5591 | +1.5992 | +0.9488 | +0.2868 | +0.6689 | 3,953 | 59 |
| 19 | Bradley BealWAS | +5.0695 | +5.3596 | +6.6598 | −1.299 | −0.2940 | +0.1964 | −0.4821 | 4,364 | 60 |
| 20 | Clint CapelaATL | +4.8595 | +2.9390 | −0.1859 | +3.11100 | +1.9298 | +1.3998 | +0.5284 | 3,678 | 63 |
| 21 | James HardenBKN | +4.7694 | +4.9295 | +5.9196 | −0.9917 | −0.1645 | −0.808 | +0.6488 | 3,259 | 44 |
| 22 | Kyrie IrvingBKN | +4.6594 | +3.9894 | +4.2295 | −0.2448 | +0.6780 | −0.1443 | +0.8093 | 3,870 | 54 |
| 23 | T.J. McConnellIND | +4.6394 | +3.3692 | +2.0288 | +1.3489 | +1.2793 | +0.9994 | +0.2773 | 3,502 | 69 |
| 24 | Jayson TatumBOS | +4.6094 | +2.3488 | +3.3194 | −0.9717 | +2.2699 | +0.9893 | +1.2898 | 4,410 | 64 |
| 25 | Thaddeus YoungCHI | +4.4993 | +3.1291 | +3.4894 | −0.3641 | +1.3794 | +0.8591 | +0.5183 | 3,200 | 68 |
| 26 | Zach LaVineCHI | +4.1493 | +5.1996 | +6.1298 | −0.9318 | −1.0510 | −1.122 | +0.0756 | 4,043 | 58 |
| 27 | Shai Gilgeous-AlexanderOKC | +4.0293 | +4.6195 | +5.0596 | −0.4437 | −0.5926 | −1.370 | +0.7993 | 2,405 | 35 |
| 28 | Fred VanVleetTOR | +3.7393 | +1.7183 | −0.1859 | +1.8996 | +2.0399 | +0.8289 | +1.2198 | 3,764 | 52 |
| 29 | Jamal MurrayDEN | +3.6592 | +3.0991 | +2.3590 | +0.7479 | +0.5777 | +0.9091 | −0.3429 | 3,190 | 48 |
| 30 | Christian WoodHOU | +3.4392 | +4.1394 | +2.2189 | +1.9296 | −0.6922 | +0.0153 | −0.7012 | 2,709 | 41 |
| 31 | Devin BookerPHX | +3.2092 | +3.5193 | +4.0795 | −0.5632 | −0.3139 | −0.4027 | +0.0958 | 4,390 | 67 |
| 32 | CJ McCollumPOR | +3.1391 | +0.8674 | +1.8787 | −1.0216 | +2.2799 | +0.4277 | +1.85100 | 3,265 | 47 |
| 33 | Brandon IngramNOP | +3.0891 | +3.2491 | +3.0993 | +0.1564 | −0.1645 | −0.3031 | +0.1463 | 3,978 | 61 |
| 34 | Dejounte MurraySAS | +2.9991 | +1.6682 | +0.1566 | +1.5191 | +1.3394 | +0.4075 | +0.9395 | 4,153 | 67 |
| 35 | Devonte' GrahamCHA | +2.9291 | +2.0086 | +0.2769 | +1.7394 | +0.9187 | +0.2768 | +0.6588 | 3,163 | 55 |
| 36 | Bam AdebayoMIA | +2.9190 | +3.4493 | +2.9893 | +0.4671 | −0.5329 | −0.827 | +0.3075 | 4,161 | 64 |
| 37 | Jonas ValančiūnasMEM | +2.9090 | +1.4481 | +1.1080 | +0.3468 | +1.4796 | +0.9393 | +0.5485 | 3,653 | 62 |
| 38 | Chris BoucherTOR | +2.8590 | +3.4693 | +2.7792 | +0.6977 | −0.6025 | −0.4722 | −0.1243 | 2,892 | 60 |
| 39 | Derrick RoseNYK | +2.7789 | +1.8484 | +0.8176 | +1.0384 | +0.9387 | +0.2868 | +0.6588 | 2,324 | 50 |
| 40 | Joe InglesUTA | +2.7389 | +1.9985 | +2.4390 | −0.4437 | +0.7483 | +0.0355 | +0.7190 | 3,809 | 67 |
| 41 | Julius RandleNYK | +2.7189 | +3.2992 | +2.6191 | +0.6876 | −0.5727 | −0.856 | +0.2671 | 5,076 | 71 |
| 42 | Cameron PaynePHX | +2.6988 | +2.4889 | +2.8593 | −0.3740 | +0.2063 | −0.4524 | +0.6588 | 2,060 | 60 |
| 43 | Michael Porter Jr.DEN | +2.6988 | +3.2591 | +3.2493 | +0.0258 | −0.5727 | −0.5020 | −0.0746 | 3,675 | 61 |
| 44 | DeMar DeRozanSAS | +2.6588 | +2.2788 | +3.4794 | −1.2011 | +0.3871 | −1.151 | +1.5299 | 3,956 | 61 |
| 45 | Delon WrightSAC | +2.6388 | +0.3066 | −0.2558 | +0.5673 | +2.32100 | +1.78100 | +0.5585 | 3,424 | 63 |
| 46 | Ben SimmonsPHI | +2.5887 | +2.0787 | +1.4883 | +0.5975 | +0.5275 | +0.2868 | +0.2370 | 3,609 | 58 |
| 47 | Ja MorantMEM | +2.5887 | +1.3581 | +2.2489 | −0.8919 | +1.2392 | +0.5884 | +0.6488 | 4,289 | 63 |
| 48 | Gordon HaywardCHA | +2.5587 | +2.4089 | +1.2581 | +1.1587 | +0.1660 | +0.0860 | +0.0857 | 2,970 | 44 |
| 49 | De'Anthony MeltonMEM | +2.5587 | +1.0078 | −0.5054 | +1.5091 | +1.5596 | +0.6484 | +0.9194 | 2,170 | 52 |
| 50 | Jakob PoeltlSAS | +2.5486 | +0.9676 | −0.5054 | +1.4690 | +1.5896 | +1.3697 | +0.2269 | 3,570 | 69 |
| 51 | Richaun HolmesSAC | +2.5486 | +3.2992 | +1.2381 | +2.0697 | −0.7519 | −0.799 | +0.0453 | 3,653 | 61 |
| 52 | Terry RozierCHA | +2.5486 | +2.4289 | +2.3390 | +0.0961 | +0.1157 | −0.0152 | +0.1260 | 4,635 | 69 |
| 53 | Harrison BarnesSAC | +2.5086 | +2.3788 | +1.1580 | +1.2288 | +0.1358 | +0.0254 | +0.1260 | 4,304 | 58 |
| 54 | John CollinsATL | +2.4685 | +1.9985 | +1.9388 | +0.0661 | +0.4673 | +0.4176 | +0.0655 | 3,564 | 63 |
| 55 | Pascal SiakamTOR | +2.4285 | +1.8284 | +1.4082 | +0.4270 | +0.6079 | +0.1461 | +0.4582 | 4,016 | 56 |
| 56 | OG AnunobyTOR | +2.2785 | +3.0290 | +0.8777 | +2.1698 | −0.7519 | −0.0549 | −0.7112 | 2,918 | 43 |
| 57 | Jaylen BrownBOS | +2.2584 | +3.5193 | +2.7592 | +0.7679 | −1.266 | −0.6315 | −0.6315 | 3,860 | 58 |
| 58 | Mikal BridgesPHX | +2.2584 | +2.0888 | +0.5372 | +1.5591 | +0.1761 | +0.7989 | −0.6216 | 4,531 | 72 |
| 59 | Kemba WalkerOKC | +2.0084 | +2.0287 | +1.7786 | +0.2566 | −0.0252 | +0.1562 | −0.1740 | 2,625 | 43 |
| 60 | Jarrett AllenCLE | +1.9684 | +2.8789 | +1.6184 | +1.2689 | −0.9213 | +0.2566 | −1.172 | 3,623 | 63 |
Individual skill groups are box-score ledger components priced into points; lineups are what on-court results add beyond them. Units: points per 100 possessions against the average possession.